Midland Football League 2022/23
Ashby Ivanhoe promoted to Step 5 after finishing runners up in Division One.
Current results and league tables can be found on the FA Full Time website and also here for Divisions Two onwards.
Leicestershire & Rutland teams in the league this season
Division One
Ashby Ivanhoe, Hinckley AFC and Ingles.
Under 21 East Division
Barwell U21, Coalville Town U21, FCV Grace Dieu U21, Leicester Football Education Academy U21, Loughborough Students U21 and Melton Town U21.
Honours
Winners | Runners Up | |
---|---|---|
Premier Division | Walsall Wood | Lye Town |
Division One | Dudley Town | Ashby Ivanhoe |
Division Two | Sutton United | AFC Coventry Rangers |
Division Three | Coventrians | Central Ajax |
Reserve Division | Bedworth United Reserves | Worcester City Reserves |
Under 21 East | Loughborough Students U21 | Nuneaton Borough U21 |
Under 21 West | Droitwich Spa U21 | Boldmere St. Michaels U21 |
Before the start of the season the following teams moved to the league:
From the Northern Premier League
Market Drayton Town
From the United Counties League
Hinckley AFC and Ingles.
From the Hellenic League
Studley.
From the West Midlands Regional League
Droitwich Spa.
From the Birmingham & District League
Wake Green Amateurs.
From the Coventry Alliance
Coventry Dunlop
Bedworth United Reserves, Chasetown Reserves, Club Football of Calthorpe U21, Coventry City International U21, Melton Town U21, Rugby Borough U21, Rushall Olympic Reserves, Tamworth Reserves and Worcester Raiders U21 also joined the league.
Premier Division
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Walsall WoodM | 38 | 26 | 7 | 5 | 73 | 35 | 38 | 85 |
2 | Lye TownM | 38 | 25 | 3 | 10 | 85 | 52 | 33 | 78 |
3 | Highgate United | 38 | 23 | 5 | 10 | 86 | 45 | 41 | 74 |
4 | Darlaston Town 1874 | 38 | 21 | 8 | 9 | 70 | 38 | 32 | 71 |
5 | Racing Club WarwickM | 38 | 21 | 7 | 10 | 84 | 47 | 37 | 70 |
6 | Romulus | 38 | 21 | 5 | 12 | 81 | 55 | 26 | 68 |
7 | Stourport Swifts | 38 | 22 | 2 | 14 | 61 | 41 | 20 | 68 |
8 | Shifnal Town | 38 | 18 | 10 | 10 | 65 | 43 | 22 | 64 |
9 | Whitchurch Alport (+3) | 38 | 17 | 4 | 16 | 66 | 62 | 4 | 58 |
10 | Atherstone Town Community | 38 | 17 | 6 | 15 | 63 | 56 | 7 | 57 |
11 | Lichfield City | 38 | 14 | 12 | 12 | 65 | 60 | 5 | 54 |
12 | AFC Wulfrunians | 38 | 14 | 7 | 17 | 56 | 57 | -1 | 49 |
13 | Stone Old Alleynians | 38 | 14 | 5 | 19 | 51 | 71 | -20 | 47 |
14 | Studley (-3) | 38 | 13 | 10 | 15 | 55 | 58 | -3 | 46 |
15 | Tividale | 38 | 13 | 7 | 17 | 45 | 58 | -13 | 46 |
16 | Bewdley Town | 38 | 13 | 5 | 20 | 58 | 85 | -27 | 44 |
17 | Worcester CityM | 38 | 9 | 5 | 24 | 35 | 69 | -34 | 32 |
18 | Wolverhampton Casuals | 38 | 7 | 7 | 24 | 31 | 79 | -48 | 28 |
19 | Uttoxeter Town | 38 | 6 | 6 | 26 | 32 | 84 | -52 | 24 |
20 | Market Drayton TownM | 38 | 3 | 3 | 32 | 27 | 94 | -67 | 12 |
Division One
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Dudley TownP | 40 | 32 | 4 | 4 | 101 | 37 | 64 | 100 |
2 | Ashby IvanhoeM | 40 | 28 | 7 | 5 | 93 | 40 | 53 | 91 |
3 | Hinckley AFC | 40 | 28 | 3 | 9 | 122 | 51 | 71 | 87 |
4 | Droitwich Spa | 40 | 26 | 5 | 9 | 109 | 65 | 44 | 83 |
5 | OJM Black Country | 40 | 26 | 4 | 10 | 94 | 46 | 48 | 82 |
6 | Bilston Town Community | 40 | 22 | 6 | 12 | 79 | 73 | 6 | 72 |
7 | Stapenhill | 40 | 20 | 6 | 14 | 67 | 63 | 4 | 66 |
8 | Nuneaton Griff | 40 | 16 | 10 | 14 | 60 | 55 | 5 | 58 |
9 | Coton Green | 40 | 16 | 10 | 14 | 62 | 61 | 1 | 58 |
10 | Shawbury United | 40 | 16 | 4 | 20 | 73 | 83 | -10 | 52 |
11 | Wolverhampton Sporting Community | 40 | 14 | 8 | 18 | 61 | 79 | -18 | 50 |
12 | Coventry Copsewood | 40 | 14 | 7 | 19 | 68 | 73 | -5 | 49 |
13 | Ingles | 40 | 15 | 4 | 21 | 62 | 83 | -21 | 49 |
14 | Chelmsley Town | 40 | 14 | 4 | 22 | 54 | 84 | -30 | 46 |
15 | Wednesfield | 40 | 11 | 12 | 17 | 61 | 70 | -9 | 45 |
16 | Cradley Town | 40 | 11 | 9 | 20 | 55 | 65 | -10 | 42 |
17 | Smethwick Rangers | 40 | 10 | 8 | 22 | 51 | 91 | -40 | 38 |
18 | Paget Rangers | 40 | 9 | 9 | 22 | 59 | 82 | -23 | 36 |
19 | Heath HayesL | 40 | 7 | 11 | 22 | 58 | 85 | -27 | 32 |
20 | AFC Bridgnorth | 40 | 8 | 6 | 26 | 47 | 90 | -43 | 30 |
21 | HaughmondM | 40 | 4 | 9 | 27 | 40 | 100 | -60 | 21 |
Division Two
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Sutton UnitedP | 30 | 21 | 4 | 5 | 107 | 43 | 64 | 67 |
2 | AFC Coventry Rangers | 30 | 19 | 9 | 2 | 73 | 35 | 38 | 66 |
3 | Knowle | 30 | 19 | 8 | 3 | 65 | 23 | 42 | 65 |
4 | Cadbury Athletic | 30 | 17 | 9 | 4 | 76 | 38 | 38 | 60 |
5 | Alcester Town | 30 | 17 | 6 | 7 | 61 | 35 | 26 | 57 |
6 | Kenilworth SportingM | 29 | 13 | 9 | 7 | 58 | 42 | 16 | 48 |
7 | Hampton | 30 | 12 | 6 | 12 | 54 | 47 | 7 | 42 |
8 | Fairfield Villa | 30 | 12 | 4 | 14 | 47 | 47 | 0 | 40 |
9 | Bolehall Swifts | 30 | 12 | 1 | 17 | 47 | 65 | -18 | 37 |
10 | Coventry Alvis | 30 | 10 | 6 | 14 | 62 | 74 | -12 | 36 |
11 | Inkberrow | 30 | 8 | 9 | 13 | 56 | 67 | -11 | 33 |
12 | Earlswood Town | 30 | 7 | 11 | 12 | 41 | 58 | -17 | 32 |
13 | Redditch Borough | 29 | 7 | 6 | 16 | 36 | 66 | -30 | 27 |
14 | Birmingham United (-1) | 30 | 7 | 5 | 18 | 41 | 69 | -28 | 25 |
15 | Lane Head | 30 | 7 | 2 | 21 | 27 | 69 | -42 | 23 |
16 | Boldmere Sports & Social FalconsR | 30 | 2 | 3 | 25 | 29 | 102 | -73 | 9 |
Division Three
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | CoventriansP | 22 | 17 | 1 | 4 | 71 | 27 | 44 | 52 |
2 | Central AjaxP | 22 | 15 | 4 | 3 | 68 | 27 | 41 | 49 |
3 | AFC Solihull | 22 | 14 | 3 | 5 | 61 | 35 | 26 | 45 |
4 | Balsall & Berkswell | 22 | 12 | 5 | 5 | 52 | 19 | 33 | 41 |
5 | Wake Green Amateurs | 22 | 12 | 3 | 7 | 57 | 41 | 16 | 39 |
6 | DSC United | 22 | 11 | 5 | 6 | 42 | 34 | 8 | 38 |
7 | AFC Birmingham | 22 | 11 | 3 | 8 | 65 | 34 | 31 | 36 |
8 | Solihull Sporting | 22 | 6 | 4 | 12 | 41 | 45 | -4 | 22 |
9 | Leamington Hibernian | 22 | 5 | 4 | 13 | 30 | 53 | -23 | 19 |
10 | Castle Vale Town | 22 | 4 | 3 | 15 | 40 | 60 | -20 | 15 |
11 | Continental Star | 22 | 4 | 3 | 15 | 29 | 79 | -50 | 15 |
12 | Birmingham Tigers | 22 | 1 | 2 | 19 | 18 | 120 | -102 | 5 |
- Coventry Dunlop, Enville Athletic and Sutton Rangers all resigned from the league during the season.
Reserve Division
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Bedworth United Reserves | 20 | 18 | 0 | 2 | 62 | 19 | 43 | 54 |
2 | Worcester City Reserves | 20 | 15 | 1 | 4 | 60 | 20 | 40 | 46 |
3 | Chasetown ReservesL | 20 | 14 | 2 | 4 | 46 | 26 | 20 | 44 |
4 | Tamworth ReservesL | 20 | 12 | 2 | 6 | 49 | 24 | 25 | 38 |
5 | Leamington ReservesL | 20 | 12 | 2 | 6 | 42 | 29 | 13 | 38 |
6 | Redditch United ReservesL | 20 | 9 | 2 | 9 | 45 | 42 | 3 | 29 |
7 | Racing Club Warwick U23 | 20 | 8 | 3 | 9 | 42 | 54 | -12 | 27 |
8 | Rushall Olympic Reserves | 20 | 4 | 2 | 14 | 26 | 44 | -18 | 14 |
9 | Gresley Rovers ReservesM | 20 | 4 | 2 | 14 | 30 | 58 | -28 | 14 |
10 | Walsall Wood ReservesL | 20 | 3 | 3 | 14 | 26 | 46 | -20 | 12 |
11 | Redditch Borough ReservesL | 20 | 1 | 1 | 18 | 20 | 86 | -66 | 4 |
- Stratford Town Reserves resigned from the league during the season.
Under 21 East
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Loughborough Students U21 (-3)M | 18 | 15 | 2 | 1 | 106 | 17 | 89 | 44 |
2 | Nuneaton Borough U21L | 18 | 13 | 1 | 4 | 58 | 31 | 27 | 40 |
3 | FCV Grace Dieu U21 (-3)M | 18 | 11 | 4 | 3 | 45 | 14 | 31 | 34 |
4 | Coalville Town U21 | 18 | 8 | 3 | 7 | 42 | 42 | 0 | 27 |
5 | Leicester Football Education Academy U21 | 18 | 7 | 3 | 8 | 34 | 44 | -10 | 24 |
6 | AFC Rushden & Diamonds Elite U21 | 18 | 7 | 2 | 9 | 36 | 53 | -17 | 23 |
7 | Barwell U21L | 18 | 5 | 4 | 9 | 38 | 58 | -20 | 19 |
8 | Melton Town U21M | 18 | 6 | 1 | 11 | 23 | 43 | -20 | 19 |
9 | Coventry City International U21 | 18 | 4 | 2 | 12 | 24 | 53 | -29 | 14 |
10 | Rugby Borough U21L | 18 | 2 | 2 | 14 | 37 | 88 | -51 | 8 |
Under 21 West
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Droitwich Spa U21 | 16 | 11 | 1 | 4 | 65 | 23 | 42 | 34 |
2 | Boldmere St. Michaels U21 | 16 | 10 | 4 | 2 | 57 | 15 | 42 | 34 |
3 | Stourbridge U21 | 16 | 10 | 2 | 4 | 50 | 23 | 27 | 32 |
4 | Allscott Heath U21L | 16 | 9 | 3 | 4 | 30 | 20 | 10 | 30 |
5 | Silhill U21L | 16 | 7 | 4 | 5 | 30 | 28 | 2 | 25 |
6 | Gornal Youth U21P | 16 | 8 | 1 | 7 | 18 | 35 | -17 | 25 |
7 | Hampton U21L | 16 | 4 | 2 | 10 | 23 | 43 | -20 | 14 |
8 | Stourport Swifts U21 | 16 | 2 | 2 | 12 | 18 | 56 | -38 | 8 |
9 | Brocton U21L | 16 | 1 | 1 | 14 | 12 | 60 | -48 | 4 |
- Club Football of Calthorpe U21 and Worcester Raiders U21 resigned from the league during the season.
After the season finished the following teams moved from the league:
To the Northern Premier League
Walsall Wood and Lye Town.
To the Hellenic League
Worcester City.
To the North West Counties League
Market Drayton Town.
To the United Counties League
Ashby Ivanhoe and Racing Club Warwick.
To the Coventry Alliance
Coventry Dunlop
To the Leicestershire Senior League
Loughborough Students U21 and Melton Town U21.
To the Nottinghamshire Senior League
FCV Grace Dieu U21 and Gresley Rovers Reserves.
To the Salop Leisure Football League
Haughmond.
To the Stratford-upon-Avon Football Alliance
Kenilworth Sporting.
Heath Hayes folded at the end of the season after losing their ground.
Allscott Heath U21, Barwell U21, Brocton U21, Chasetown Reserves, Hampton U21, Leamington Reserves, Nuneaton Borough U21, Redditch Borough Reserves, Redditch United Reserves, Rugby Borough U21, Silhill U21, Tamworth Reserves and Walsall Wood Reserves all left the league after this season.