Midland Football League 2021/22
Ashby Ivanhoe finish fourth in Division One.
Leicestershire & Rutland teams in the league this season
Division One
Ashby Ivanhoe.
Under 21 East
Anstey Nomads U21, Barwell U21, Coalville Town U21, Leicester Football Education Academy U21, Loughborough University U21, Quorn U21 and Stoneygate Lions U21.
Honours
Winners | Runners Up | |
---|---|---|
Premier Division | Hanley Town | Boldmere St. Michaels |
Division One | Atherstone Town | Darlaston Town 1874 |
Division Two | Cadbury Athletic | Coton Green |
Division Three | AFC Coventry Rangers | Sutton United |
Reserve Division | Leamington Reserves | Stratford Town Reserves |
Under 21 East | Bedworth United U21 | Loughborough University U21 |
Under 21 North West | Rushall Olympic U21 | Lichfield City U21 |
Under 21 South West | Halesowen Town U21 | Stourport Swifts U21 |
Before the start of the season the following teams moved to the league:
From the North West Counties League
Hanley Town, Stone Old Alleynians and Whitchurch Alport.
From the West Midlands Regional League
AFC Bridgnorth, Bewdley Town, Bilston Town Community, Cradley Town, Darlaston Town 1874, Dudley Sports, Dudley Town, OJM Black Country, Shawbury United, Shifnal Town, Smethwick Khalsa Football Federation, Wednesfield, Wolverhampton Casuals and Wolverhampton Sporting Community.
From the Coventry Alliance
Balsall & Berkswell.
From the Stratford-upon-Avon Alliance
Redditch Borough Reserves.
From the Birmingham & District Football League
Solihull Sporting.
AFC Birmingham and Sutton Rangers also joined the league.
Premier Division
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Hanley TownM | 36 | 25 | 8 | 3 | 82 | 26 | 56 | 83 |
2 | Boldmere St. MichaelsM | 36 | 22 | 8 | 6 | 71 | 35 | 36 | 74 |
3 | Lichfield City | 36 | 20 | 8 | 8 | 82 | 42 | 40 | 68 |
4 | Worcester City | 36 | 20 | 5 | 11 | 70 | 37 | 33 | 65 |
5 | AFC Wulfrunians | 36 | 17 | 9 | 10 | 57 | 48 | 9 | 60 |
6 | Walsall Wood | 36 | 15 | 12 | 9 | 69 | 43 | 26 | 57 |
7 | Shifnal Town | 36 | 16 | 8 | 12 | 69 | 45 | 24 | 56 |
8 | Lye Town | 36 | 16 | 7 | 13 | 58 | 38 | 20 | 55 |
9 | Romulus | 36 | 16 | 6 | 14 | 59 | 57 | 2 | 54 |
10 | Stone Old Alleynians | 36 | 14 | 10 | 12 | 59 | 63 | -4 | 52 |
11 | Tividale | 36 | 14 | 9 | 13 | 50 | 55 | -5 | 51 |
12 | Whitchurch Alport | 36 | 15 | 3 | 18 | 64 | 73 | -9 | 48 |
13 | Stourport Swifts | 36 | 11 | 13 | 12 | 58 | 57 | 1 | 46 |
14 | Racing Club Warwick | 36 | 12 | 6 | 18 | 51 | 61 | -10 | 42 |
15 | Highgate United | 36 | 6 | 12 | 18 | 44 | 65 | -21 | 30 |
16 | Uttoxeter Town | 36 | 7 | 9 | 20 | 38 | 76 | -38 | 30 |
17 | Wolverhampton Casuals (-4) | 36 | 9 | 4 | 23 | 46 | 101 | -55 | 27 |
18 | Bewdley Town | 36 | 6 | 8 | 22 | 42 | 110 | -68 | 26 |
19 | HaughmondR | 36 | 6 | 5 | 25 | 53 | 90 | -37 | 23 |
Division One
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Atherstone TownP | 36 | 30 | 5 | 1 | 93 | 26 | 67 | 95 |
2 | Darlaston Town 1874P | 36 | 23 | 9 | 4 | 98 | 27 | 71 | 78 |
3 | Stapenhill | 36 | 24 | 6 | 6 | 97 | 43 | 54 | 78 |
4 | Ashby Ivanhoe | 36 | 23 | 5 | 8 | 99 | 58 | 41 | 74 |
5 | Dudley Town | 36 | 22 | 6 | 8 | 76 | 38 | 38 | 72 |
6 | OJM Black Country (-6) | 36 | 18 | 10 | 8 | 90 | 58 | 32 | 58 |
7 | Bilston Town Community | 36 | 17 | 4 | 15 | 75 | 67 | 8 | 55 |
8 | Nuneaton Griff | 36 | 16 | 5 | 15 | 51 | 64 | -13 | 53 |
9 | Wolverhampton Sporting Community (-6) | 36 | 18 | 3 | 15 | 63 | 58 | 5 | 51 |
10 | Heath Hayes | 36 | 15 | 6 | 15 | 58 | 55 | 3 | 51 |
11 | Wednesfield | 36 | 12 | 9 | 15 | 44 | 53 | -9 | 45 |
12 | Paget Rangers | 36 | 12 | 5 | 19 | 49 | 71 | -22 | 41 |
13 | Smethwick Khalsa Football Federation (3) | 36 | 11 | 5 | 20 | 48 | 83 | -35 | 35 |
14 | AFC Bridgnorth | 36 | 9 | 8 | 19 | 39 | 84 | -45 | 35 |
15 | Cradley Town | 36 | 10 | 4 | 22 | 41 | 82 | -41 | 34 |
16 | Chelmsley Town | 36 | 8 | 9 | 19 | 42 | 57 | -15 | 33 |
17 | Coventry Copsewood | 36 | 9 | 5 | 22 | 57 | 83 | -26 | 32 |
18 | Shawbury United | 36 | 7 | 4 | 25 | 44 | 80 | -36 | 25 |
19 | Dudley SportsM | 36 | 2 | 4 | 30 | 32 | 109 | -77 | 10 |
Division Two
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Cadbury Athletic | 28 | 19 | 9 | 0 | 82 | 17 | 65 | 66 |
2 | Coton GreenP | 28 | 17 | 6 | 5 | 61 | 34 | 27 | 57 |
3 | Knowle | 28 | 17 | 5 | 6 | 70 | 30 | 40 | 56 |
4 | Fairfield Villa | 28 | 15 | 6 | 7 | 54 | 40 | 14 | 51 |
5 | Kenilworth Sporting | 28 | 13 | 9 | 6 | 52 | 32 | 20 | 48 |
6 | Inkberrow | 28 | 14 | 2 | 12 | 62 | 45 | 17 | 44 |
7 | Alcester Town | 28 | 11 | 11 | 6 | 63 | 49 | 14 | 44 |
8 | Redditch Borough | 28 | 9 | 5 | 14 | 44 | 43 | 1 | 32 |
9 | Earlswood Town | 28 | 8 | 6 | 14 | 40 | 60 | -20 | 30 |
10 | Coventry Alvis | 28 | 8 | 6 | 14 | 35 | 70 | -35 | 30 |
11 | Hampton | 28 | 7 | 6 | 15 | 34 | 61 | -27 | 27 |
12 | Barnt Green Spartak | 28 | 5 | 10 | 13 | 33 | 50 | -17 | 25 |
13 | Boldmere Sports & Social Falcons | 28 | 6 | 6 | 16 | 39 | 50 | -11 | 24 |
14 | Lane Head | 28 | 5 | 8 | 15 | 37 | 70 | -33 | 23 |
15 | Bolehall Swifts | 28 | 5 | 7 | 16 | 19 | 74 | -55 | 22 |
Division Three
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | AFC Coventry RangersP | 28 | 23 | 2 | 3 | 140 | 29 | 111 | 71 |
2 | Sutton UnitedP | 28 | 20 | 1 | 7 | 104 | 49 | 55 | 61 |
3 | Coventrians | 28 | 18 | 4 | 6 | 89 | 45 | 44 | 58 |
4 | AFC Solihull | 28 | 19 | 1 | 8 | 91 | 51 | 40 | 58 |
5 | Central Ajax (-6) | 28 | 19 | 2 | 7 | 84 | 47 | 37 | 53 |
6 | AFC Birmingham | 28 | 16 | 4 | 8 | 65 | 39 | 26 | 52 |
7 | Upton TownL | 28 | 15 | 5 | 8 | 82 | 56 | 26 | 50 |
8 | Balsall & Berkswell | 28 | 15 | 4 | 9 | 61 | 46 | 15 | 49 |
9 | Enville Athletic | 28 | 13 | 1 | 14 | 54 | 54 | 0 | 40 |
10 | DSC United | 28 | 8 | 4 | 16 | 62 | 68 | -6 | 28 |
11 | Leamington Hibernian | 28 | 7 | 6 | 15 | 42 | 65 | -23 | 27 |
12 | Castle Vale Town (-1) | 28 | 6 | 3 | 19 | 40 | 99 | -59 | 20 |
13 | Birmingham Tigers | 28 | 5 | 3 | 20 | 41 | 98 | -57 | 18 |
14 | Continental Star (-1) | 28 | 2 | 3 | 23 | 29 | 105 | -76 | 8 |
15 | Bartley RedsL | 28 | 2 | 1 | 25 | 17 | 150 | -133 | 7 |
- WLV Sport resigned from the league.
Reserve Division
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Leamington Reserves | 26 | 24 | 1 | 1 | 110 | 15 | 95 | 73 |
2 | Stratford Town Reserves (-3) | 26 | 21 | 3 | 2 | 89 | 30 | 59 | 63 |
3 | Boldmere St. Michaels ReservesL | 26 | 17 | 3 | 6 | 66 | 25 | 41 | 54 |
4 | Redditch United Reserves | 26 | 14 | 3 | 9 | 80 | 42 | 38 | 45 |
5 | Solihull SportingP | 26 | 14 | 3 | 9 | 80 | 48 | 32 | 45 |
6 | Racing Club Warwick U23 | 26 | 12 | 6 | 8 | 83 | 47 | 36 | 42 |
7 | Worcester City Reserves | 26 | 12 | 6 | 8 | 72 | 47 | 25 | 42 |
8 | Kidderminster Harriers ReservesL | 26 | 12 | 3 | 11 | 46 | 61 | -15 | 39 |
9 | Walsall Wood Reserves (-4) | 26 | 9 | 4 | 13 | 58 | 60 | -2 | 27 |
10 | Redditch Borough Reserves | 26 | 4 | 7 | 15 | 31 | 87 | -56 | 19 |
11 | Gornal Colts Reserves (-3)L | 26 | 6 | 3 | 17 | 34 | 70 | -36 | 18 |
12 | Gresley Rovers Reserves (-3) | 26 | 5 | 5 | 16 | 37 | 92 | -55 | 17 |
13 | Sutton Rangers (-3)P | 26 | 4 | 5 | 17 | 34 | 111 | -77 | 14 |
14 | Bewdley Town Reserves (-3)M | 26 | 0 | 4 | 22 | 21 | 106 | -85 | 1 |
Under 21 East
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Bedworth United U21L | 18 | 13 | 1 | 4 | 54 | 20 | 34 | 40 |
2 | Loughborough University U21 (-3) | 18 | 12 | 4 | 2 | 60 | 22 | 38 | 37 |
3 | Nuneaton Borough U21 | 18 | 11 | 3 | 4 | 44 | 38 | 6 | 36 |
4 | AFC Rushden & Diamonds U21 | 18 | 6 | 7 | 5 | 44 | 32 | 12 | 25 |
5 | Barwell U21 | 18 | 7 | 2 | 9 | 42 | 49 | -7 | 23 |
6 | Quorn U21 (-3)L | 18 | 6 | 5 | 7 | 33 | 36 | -3 | 20 |
7 | Leicester Football Education Academy U21 (-3) | 18 | 6 | 5 | 7 | 44 | 63 | -19 | 20 |
8 | Coalville Town U21 (-3) | 18 | 5 | 2 | 11 | 41 | 59 | -18 | 14 |
9 | Stoneygate Lions U21L | 18 | 4 | 2 | 12 | 26 | 56 | -30 | 14 |
10 | FCV Stamford U21 (-3) | 18 | 3 | 3 | 12 | 24 | 37 | -13 | 9 |
- Anstey Nomads U21 and Coventrians U21 both resigned from the league.
Under 21 North West
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Rushall Olympic U21L | 22 | 18 | 3 | 1 | 130 | 25 | 105 | 57 |
2 | Lichfield City U21L | 22 | 16 | 1 | 5 | 100 | 37 | 63 | 49 |
3 | Sutton Coldfield Town U21 (-3)L | 22 | 16 | 2 | 4 | 91 | 33 | 58 | 47 |
4 | Boldmere St. Michaels U21 | 22 | 14 | 3 | 5 | 93 | 24 | 69 | 45 |
5 | Stafford Rangers U21L | 22 | 14 | 3 | 5 | 85 | 40 | 45 | 45 |
6 | Brocton U21 | 22 | 14 | 1 | 7 | 78 | 40 | 38 | 43 |
7 | Chasetown U21L | 22 | 9 | 0 | 13 | 73 | 67 | 6 | 27 |
8 | Allscott Heath U21 | 22 | 7 | 2 | 13 | 47 | 70 | -23 | 23 |
9 | Stafford Town U21L | 22 | 6 | 1 | 15 | 42 | 69 | -27 | 19 |
10 | Shrewsbury Development Centre U21 (-3)L | 22 | 5 | 2 | 15 | 33 | 111 | -78 | 14 |
11 | Birmingham Tigers U21L | 22 | 2 | 0 | 20 | 20 | 178 | -158 | 6 |
12 | Dream Chaser Youth U21 (-3)L | 22 | 2 | 0 | 20 | 25 | 123 | -98 | 3 |
Under 21 South West
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Halesowen Town U21L | 20 | 17 | 2 | 1 | 89 | 15 | 74 | 53 |
2 | Stourport Swifts U21 | 20 | 16 | 2 | 2 | 70 | 25 | 45 | 50 |
3 | Redditch United U21L | 20 | 13 | 2 | 5 | 49 | 43 | 6 | 41 |
4 | Stourbridge U21 | 20 | 11 | 1 | 8 | 56 | 51 | 5 | 34 |
5 | Silhill U21 | 20 | 9 | 3 | 8 | 61 | 41 | 20 | 30 |
6 | Droitwich Spa BG U21 | 20 | 7 | 3 | 10 | 44 | 50 | -6 | 24 |
7 | Gloucester City U21L | 20 | 10 | 6 | 4 | 57 | 28 | 29 | 21 |
8 | Kidderminster Harriers U21 (-15)L | 20 | 4 | 3 | 13 | 36 | 69 | -33 | 15 |
9 | Redditch Borough U21L | 20 | 4 | 1 | 15 | 24 | 92 | -68 | 13 |
10 | Hampton U21 | 20 | 3 | 2 | 15 | 30 | 64 | -34 | 11 |
11 | Gornal Youth U21 | 20 | 2 | 3 | 15 | 29 | 67 | -38 | 9 |
- AFC Birmingham U21 resigned from the league.
At the end of the season the following teams moved from the league:
Promoted to the Northern Premier League
Boldmere St. Michaels and Hanley Town.
Relegated to the West Midlands Regional League
Bewdley Town Reserves (switched to the WMRL) and Dudley Sports.
Bartley Reds and Upton Town left the league after this season.
The following reserve and under 21 teams also left the league:
Bedworth United U21, Birmingham Tigers U21, Boldmere St. Michaels Reserves, Chasetown U21, Dream Chaser Youth U21, Gloucester City U21, Gornal Colts Reserves, Halesowen Town U21, Kidderminster Harriers Reserves & U21, Lichfield City U21, Quorn U21, Redditch Borough U21, Redditch United U21, Rushall Olympic U21, Shrewsbury Development Centre U21, Stafford Rangers U21, Stafford Town U21, Stoneygate Lions U21 and Sutton Coldfield Town U21.