Leicester & District League 1980/81
Kegworth Rovers win the league.
Honours
Winners | Runners Up | |
---|---|---|
Premier Division | Kegworth Rovers | Anstey Town |
Division One | Petfoods | Loughborough Dynamo |
Division Two | Aylestone Park Old Boys | N. Corah |
Reserve Premier Division | Petfoods Reserves | Anstey Town Reserves |
Reserve Division One | Huncote Sports & Social Reserves | Frisby United Reserves |
Before the start of the season the following teams moved to the league:
From the Melton & Rutland District Football League
Frisby United Reserves.
From the Nuneaton & District Amateur Football League
Ventora.
The following new teams joined the league:
Aylestone Park Old Boys (played Sunday football as Aylestone Park Youth in the Charnwood Sunday league before switching to Saturday football this season) and Jones & Shipman (last played Saturday football in 1977/78 in the Senior League. Switched to Sunday football the next season in the Leicester 74 Sunday League.)
Premier Division
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Kegworth Rovers | 26 | 20 | 6 | 0 | 98 | 29 | 69 | 46 |
2 | Anstey Town | 26 | 18 | 6 | 2 | 82 | 28 | 54 | 42 |
3 | Leicestershire Constabulary | 26 | 13 | 10 | 3 | 70 | 44 | 26 | 36 |
4 | British Shoe Corporation | 26 | 15 | 3 | 8 | 62 | 55 | 7 | 33 |
5 | Barlestone St. Giles | 26 | 13 | 4 | 9 | 77 | 52 | 25 | 30 |
6 | Huncote Sports & Social | 26 | 11 | 7 | 8 | 51 | 41 | 10 | 29 |
7 | Welby Lane United | 26 | 10 | 6 | 10 | 44 | 55 | -11 | 26 |
8 | Husbands Bosworth | 26 | 10 | 4 | 12 | 62 | 62 | 0 | 24 |
9 | City Gas | 26 | 7 | 10 | 9 | 42 | 51 | -9 | 24 |
10 | New Parks Boys Club | 26 | 7 | 7 | 12 | 61 | 67 | -6 | 21 |
11 | Uppingham TownR | 26 | 5 | 6 | 15 | 48 | 86 | -38 | 16 |
12 | Oakham TownR | 26 | 5 | 5 | 16 | 38 | 69 | -31 | 15 |
13 | Frisby UnitedR | 26 | 4 | 5 | 17 | 34 | 72 | -38 | 13 |
14 | Earl Shilton TownR | 26 | 3 | 3 | 20 | 29 | 87 | -58 | 9 |
Division One
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | PetfoodsP | 24 | 18 | 3 | 3 | 77 | 26 | 51 | 39 |
2 | Loughborough DynamoP | 24 | 14 | 6 | 4 | 64 | 36 | 28 | 34 |
3 | Blaby UnitedP | 24 | 10 | 9 | 5 | 50 | 45 | 5 | 29 |
4 | Bentley EngineeringP | 24 | 12 | 4 | 8 | 54 | 47 | 7 | 28 |
5 | Fleckney Athletic | 24 | 9 | 7 | 8 | 42 | 36 | 6 | 25 |
6 | Fire Services | 24 | 8 | 9 | 7 | 40 | 40 | 0 | 25 |
7 | Burgess Products | 24 | 8 | 7 | 9 | 45 | 50 | -5 | 23 |
8 | Wigston Fields ‘A’L | 24 | 7 | 7 | 10 | 44 | 48 | -4 | 21 |
9 | Coventry Road Sports | 24 | 6 | 9 | 9 | 31 | 40 | -9 | 21 |
10 | Heather St. JohnR | 24 | 6 | 8 | 10 | 49 | 57 | -8 | 20 |
11 | Hinckley NomadsR | 24 | 5 | 8 | 11 | 33 | 44 | -11 | 18 |
12 | Braunstone TownM | 24 | 5 | 7 | 12 | 33 | 61 | -28 | 17 |
13 | Equity UnitedR | 24 | 4 | 4 | 16 | 35 | 67 | -32 | 12 |
Division Two
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Aylestone Park Old BoysP | 22 | 19 | 1 | 2 | 79 | 22 | 57 | 39 |
2 | N. CorahP | 22 | 15 | 7 | 0 | 71 | 25 | 46 | 37 |
3 | Apollo RTHP | 22 | 11 | 6 | 5 | 61 | 39 | 22 | 28 |
4 | Ibstock WelfareP | 22 | 12 | 4 | 6 | 49 | 35 | 14 | 28 |
5 | Stoney Stanton | 22 | 12 | 3 | 7 | 56 | 37 | 19 | 27 |
6 | Cosby United | 22 | 8 | 6 | 8 | 63 | 50 | 13 | 22 |
7 | Whissendine | 22 | 7 | 7 | 8 | 55 | 42 | 13 | 21 |
8 | Jones & Shipman | 22 | 7 | 6 | 9 | 45 | 44 | 1 | 20 |
9 | Ventora | 22 | 8 | 0 | 14 | 37 | 52 | -15 | 16 |
10 | Asfordby | 22 | 5 | 5 | 12 | 45 | 60 | -15 | 15 |
11 | Countesthorpe United | 22 | 2 | 3 | 17 | 21 | 71 | -50 | 7 |
12 | Sapcote WMC | 22 | 2 | 0 | 20 | 17 | 122 | -105 | 4 |
Reserve Premier Division
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Petfoods Reserves | 26 | 18 | 4 | 4 | 71 | 30 | 41 | 40 |
2 | Anstey Town Reserves | 26 | 17 | 4 | 5 | 69 | 29 | 40 | 38 |
3 | Apollo RTH Reserves | 26 | 18 | 0 | 8 | 61 | 35 | 26 | 36 |
4 | Bentley Engineering Reserves | 26 | 13 | 5 | 8 | 67 | 55 | 12 | 31 |
5 | Coventry Road Sports Reserves | 26 | 12 | 5 | 9 | 54 | 37 | 17 | 29 |
6 | Earl Shilton Town Reserves | 26 | 12 | 5 | 9 | 63 | 44 | 19 | 29 |
7 | City Gas Reserves | 26 | 12 | 5 | 9 | 47 | 36 | 11 | 29 |
8 | British Shoe Corporation Reserves | 26 | 11 | 5 | 10 | 53 | 51 | 2 | 27 |
9 | Burgess Products Reserves | 26 | 10 | 4 | 12 | 57 | 55 | 2 | 24 |
10 | Stoney Stanton Reserves | 26 | 7 | 6 | 13 | 41 | 72 | -31 | 20 |
11 | New Parks Boys Club Reserves | 26 | 7 | 4 | 15 | 51 | 69 | -18 | 18 |
12 | Blaby United Reserves | 26 | 8 | 2 | 16 | 37 | 65 | -28 | 18 |
13 | Welby Lane United Reserves | 26 | 6 | 5 | 15 | 39 | 77 | -38 | 17 |
14 | Uppingham Town ReservesR | 26 | 3 | 2 | 21 | 38 | 93 | -55 | 8 |
Reserve Division One
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Huncote Sports & Social ReservesP | 24 | 21 | 1 | 2 | 86 | 18 | 68 | 43 |
2 | Frisby United ReservesP | 24 | 16 | 3 | 5 | 62 | 33 | 29 | 35 |
3 | Barlestone St. Giles ReservesP | 24 | 16 | 2 | 6 | 70 | 40 | 30 | 34 |
4 | Fleckney Athletic ReservesP | 24 | 13 | 4 | 7 | 67 | 38 | 29 | 30 |
5 | Ibstock Welfare Reserves | 24 | 10 | 7 | 7 | 53 | 47 | 6 | 27 |
6 | Husbands Bosworth Reserves | 24 | 11 | 3 | 10 | 60 | 54 | 6 | 25 |
7 | Loughborough Dynamo Reserves | 24 | 9 | 7 | 8 | 57 | 54 | 3 | 25 |
8 | Cosby United Reserves | 24 | 9 | 4 | 11 | 54 | 55 | -1 | 22 |
9 | Hinckley Nomads Reserves | 24 | 7 | 4 | 13 | 53 | 64 | -11 | 18 |
10 | Equity United Reserves | 24 | 6 | 6 | 12 | 49 | 68 | -19 | 18 |
11 | Oakham Town Reserves | 24 | 5 | 5 | 14 | 55 | 87 | -32 | 15 |
12 | Heather St. John Reserves | 24 | 4 | 7 | 13 | 45 | 82 | -37 | 15 |
13 | Countesthorpe United Reserves | 24 | 1 | 3 | 20 | 34 | 105 | -71 | 5 |
After the season finished the following teams moved from the league:
- Braunstone Town to the Leicester City Football League.
Wigston Fields ‘A’ also left the league.
At the end of the season the following clubs changed names:
- Coventry Road Sports became Downes Sports.
- Sapcote WMC became Sapcote United.