FA Vase 2024/25
Melton Town reach the Third Round.
First Round Qual > Second Round Qual > First Round > Second Round > Third Round
Leicestershire Entries – 17 Teams
United Counties League
Ashby Ivanhoe, Aylestone Park, Coalville Town, GNG Oadby Town, Hinckley AFC, Holwell Sports, Leicester Nirvana, Lutterworth Town and Melton Town.
Midland Football League
Allexton & New Parks, Birstall United Social, Heather St. John’s, Ingles, Kirby Muxloe, Leicester St. Andrews, Lutterworth Athletic and Saffron Dynamo.
First Round Qualifying
24th August 2024 | ||
Allexton & New Parks | 1 – 3 | Clipstone |
Alsager Town | 2 – 2 (1 – 3 pens) | Heather St. John’s |
Birstall United Social | 1 – 1 (2 – 3 pens) | Dunkirk |
Blackstones | 3 – 2 | Saffron Dynamo |
GNG Oadby Town | 1 – 2 | Radford |
Holwell Sports | 0 – 3 | Kimberley Miners Welfare |
Ingles | 0 – 4 | Melton Town |
Leicester Nirvana | 0 – 2 | Aylestone Park |
Lutterworth Town | 6 – 1 | Pinchbeck United |
Byes: Ashby Ivanhoe, Coalville Town, Hinckley AFC, Kirby Muxloe, Leicester St. Andrews and Lutterworth Athletic.
Second Round Qualifying
21st September 2024 | ||
Aylestone Park | 6 – 6 (3 – 4 pens) | Clay Cross Town |
Heather St. John’s | 2 – 0 | Sporting Club Inkberrow |
Lutterworth Athletic | 1 – 6 | Hucknall Town |
Melton Town | 2 – 1 | Clipstone |
Pinxton | 3 – 2 | Leicester St. Andrews |
Sleaford Town | 0 – 3 | Kirby Muxloe |
22nd September 2024 | ||
FC Stratford | 2 – 1 | Hinckley AFC |
24th September 2024 | ||
Coalville Town | 4 – 0 | Lutterworth Town |
Byes: Ashby Ivanhoe.
First Round
19th October 2024 | ||
Coalville Town | 3 – 1 | Romulus |
Kirby Muxloe | 3 – 1 | FC Stratford |
Northampton ON Chenecks | 2 – 1 | Heather St. John’s |
Pinxton | 1 – 2 | Melton Town |
Byes: Ashby Ivanhoe.
Second Round
9th November 2024 | ||
Ashby Ivanhoe | 1 – 3 | Droitwich Spa |
Northampton ON Chenecks | 2 – 0 | Kirby Muxloe |
Whitchurch Alport | 2 – 2 (4 – 2 pens) | Coalville Town |
Yaxley | 1 – 2 | Melton Town |
Third Round
14th December 2024 | ||
Clay Cross Town | 1 – 0 | Melton Town |