FA Vase
- Official Website – https://www.thefa.com/competitions/fa-vase
The FA Vase is a national knock out cup competition in England for teams at steps 5 and 6 of the National League System. Originally created in the 1974/75 season when the FA abolished the distinction between amateur and semi-professional clubs, which resulted in the end of the FA Amateur Cup. The FA Vase was created to replace the Amateur Cup.
The only time that a Leicestershire based team has ever reached the final was in the 2010/11 season when Coalville Town lost to Whitley Bay at the new Wembley Stadium.
In the season pages I’ll only be showing the results of Leicestershire based teams.
| Winners | Runners Up | Furthest Round | |
|---|---|---|---|
| 1974/75 | Hoddesdon Town | Epsom & Ewell | |
| 1975/76 | Billericay Town | Stamford | |
| 1976/77 | Billericay Town | Sheffield | |
| 1977/78 | Blue Star | Barton Rovers | |
| 1978/79 | Billericay Town | Almondsbury Greenway | |
| 1979/80 | Stamford | Guisborough Town | |
| 1980/81 | Whickham | Willenhall Town | |
| 1981/82 | Forest Green Rovers | Rainworth Miners Welfare | |
| 1982/83 | VS Rugby | Halesowen Town | |
| 1983/84 | Stansted | Stamford | |
| 1984/85 | Halesowen Town | Fleetwood Town | |
| 1985/86 | Halesowen Town | Southall | |
| 1986/87 | St. Helens Town | Warrington Town | |
| 1987/88 | Colne Dynamoes | Emley | |
| 1988/89 | Tamworth | Sudbury Town | |
| 1989/90 | Yeading | Bridlington Town | |
| 1990/91 | Guiseley | Gresley Rovers | |
| 1991/92 | Wimborne Town | Guiseley | |
| 1992/93 | Bridlington Town | Tiverton Town | |
| 1993/94 | Diss Town | Taunton Town | |
| 1994/95 | Arlesey Town | Oxford City | |
| 1995/96 | Brigg Town | Clitheroe | |
| 1996/97 | Whitby Town | North Ferriby United | |
| 1997/98 | Tiverton Town | Tow Law Town | |
| 1998/99 | Tiverton Town | Bedlington Terriers | |
| 1999/00 | Deal Town | Chippenham Town | |
| 2000/01 | Taunton Town | Berkhamsted Town | |
| 2001/02 | Whitley Bay | Tiptree United | |
| 2002/03 | Brigg Town | AFC Sudbury | |
| 2003/04 | Winchester City | AFC Sudbury | |
| 2004/05 | Didcot Town | AFC Sudbury | |
| 2005/06 | Nantwich Town | Hillingdon Borough | |
| 2006/07 | Truro City | AFC Totton | |
| 2007/08 | Kirkham & Wesham | Lowestoft Town | |
| 2008/09 | Whitley Bay | Glossop North End | |
| 2009/10 | Whitley Bay | Wroxham | |
| 2010/11 | Whitley Bay | Coalville Town | |
| 2011/12 | Dunston UTS | West Auckland Town | |
| 2012/13 | Spennmoor Town | Tunbridge Wells | |
| 2013/14 | Sholing | West Auckland Town | |
| 2014/15 | North Shields | Glossop North End | |
| 2015/16 | Morpeth Town | Hereford | |
| 2016/17 | South Shields | Cleethorpes Town | |
| 2017/18 | Thatcham Town | Stockton Town | |
| 2018/19 | Chertsey Town | Cray Valley Paper Mills | |
| 2019/20 | Hebburn Town | Consett | 4th – Lutterworth Town |
| 2020/21 | Warrington Rylands | Binfield | 5th – Anstey Nomads |
| 2021/22 | Newport Pagnell Town | Littlehampton Town | Semi Final – Loughborough Students |
| 2022/23 | Ascot United | Newport Pagnell Town | 4th – Anstey Nomads |
| 2023/24 | Romford | Great Wakering Rovers | 4th – Ashby Ivanhoe |
| 2024/25 | Whitstable Town | AFC Whyteleafe | 3rd – Melton Town |
