The Alliance Football League 2024/25
Newly formed NEBA win the Premier Division.
Honours
Winners | Runners Up | |
---|---|---|
Premier Division | NEBA | ANP Internazionale |
Division One | Uplands AFC | Birstall Social |
Division Two | Earl Shilton Albion | Knighton FC |
Division Three | Bulls Head Countesthorpe Young Boys | Leicester Bharat Talbot |
Division Four | Middleton United | Melton Athletic Reserves |
Division Five | Beaumont Town Reserves | AFC Shoemakers |
Billy Walton Cup | Community Football Academy | Showtime Mash |
Arthur Moore Cup | NEBA | Sileby Athletic |
EW Foster Cup | Enderby & District Social Club Reserves | Bulls Head Countesthorpe Young Boys |
Stokes Cup | CSKA Carnabys Reserves | AFC Shoemakers |
Before the start of the season the following teams moved to the league:
From the Leicester & Charnwood Sunday League
Knighton Park Dynamo (+ Reserves), Leicester Rising Starz, Spinney Rovers and The Union Inn.
From the Nuneaton & District Sunday League
Earl Shilton Town
AFC Market Bosworth, AFC Shoemakers, Bardon Hill Juniors, Bulls Head Countesthorpe Young Boys, Cradock Arms, Fleckney Athletic, Leicester Rovers, Midland Guardians, NEBA, Showtime Mash and Skettle joined the league as new teams.
Beaumont Town Reserves, Enderby & District Social Club Reserves and North Kilworth Sunday Development also joined the league.
Premier Division
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | NEBA | 17 | 14 | 3 | 0 | 78 | 23 | 55 | 45 |
2 | ANP Internazionale | 17 | 10 | 2 | 5 | 50 | 38 | 12 | 32 |
3 | Gilmorton | 18 | 9 | 2 | 7 | 34 | 31 | 3 | 29 |
4 | Sileby Athletic | 17 | 9 | 1 | 7 | 39 | 43 | -4 | 28 |
5 | Top House | 18 | 8 | 3 | 7 | 47 | 52 | -5 | 27 |
6 | Community Football Academy (-7) | 17 | 11 | 0 | 6 | 62 | 33 | 29 | 26 |
7 | Midland Rangers | 18 | 7 | 1 | 10 | 51 | 52 | -1 | 22 |
8 | Showtime Mash | 16 | 5 | 2 | 9 | 30 | 51 | -21 | 17 |
9 | Fulhurst Rangers | 18 | 3 | 1 | 14 | 37 | 62 | -25 | 10 |
10 | North Kilworth Sunday | 18 | 3 | 1 | 14 | 40 | 83 | -43 | 10 |
- FC Monday resigned from the league.
Division One
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Uplands AFC | 18 | 14 | 0 | 4 | 48 | 25 | 23 | 42 |
2 | Birstall Social | 18 | 11 | 3 | 4 | 45 | 37 | 8 | 36 |
3 | Atletico Magna | 18 | 11 | 2 | 5 | 77 | 30 | 47 | 35 |
4 | Fosse Athletic | 18 | 9 | 3 | 6 | 52 | 43 | 9 | 30 |
5 | Beaumont Town | 18 | 9 | 2 | 7 | 69 | 50 | 19 | 29 |
6 | Spinney Rovers | 18 | 8 | 4 | 6 | 51 | 44 | 7 | 28 |
7 | Melton Athletic | 18 | 7 | 3 | 8 | 46 | 50 | -4 | 24 |
8 | CSKA Carnabys | 18 | 5 | 5 | 8 | 43 | 53 | -10 | 20 |
9 | Enderby & District Social Club (-1) | 17 | 2 | 3 | 12 | 33 | 74 | -41 | 8 |
10 | Harborough Town Sunday | 17 | 0 | 1 | 16 | 24 | 82 | -58 | 1 |
- CRG FC resigned from the league.
Division Two
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Earl Shilton Albion | 20 | 13 | 2 | 5 | 86 | 34 | 52 | 41 |
2 | Knighton FC | 20 | 13 | 2 | 5 | 73 | 53 | 20 | 41 |
3 | Oadby Owls | 20 | 12 | 3 | 5 | 86 | 46 | 40 | 39 |
4 | AC Urchins (-1) | 20 | 12 | 1 | 7 | 90 | 79 | 11 | 36 |
5 | Evington FC | 20 | 11 | 2 | 7 | 51 | 37 | 14 | 35 |
6 | Enderby & District Social Club Reserves | 20 | 9 | 2 | 9 | 59 | 51 | 8 | 29 |
7 | Bardon Hill Juniors | 20 | 7 | 5 | 8 | 58 | 70 | -12 | 26 |
8 | Skettle (-3) | 20 | 9 | 2 | 9 | 87 | 115 | -28 | 26 |
9 | Bulls Head Countesthorpe Old Boys (-3) | 20 | 7 | 2 | 11 | 63 | 80 | -17 | 20 |
10 | Glenfield United Sunday | 20 | 4 | 2 | 14 | 44 | 78 | -34 | 14 |
11 | Dukla | 20 | 1 | 1 | 18 | 35 | 89 | -54 | 4 |
Division Three
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Bulls Head Countesthorpe Young Boys | 16 | 15 | 1 | 0 | 64 | 14 | 50 | 46 |
2 | Leicester Bharat Talbot | 16 | 9 | 3 | 4 | 61 | 42 | 19 | 30 |
3 | Lutterworth FC | 16 | 9 | 1 | 6 | 46 | 37 | 9 | 28 |
4 | Epworth Forest Old Boys | 16 | 8 | 2 | 6 | 32 | 31 | 1 | 26 |
5 | Cradock Arms | 16 | 7 | 2 | 7 | 42 | 28 | 14 | 23 |
6 | Bagworth Athletic | 16 | 5 | 4 | 7 | 51 | 44 | 7 | 19 |
7 | Midland Guardians | 16 | 4 | 3 | 9 | 31 | 46 | -15 | 15 |
8 | Clarendon Park (-1) | 16 | 4 | 2 | 10 | 36 | 58 | -22 | 13 |
9 | The Union Inn | 16 | 2 | 0 | 14 | 21 | 84 | -63 | 6 |
- Knighton Park Dynamo resigned from the league.
Division Four
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Middleton United | 18 | 15 | 1 | 2 | 72 | 22 | 50 | 46 |
2 | Melton Athletic Reserves | 18 | 15 | 1 | 2 | 69 | 19 | 50 | 46 |
3 | AFC Market Bosworth | 18 | 11 | 1 | 6 | 33 | 26 | 7 | 34 |
4 | Blaby Foxes | 18 | 9 | 2 | 7 | 58 | 44 | 14 | 29 |
5 | CSKA Carnabys Reserves | 18 | 9 | 1 | 8 | 33 | 28 | 5 | 28 |
6 | Knighton Park Dynamo Reserves | 18 | 6 | 2 | 10 | 39 | 56 | -17 | 20 |
7 | AFC Beaumont Youth (-3) | 18 | 6 | 3 | 9 | 31 | 42 | -11 | 18 |
8 | Whitwick Athletic | 18 | 5 | 2 | 11 | 31 | 39 | -8 | 17 |
9 | North Kilworth Sunday Reserves | 18 | 3 | 2 | 13 | 24 | 56 | -32 | 11 |
10 | Leicester Rising Starz | 18 | 2 | 3 | 13 | 22 | 80 | -58 | 9 |
Division Five
P | W | L | D | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Beaumont Town Reserves | 18 | 14 | 2 | 2 | 65 | 30 | 35 | 44 |
2 | AFC Shoemakers | 18 | 14 | 0 | 4 | 90 | 43 | 47 | 42 |
3 | Leicester Rovers | 18 | 11 | 3 | 4 | 58 | 34 | 24 | 36 |
4 | Fleckney Athletic | 18 | 11 | 1 | 6 | 60 | 33 | 27 | 34 |
5 | South Leicester Foxes | 18 | 9 | 4 | 5 | 53 | 46 | 7 | 31 |
6 | BLS United | 18 | 8 | 1 | 9 | 50 | 47 | 3 | 25 |
7 | North Kilworth Sunday Development | 18 | 5 | 2 | 11 | 32 | 46 | -14 | 17 |
8 | Leicester Town | 18 | 5 | 1 | 12 | 36 | 63 | -27 | 16 |
9 | Earl Shilton Town | 18 | 3 | 2 | 13 | 24 | 78 | -54 | 11 |
10 | Aylestone St. James | 18 | 2 | 0 | 16 | 32 | 80 | -48 | 6 |
Billy Walton Cup
This is the League Cup of the Alliance Football League.
First Round
13th October 2024 | ||
AFC Market Bosworth | 2 – 6 | Bulls Head Countesthorpe Old Boys |
AFC Shoemakers | 2 – 4 | Enderby & District Social Club |
Bardon Hill Juniors | 0 – 4 | Melton Athletic Reserves |
Beaumont Town | 4 – 8 | Leicester Bharat Talbot |
Blaby Foxes | 0 – 2 | Uplands AFC |
Clarendon Park | 4 – 2 | Earl Shilton Albion |
Cradock Arms | (walkover – away win) | Atletico Magna |
CSKA Carnabys Reserves | 5 – 4 | Bagworth Athletic |
Dukla | 3 – 3 (5 – 4 pens) | AC Urchins |
Earl Shilton Town | 3 – 3 (4 – 2 pens) | Leicester Rising Starz |
Epworth Forest Old Boys | 3 – 2 | CRG FC |
Evington FC | 1 – 3 | Birstall Social |
Glenfield United Sunday | 3 – 0 | AFC Beaumont Youth |
Harborough Town Sunday | 1 – 7 | Fleckney Athletic |
Knighton Park Dynamo | (walkover – away win) | Middleton United |
Leicester Rovers | 5 – 0 | BLS United |
Lutterworth FC | 2 – 2 (5 – 4 pens) | Enderby & District Social Club Reserves |
Midland Guardians | 1 – 7 | Community Football Academy |
Midland Rangers | 8 – 2 | Leicester Town |
North Kilworth Sunday | 2 – 5 | Melton Athletic |
North Kilworth Sunday Development | 2 – 3 | Sileby Athletic |
Oadby Owls | 1 – 3 | Showtime Mash |
Skettle | 9 – 5 | Aylestone St. James |
The Union Inn | 3 – 2 | North Kilworth Sunday Reserves |
Whitwick Athletic | 1 – 5 | Knighton FC |
27th October 2024 | ||
ANP Internazionale | 5 – 0 | Spinney Rovers |
Beaumont Town Reserves | 1 – 4 | Gilmorton |
FC Monday | 10 – 2 | Knighton Park Dynamo Reserves |
Fosse Athletic | 0 – 2 | Bulls Head Countesthorpe Young Boys |
Top House | 1 – 3 | Fulhurst Rangers |
17th November 2024 | ||
NEBA | 4 – 0 | CSKA Carnabys |
Byes: South Leicester Foxes.
Second Round
24th November 2024 | ||
Birstall Social | 1 – 3 | Lutterworth FC |
Dukla | 4 – 1 | CSKA Carnabys Reserves |
FC Monday | 7 – 3 | Enderby & District Social Club |
Fulhurst Rangers | 3 – 4 | Gilmorton |
Leicester Bharat Talbot | 1 – 5 | Community Football Academy |
Melton Athletic Reserves | 6 – 1 | Skettle |
Middleton United | 5 – 1 | Earl Shilton Town |
NEBA | 11 – 2 | Glenfield United Sunday |
The Union Inn | 4 – 3 | Clarendon Park |
Uplands AFC | 1 – 6 | Sileby Athletic |
8th December 2024 | ||
ANP Internazionale | 4 – 4 (3 -4 pens) | Melton Athletic |
2nd February 2025 | ||
Bulls Head Countesthorpe Young Boys | 1 – 1 (3 – 4 pens) | Atletico Magna |
Knighton FC | 2 – 5 | Midland Rangers |
9th February 2025 | ||
Epworth Forest Old Boys | 3 – 1 | South Leicester Foxes |
16th February 2025 | ||
Bulls Head Countesthorpe Old Boys | 0 – 4 | Fleckney Athletic |
23rd February 2025 | ||
Leicester Rovers | 0 – 2 | Showtime Mash |
Third Round
9th February 2025 | ||
Sileby Athletic | 2 – 0 | The Union Inn |
23rd February 2025 | ||
NEBA | 3 – 2 | Atletico Magna |
9th March 2025 | ||
Melton Athletic | 4 – 0 | Melton Athletic Reserves |
Midland Rangers | 0 – 3 | Epworth Forest Old Boys |
16th March 2025 | ||
Fleckney Athletic | 4 – 1 | Middleton United |
23rd March 2025 | ||
Showtime Mash | 4 – 2 | Lutterworth FC |
6th April 2025 | ||
Dukla | 1 – 3 | Community Football Academy |
Byes: Gilmorton.
Quarter Finals
13th April 2025 | ||
Epworth Forest Old Boys | 1 – 0 | Melton Athletic |
Gilmorton | 1 – 1 (2 – 4 pens) | Showtime Mash |
20th April 2025 | ||
Community Football Academy | 4 – 0 | Sileby Athletic |
NEBA | 6 – 1 | Fleckney Athletic |
Semi Finals
27th April 2025 | ||
Epworth Forest Old Boys | 1 – 5 | Community Football Academy at Meadows Sports Ground, Countesthorpe. |
Showtime Mash | 3 – 2 | NEBA at Station Road, Dunton Bassett. |
Final
9th May 2025 | ||
Community Football Academy | 1 – 0 | Showtime Mash at Holmes Park, Whetstone. |
Arthur Moore Cup
This is the cup for Premier Division and Division One teams.
First Round
9th February 2025 | ||
Atletico Magna | 3 – 2 | Melton Athletic |
Birstall Social | 1 – 3 | ANP Internazionale |
Fosse Athletic | 2 – 2 (6 – 7 pens) | Top House |
Spinney Rovers | 0 – 2 | Uplands AFC |
16th February 2025 | ||
Gilmorton | 1 – 1 (2 – 4 pens) | Community Football Academy |
Midland Rangers | 0 – 3 | Sileby Athletic |
2nd March 2025 | ||
NEBA | 5 – 0 | Fulhurst Rangers |
Showtime Mash | 7 – 2 | North Kilworth Sunday |
Quarter Finals
9th March 2025 | ||
Sileby Athletic | 3 – 3 (9 – 8 pens) | ANP Internazionale |
Top House | 0 – 0 (3 – 4 pens) | Atletico Magna |
16th March 2025 | ||
Community Football Academy | 0 – 2 | Showtime Mash |
Uplands AFC | 1 – 2 | NEBA |
Semi Finals
6th April 2025 | ||
NEBA | 1 – 0 | Showtime Mash at Knighton Lane East, Leicester. |
Atletico Magna | 0 – 3 | Sileby Athletic at Beaumont Park, Leicester. |
Final
25th April 2025 | ||
NEBA | 3 – 1 | Sileby Athletic at Aylestone Park FC, Saffron Lane, Leicester. |
EW Foster Cup
This is usually the cup for Division Two and Division Three teams, but this season has some Division One teams and a Division Four team in the cup.
Group Stage
Group 1
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | CSKA CarnabysQ | 3 | 2 | 0 | 1 | 11 | 5 | 6 | 6 |
2 | Lutterworth FCQ | 3 | 2 | 0 | 1 | 7 | 6 | 1 | 6 |
3 | Knighton FC | 3 | 2 | 0 | 1 | 8 | 8 | 0 | 6 |
4 | Oadby Owls | 3 | 0 | 0 | 3 | 3 | 10 | -7 | 0 |
Group 2
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Enderby & District Social ClubQ | 3 | 2 | 1 | 0 | 12 | 10 | 2 | 7 |
2 | Earl Shilton Albion (+2)Q | 3 | 1 | 2 | 0 | 9 | 7 | 2 | 7 |
3 | AC Urchins | 3 | 1 | 1 | 1 | 13 | 7 | 6 | 4 |
4 | Epworth Forest Old Boys | 3 | 0 | 0 | 3 | 6 | 16 | -10 | 0 |
Group 3
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Bulls Head Countesthorpe Young BoysQ | 3 | 3 | 0 | 0 | 15 | 4 | 11 | 9 |
2 | Enderby & District Social Club ReservesQ | 3 | 2 | 0 | 1 | 12 | 7 | 5 | 6 |
3 | Leicester Bharat Talbot | 3 | 1 | 0 | 2 | 10 | 17 | -7 | 3 |
4 | Skettle | 3 | 0 | 0 | 3 | 6 | 15 | -9 | 0 |
Group 4
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Beaumont TownQ | 3 | 3 | 0 | 0 | 16 | 6 | 10 | 9 |
2 | Melton Athletic ReservesQ | 3 | 2 | 0 | 1 | 11 | 9 | 2 | 6 |
3 | Evington FC | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 |
4 | Bulls Head Countesthorpe Old Boys | 3 | 0 | 0 | 3 | 3 | 11 | -8 | 0 |
Quarter Finals
30th March 2025 | ||
Bulls Head Countesthorpe Young Boys | 3 – 1 | Earl Shilton Albion |
CSKA Carnabys | 1 – 1 (3 – 0 pens) | Beaumont Town |
Enderby & District Social Club Reserves | 4 – 3 | Enderby & District Social Club |
Melton Athletic Reserves | 1 – 1 (5 – 4 pens) | Lutterworth FC |
Semi Finals
13th April 2025 | ||
Enderby & District Social Club Reserves | 4 – 2 | Melton Athletic Reserves at Beaumont Park, Leicester. |
20th April 2025 | ||
CSKA Carnabys | 5 – 6 (aet) | Bulls Head Countesthorpe Young Boys at Knighton Lane East, Leicester. |
Final
2nd May 2025 | ||
Enderby & District Social Club Reserves | 3 – 1 | Bulls Head Countesthorpe Young Boys at Aylestone Park FC, Saffron Lane, Leicester. |
Stokes Cup
Group Stage
Group A
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Beaumont Town Reserves (+3)Q | 3 | 3 | 0 | 0 | 10 | 2 | 8 | 12 |
2 | AFC Shoemakers (+3)Q | 3 | 2 | 0 | 1 | 13 | 5 | 8 | 9 |
3 | Aylestone St. James (+3) | 3 | 1 | 0 | 2 | 5 | 11 | -6 | 6 |
4 | Glenfield United Sunday (+3) | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 3 |
Group B
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Bagworth AthleticQ | 4 | 3 | 0 | 1 | 18 | 8 | 10 | 9 |
2 | Leicester Town (+1)Q | 4 | 2 | 1 | 1 | 14 | 9 | 5 | 8 |
3 | Blaby FoxesQ | 4 | 2 | 1 | 1 | 10 | 9 | 1 | 7 |
4 | Earl Shilton Town | 4 | 1 | 1 | 2 | 6 | 11 | -5 | 4 |
5 | Knighton Park Dynamo Reserves (+1) | 4 | 0 | 1 | 3 | 5 | 16 | -11 | 2 |
Group C
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | CSKA Carnabys ReservesQ | 4 | 3 | 1 | 0 | 8 | 5 | 3 | 10 |
2 | Leicester Rovers (+1)Q | 4 | 2 | 1 | 1 | 16 | 6 | 10 | 8 |
3 | Cradock ArmsQ | 4 | 2 | 0 | 2 | 14 | 7 | 7 | 6 |
4 | BLS United | 4 | 1 | 0 | 3 | 6 | 12 | -6 | 3 |
5 | Leicester Rising Starz | 4 | 1 | 0 | 3 | 7 | 21 | -14 | 3 |
Group D
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Fleckney AthleticQ | 4 | 4 | 0 | 0 | 13 | 3 | 10 | 12 |
2 | North Kilworth Sunday ReservesQ | 4 | 3 | 0 | 1 | 6 | 4 | 2 | 9 |
3 | Dukla (+3)Q | 3 | 1 | 0 | 2 | 7 | 5 | 2 | 6 |
4 | South Leicester Foxes | 3 | 1 | 0 | 2 | 4 | 9 | -5 | 3 |
5 | Whitwick Athletic | 4 | 0 | 0 | 4 | 4 | 13 | -9 | 0 |
Group E
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | AFC Market BosworthQ | 4 | 4 | 0 | 0 | 14 | 2 | 12 | 12 |
2 | Bardon Hill Juniors (+1)Q | 4 | 2 | 1 | 1 | 14 | 6 | 8 | 8 |
3 | AFC Beaumont YouthQ | 4 | 2 | 0 | 2 | 8 | 8 | 0 | 6 |
4 | North Kilworth Sunday Development | 4 | 1 | 1 | 2 | 8 | 9 | -1 | 4 |
5 | The Union Inn | 4 | 0 | 0 | 4 | 3 | 22 | -19 | 0 |
Group F
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Middleton United (+2)Q | 3 | 2 | 1 | 0 | 9 | 5 | 4 | 9 |
2 | Midland Guardians (-1)Q | 3 | 1 | 2 | 0 | 7 | 6 | 1 | 4 |
3 | Harborough Town Sunday (+3) | 3 | 0 | 0 | 3 | 4 | 9 | -5 | 3 |
4 | Clarendon Park (-2) | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 2 |
First Round
20th April 2025 | ||
AFC Market Bosworth | 5 – 2 | AFC Beaumont Youth |
Bardon Hill Juniors | 1 – 0 | North Kilworth Sunday Reserves |
Blaby Foxes | 3 – 2 (aet) | Cradock Arms |
Leicester Town | 1 – 1 (4 – 5 pens) | CSKA Carnabys Reserves |
27th April 2025 | ||
Dukla | 1 – 5 | AFC Shoemakers |
Leicester Rovers | 0 – 5 | Fleckney Athletic |
Middleton United | 2 – 5 | Beaumont Town Reserves |
Midland Guardians | 3 – 2 | Bagworth Athletic |
Quarter Finals
4th May 2025 | ||
AFC Shoemakers | 4 – 1 | AFC Market Bosworth |
Beaumont Town Reserves | 1 – 3 | Cradock Arms |
CSKA Carnabys Reserves | 2 – 2 (4 – 3 pens) | Fleckney Athletic |
Midland Guardians | 1 – 5 | Bardon Hill Juniors |
Semi Finals
18th May 2025 | ||
Bardon Hill Juniors | 2 – 5 | AFC Shoemakers at Knighton Lane East, Leicester. |
CSKA Carnabys Reserves | 3 – 3 (3 – 1 pens) | Cradock Arms at Station Road, Dunton Bassett. |
Final
30th May 2025 | ||
CSKA Carnabys Reserves | 3 – 1 | AFC Shoemakers at Holmes Park, Whetstone. |