Nottinghamshire Senior League 2024/25
FCV Grace Dieu do the double.
Leicestershire & Rutland teams in the league this season
Division One
FCV Grace Dieu
Honours
| Winners | Runners Up | |
|---|---|---|
| Premier Division | FCV Grace Dieu | Cotgrave |
| Division One | Kimberley Miners Welfare Reserves | Bingham Town |
| Division Two | Elston United | Gedling Southbank |
| Division Three | Beeston Reserves | AFC Parabellum |
| Development Division | Newark & Sherwood Development | AFC Warriors Development |
| Senior Cup | FCV Grace Dieu | Aslockton & Orston |
| Intermediate Cup | Hucknall Town Reserves | FC Pelican |
| Junior Cup | Collingham Reserves | AFC Parabellum |
| Development Cup | Attenborough Development | AFC Warriors Development |
Before the start of the season the following teams joined the league:
AFC Parabellum, AFC Warriors Development, Awsworth Villa Reserves, Clifton All Whites Reserves, Collingham Reserves, East Leake Robins Reserves, FC Cavaliers Reserves, Linby Colliery Welfare Development, Newark & Sherwood Development, Phoenix Athletic, Red Sea, South Notts AFC Development and Southwell City St. Mary’s.
(no teams were transferred from other leagues)
Premier Division
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | FCV Grace DieuM | 32 | 29 | 1 | 2 | 105 | 20 | 85 | 88 |
| 2 | Cotgrave | 32 | 24 | 6 | 2 | 106 | 38 | 68 | 78 |
| 3 | Aslockton & Orston | 32 | 18 | 6 | 8 | 82 | 57 | 25 | 60 |
| 4 | Awsworth Villa (+6) | 32 | 15 | 6 | 9 | 63 | 52 | 11 | 57 |
| 5 | Keyworth United | 32 | 16 | 6 | 10 | 77 | 70 | 7 | 54 |
| 6 | Borrowash VictoriaM | 32 | 12 | 10 | 10 | 78 | 62 | 16 | 46 |
| 7 | Wollaton | 32 | 12 | 9 | 11 | 58 | 54 | 4 | 45 |
| 8 | Collingham (+2) | 32 | 13 | 3 | 14 | 72 | 78 | -6 | 44 |
| 9 | Southwell City Reserves | 32 | 13 | 4 | 15 | 63 | 59 | 4 | 43 |
| 10 | Ruddington Village (-1) | 32 | 12 | 2 | 17 | 51 | 63 | -12 | 37 |
| 11 | FC Cavaliers | 32 | 10 | 5 | 16 | 65 | 78 | -13 | 35 |
| 12 | FC Sez (+3) | 32 | 10 | 2 | 19 | 60 | 96 | -36 | 35 |
| 13 | Woodthorpe Park Rangers | 32 | 10 | 4 | 18 | 75 | 90 | -15 | 34 |
| 14 | Dunkirk AFC | 32 | 10 | 4 | 18 | 70 | 92 | -22 | 34 |
| 15 | Beeston (+3) | 32 | 8 | 5 | 18 | 55 | 86 | -31 | 32 |
| 16 | West Bridgford Reserves (-1) | 32 | 9 | 2 | 20 | 56 | 84 | -28 | 28 |
| 17 | Radcliffe Olympic (-1)R | 32 | 7 | 3 | 21 | 38 | 95 | -57 | 23 |
Division One
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kimberley Miners Welfare ReservesP | 30 | 20 | 6 | 4 | 97 | 43 | 54 | 66 |
| 2 | Bingham TownP | 30 | 18 | 7 | 5 | 105 | 48 | 57 | 61 |
| 3 | AFC Colsterworth Sports & Social (-2) | 29 | 18 | 4 | 5 | 82 | 40 | 42 | 56 |
| 4 | East Leake Robins (+3) | 30 | 16 | 5 | 7 | 84 | 51 | 33 | 56 |
| 5 | Meden Vale Colts (+6) | 30 | 14 | 3 | 11 | 75 | 61 | 14 | 51 |
| 6 | Pass Move Grin FC Excel (+2) | 30 | 14 | 6 | 8 | 74 | 48 | 26 | 50 |
| 7 | AC United (+3) | 30 | 13 | 8 | 8 | 65 | 49 | 16 | 50 |
| 8 | Stapleford Town Reserves (+3) | 29 | 14 | 4 | 10 | 84 | 65 | 19 | 49 |
| 9 | Rushcliffe (+3) | 30 | 12 | 2 | 15 | 92 | 97 | -5 | 41 |
| 10 | Hucknall Town Reserves | 30 | 12 | 4 | 14 | 65 | 48 | 17 | 40 |
| 11 | Ravenshead (+6) | 30 | 10 | 4 | 14 | 48 | 67 | -19 | 40 |
| 12 | Clifton All Whites Reserves | 30 | 11 | 5 | 14 | 76 | 73 | 3 | 38 |
| 13 | AFC Sandiacre Town | 30 | 8 | 4 | 18 | 52 | 91 | -39 | 28 |
| 14 | Bilborough TRD (-1) | 30 | 8 | 4 | 17 | 57 | 105 | -48 | 27 |
| 15 | Keyworth United Reserves (-2) | 30 | 6 | 1 | 21 | 43 | 104 | -61 | 17 |
| 16 | Beeston Old Boys’ Association (-2)R | 30 | 2 | 1 | 25 | 27 | 136 | -109 | 5 |
Division Two
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Elston United (+3)P | 24 | 17 | 3 | 3 | 61 | 30 | 31 | 57 |
| 2 | Gedling Southbank (+3)P | 24 | 17 | 1 | 5 | 73 | 27 | 46 | 55 |
| 3 | Notts Olympic | 24 | 15 | 2 | 7 | 82 | 44 | 38 | 47 |
| 4 | AJ Sports (+6) | 24 | 11 | 3 | 7 | 64 | 41 | 23 | 42 |
| 5 | Wollaton Reserves (+8) | 24 | 10 | 2 | 8 | 63 | 60 | 3 | 40 |
| 6 | FC Pelican | 24 | 12 | 3 | 9 | 81 | 67 | 14 | 39 |
| 7 | Greyfriars (+3)L | 24 | 9 | 6 | 8 | 53 | 57 | -4 | 36 |
| 8 | The Rossoneri | 24 | 8 | 3 | 12 | 54 | 72 | -18 | 27 |
| 9 | Arnold Town Reserves (-1) | 24 | 8 | 3 | 12 | 41 | 54 | -13 | 26 |
| 10 | Reindeer | 24 | 7 | 4 | 13 | 41 | 68 | -27 | 25 |
| 11 | Southwell City St. Mary’s (-1) | 24 | 6 | 4 | 13 | 47 | 64 | -17 | 21 |
| 12 | FC Cavaliers Reserves (-2) | 24 | 5 | 3 | 14 | 31 | 66 | -35 | 16 |
| 13 | Calverton Miners Welfare (-1)R | 24 | 3 | 3 | 17 | 28 | 69 | -41 | 11 |
- Pythian resigned from the league just before the season started.
Division Three
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Beeston ReservesP | 22 | 20 | 1 | 1 | 106 | 17 | 89 | 61 |
| 2 | AFC Parabellum (+3)P | 21 | 14 | 1 | 5 | 71 | 26 | 45 | 46 |
| 3 | Langwith Whitestar (+3)P | 21 | 13 | 2 | 5 | 71 | 33 | 38 | 44 |
| 4 | Cotgrave Reserves (+3)P | 22 | 13 | 1 | 7 | 62 | 27 | 35 | 43 |
| 5 | Collingham Reserves (+5)P | 22 | 12 | 2 | 5 | 53 | 31 | 22 | 43 |
| 6 | Ravenshead Reds | 21 | 10 | 6 | 5 | 54 | 44 | 10 | 36 |
| 7 | Trent Vineyard | 21 | 7 | 4 | 10 | 46 | 63 | -17 | 25 |
| 8 | Awsworth Villa Reserves | 21 | 6 | 2 | 13 | 39 | 74 | -35 | 20 |
| 9 | Rushcliffe Reserves (-2)L | 21 | 5 | 5 | 8 | 52 | 51 | 1 | 18 |
| 10 | East Leake Robins Reserves (-1) | 22 | 6 | 1 | 14 | 41 | 59 | -18 | 18 |
| 11 | Phoenix Athletic | 22 | 4 | 1 | 17 | 45 | 87 | -42 | 13 |
| 12 | Nottingham Greens | 22 | 1 | 0 | 21 | 29 | 157 | -128 | 3 |
- Calverton Miners Welfare Reserves resigned from the league.
Development Division
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newark & Sherwood DevelopmentP | 8 | 7 | 1 | 0 | 44 | 13 | 31 | 22 |
| 2 | Attenborough DevelopmentP | 8 | 7 | 1 | 0 | 31 | 14 | 17 | 22 |
| 3 | AFC Warriors Development | 8 | 6 | 0 | 2 | 30 | 14 | 16 | 18 |
| 4 | Cotgrave Development | 8 | 4 | 0 | 4 | 15 | 19 | -4 | 12 |
| 5 | Red SeaL | 8 | 3 | 0 | 5 | 17 | 16 | 1 | 9 |
| 6 | Linby Colliery Welfare Development (+3) | 8 | 2 | 0 | 5 | 9 | 14 | -5 | 9 |
| 7 | Pegasus (+3) | 8 | 2 | 0 | 5 | 17 | 34 | -17 | 9 |
| 8 | West Bridgford Development | 8 | 2 | 0 | 5 | 16 | 27 | -11 | 6 |
| 9 | South Notts AFC Development | 8 | 0 | 0 | 7 | 6 | 34 | -28 | 0 |
After the first eight games the division split into two sections, one for the top five teams and the other for the remaining four teams.
Development A Division
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newark & Sherwood Development | 8 | 7 | 1 | 0 | 29 | 13 | 16 | 22 |
| 2 | AFC Warriors Development | 8 | 5 | 1 | 2 | 26 | 12 | 14 | 16 |
| 3 | Attenborough Development | 8 | 5 | 0 | 3 | 26 | 12 | 14 | 15 |
| 4 | Red Sea Club | 8 | 2 | 0 | 6 | 14 | 20 | -6 | 6 |
| 5 | Cotgrave Development | 8 | 0 | 0 | 8 | 6 | 44 | -38 | 0 |
Development B Division
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | West Bridgford Development (+3) | 6 | 4 | 0 | 1 | 15 | 6 | 9 | 15 |
| 2 | Linby Colliery Welfare Development | 6 | 3 | 1 | 2 | 18 | 12 | 6 | 10 |
| 3 | Pegasus | 6 | 2 | 1 | 3 | 9 | 11 | -2 | 7 |
| 4 | South Notts AFC Development | 6 | 0 | 2 | 3 | 6 | 19 | -13 | 2 |
After the season finished the following teams moved from the league:
Promoted to the United Counties League
FCV Grace Dieu.
Moved to the Central Midlands Alliance
Borrowash Victoria.
Greyfriars, Red Sea and Rushcliffe Reserves also left the league.
FC Sez merged with Notts Olympic to play under the name of Notts Olympic next season.
Rushcliffe merged with Calverton Miners Welfare to play under the name of Calverton Miners Welfare next season.
