Medbourne mid table in first season back in the Premier Division.
Current results and league tables can be found on the FA Full Time website.
Leicestershire & Rutland teams in the league this season
Premier Division
Medbourne
Honours
| Winners | Runners Up |
---|
Premier Division | Corby Strip Mills | Blisworth |
Division One | AFC Towcester | Wootton St. George |
Division Two | Brixworth All Saints | Wellingborough Gleneagles |
Division Three | Spratton Reserves | Wellingborough Old Grammarians |
Premier Division Cup | Roade | Blisworth |
Division One Cup | Wootton St. George | AFC Towcester |
Division Two Cup | GLK United | Kettering Orchard Park |
Division Three Cup | Corby Pegasus Reserves | Corby Stewart & Lloyds Reserves |
Catworth, Daventry Drayton Grange and GLK United joined the league.
Premier Division
| | P | W | D | L | F | A | GD | Pts |
---|
1 | Corby Strip Mills | 30 | 22 | 3 | 5 | 93 | 38 | 55 | 69 |
2 | Blisworth | 30 | 20 | 4 | 6 | 84 | 28 | 56 | 64 |
3 | Roade | 30 | 20 | 3 | 7 | 87 | 42 | 45 | 63 |
4 | Kettering Nomads | 30 | 19 | 3 | 8 | 85 | 54 | 31 | 60 |
5 | Earls Barton United | 30 | 17 | 4 | 9 | 75 | 55 | 20 | 55 |
6 | Wollaston Victoria | 30 | 16 | 4 | 10 | 81 | 67 | 14 | 52 |
7 | Heyford Athletic | 30 | 14 | 2 | 14 | 57 | 76 | -19 | 44 |
8 | Finedon Volta | 30 | 13 | 4 | 13 | 57 | 57 | 0 | 43 |
9 | Harpole | 30 | 13 | 2 | 15 | 65 | 50 | 15 | 41 |
10 | Corby Locos | 30 | 10 | 8 | 12 | 64 | 76 | -12 | 38 |
11 | Medbourne | 30 | 11 | 2 | 17 | 54 | 54 | 0 | 35 |
12 | Higham Town | 30 | 11 | 2 | 17 | 41 | 73 | -32 | 35 |
13 | Corby Pegasus | 30 | 10 | 4 | 16 | 47 | 67 | -20 | 34 |
14 | Woodford United | 30 | 11 | 1 | 18 | 41 | 62 | -21 | 34 |
15 | Spratton | 30 | 6 | 3 | 21 | 36 | 82 | -46 | 21 |
16 | Corby Stewart & Lloyds | 30 | 2 | 1 | 27 | 20 | 106 | -86 | 7 |
- AFC Rushden & Diamonds U23 resigned from the league.
Division One
| | P | W | D | L | F | A | GD | Pts |
---|
1 | AFC Towcester | 24 | 20 | 3 | 1 | 80 | 23 | 57 | 63 |
2 | Wootton St. George | 24 | 20 | 1 | 3 | 70 | 23 | 47 | 61 |
3 | Thrapston Venturas | 24 | 16 | 3 | 5 | 74 | 31 | 43 | 51 |
4 | Bugbrooke St. Michaels ‘A’ | 24 | 11 | 2 | 11 | 42 | 60 | -18 | 35 |
5 | Moulton Reserves | 24 | 11 | 1 | 12 | 63 | 52 | 11 | 34 |
6 | Crick Athletic | 24 | 10 | 2 | 12 | 37 | 48 | -11 | 32 |
7 | Stanwick Rovers | 24 | 10 | 1 | 13 | 52 | 52 | 0 | 31 |
8 | Milton | 24 | 9 | 2 | 13 | 35 | 52 | -17 | 29 |
9 | West Haddon Albion | 24 | 8 | 3 | 13 | 45 | 56 | -11 | 27 |
10 | Kettering Nomads Reserves | 24 | 7 | 5 | 12 | 37 | 57 | -20 | 26 |
11 | Harpole Reserves | 24 | 8 | 2 | 14 | 37 | 71 | -34 | 26 |
12 | Weldon United | 24 | 7 | 3 | 14 | 53 | 56 | -3 | 24 |
13 | Wollaston Victoria Reserves | 24 | 4 | 2 | 18 | 49 | 93 | -44 | 14 |
- Corby Kingswood resigned from the league.
- Kettering resigned from the league.
- Roade Reserves resigned from the league.
Division Two
| | P | W | D | L | F | A | GD | Pts |
---|
1 | Brixworth All Saints | 30 | 24 | 3 | 3 | 125 | 39 | 86 | 75 |
2 | Wellingborough Gleneagles | 30 | 19 | 4 | 7 | 112 | 43 | 69 | 61 |
3 | Finedon Volta Reserves | 30 | 17 | 5 | 8 | 76 | 62 | 14 | 56 |
4 | Kettering Orchard Park | 30 | 16 | 3 | 11 | 76 | 70 | 6 | 51 |
5 | Weldon United Reserves | 30 | 15 | 4 | 11 | 91 | 66 | 25 | 49 |
6 | GLK United | 30 | 14 | 6 | 10 | 65 | 62 | 3 | 48 |
7 | Blisworth Development | 30 | 14 | 5 | 11 | 68 | 57 | 11 | 47 |
8 | Higham Town Reserves | 30 | 13 | 4 | 13 | 75 | 81 | -6 | 43 |
9 | Great Doddington | 30 | 11 | 6 | 13 | 68 | 79 | -11 | 39 |
10 | Burton Park Wanderers Reserves | 30 | 10 | 4 | 16 | 54 | 73 | -19 | 34 |
11 | Heyford Athletic Reserves | 30 | 10 | 4 | 16 | 55 | 104 | -49 | 34 |
12 | Kingsthorpe Jets | 30 | 9 | 5 | 16 | 43 | 45 | -2 | 32 |
13 | Woodford Wolves | 30 | 8 | 7 | 15 | 71 | 102 | -31 | 31 |
14 | Corby Locos Reserves | 30 | 9 | 3 | 18 | 72 | 103 | -31 | 30 |
15 | Corby Rovers | 30 | 9 | 3 | 18 | 74 | 108 | -34 | 30 |
16 | Woodford United Reserves | 30 | 7 | 4 | 19 | 50 | 81 | -31 | 25 |
Division Three
| | P | W | D | L | F | A | GD | Pts |
---|
1 | Spratton Reserves | 30 | 25 | 3 | 2 | 114 | 29 | 85 | 78 |
2 | Wellingborough Old Grammarians | 30 | 21 | 4 | 5 | 95 | 56 | 39 | 67 |
3 | Crick Athletic Reserves | 30 | 21 | 3 | 6 | 111 | 60 | 51 | 66 |
4 | Corby Pegasus Reserves | 30 | 20 | 5 | 5 | 101 | 44 | 57 | 65 |
5 | Harpole ‘A’ | 30 | 18 | 2 | 10 | 97 | 58 | 39 | 56 |
6 | Corby Stewart & Lloyds Reserves | 30 | 16 | 3 | 11 | 77 | 71 | 6 | 51 |
7 | West Haddon Albion ‘A’ | 30 | 15 | 4 | 11 | 73 | 63 | 10 | 49 |
8 | Daventry Town Hobbs | 30 | 15 | 3 | 12 | 85 | 69 | 16 | 48 |
9 | Welford Victoria Colts | 30 | 13 | 2 | 15 | 89 | 74 | 15 | 41 |
10 | Stanwick Rovers Reserves | 30 | 11 | 2 | 17 | 61 | 87 | -26 | 35 |
11 | Milton Reserves | 30 | 9 | 6 | 15 | 55 | 71 | -16 | 33 |
12 | Weedon | 30 | 9 | 5 | 16 | 49 | 74 | -25 | 32 |
13 | Kettering Ise Lodge | 30 | 8 | 3 | 19 | 66 | 91 | -25 | 27 |
14 | Thrapston Venturas Reserves | 30 | 8 | 2 | 20 | 51 | 90 | -39 | 26 |
15 | Catworth | 30 | 6 | 3 | 21 | 40 | 69 | -29 | 21 |
16 | Daventry Drayton Grange | 30 | 0 | 0 | 30 | 20 | 178 | -158 | 0 |