Midland Football League 2024/25
Heather St. John’s and Leicester St. Andrews miss out on promotion via the playoffs.
Leicestershire & Rutland teams in the league this season
Division One
Allexton & New Parks, Birstall United Social, Heather St. John’s, Ingles, Kirby Muxloe, Leicester St. Andrews, Lutterworth Athletic and Saffron Dynamo
Development and Under 21 Divisions
Coalville Town Ravens U21, Harborough Town Juniors U23 and Leicester Football Education Academy U21.
Honours
| Winners | Runners Up | |
|---|---|---|
| Premier Division | Lichfield City | Shifnal Town |
| Division One | Nuneaton Town | Heather St. John’s |
| Division Two | Northfield Town | Knowle |
| Division Three | Boldmere Sports & Social Falcons | Wake Green Amateurs |
| Development Division | Tamworth Academy U23 Reserves | Chasetown U23 Scholars |
| Under 21 North Division | Brockton U21 | Sutton United U21 |
| Under 21 South Division | Stourbridge U21 | Boldmere St. Michaels U21 |
| League Cup | AFC Wulfrunians | Stapenhill |
| Les James Challenge Cup | Hampton | Knowle |
| Challenge Trophy | Harborough Town Juniors U23 | Chasetown U23 Scholars |
| Challenge Bowl | Bedworth United U21 | Stourbridge U21 |
Before the start of the season the following teams moved to the league:
From the Northern Premier League
1874 Northwich.
From the North West Counties League
Brocton.
From the United Counties League
Birstall United Social, Kirby Muxloe, Leicester St. Andrews, Lutterworth Athletic and Saffron Dynamo.
From the Leicestershire Senior League
Allexton & New Parks.
From the West Midlands Regional League
Gornal Athletic.
From the Stratford-upon-Avon Alliance
Kenilworth Sporting.
Nuneaton Town formed as a new club from the ashes of Nuneaton Borough and were placed in Division One (step 6).
Bedworth United U21, Bilston Town U21, Brockton U21, Bromsgrove Sporting U21, Harborough Town Juniors U23, Hednesford Town Development, Lichfield City U21, Market Drayton Town Development, Paget Rangers Development, Rushall Olympic U21, Solihull Sporting U21, Solihull Youth Academy, Sporting Khalsa Youth U21 Development and Walsall Wood U21 also joined the league.
Premier Division
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lichfield CityM | 34 | 26 | 4 | 4 | 88 | 36 | 52 | 82 |
| 2 | Shifnal TownM | 34 | 25 | 3 | 6 | 74 | 27 | 47 | 78 |
| 3 | Atherstone TownM | 34 | 23 | 5 | 6 | 76 | 41 | 35 | 74 |
| 4 | 1874 Northwich | 34 | 19 | 9 | 6 | 63 | 45 | 18 | 66 |
| 5 | Brocton | 34 | 19 | 4 | 11 | 85 | 46 | 39 | 61 |
| 6 | Whitchurch Alport | 34 | 18 | 4 | 12 | 71 | 43 | 28 | 58 |
| 7 | Dudley Town | 34 | 18 | 4 | 12 | 64 | 52 | 12 | 58 |
| 8 | OJM Black Country (-3)R | 34 | 14 | 7 | 13 | 68 | 56 | 12 | 46 |
| 9 | Stone Old Alleynians | 34 | 13 | 6 | 15 | 42 | 48 | -6 | 45 |
| 10 | Stourport Swifts | 34 | 12 | 9 | 13 | 44 | 53 | -9 | 45 |
| 11 | Northwich Victoria | 34 | 10 | 12 | 12 | 47 | 58 | -11 | 42 |
| 12 | Studley | 34 | 13 | 3 | 18 | 40 | 60 | -20 | 42 |
| 13 | Romulus | 34 | 12 | 3 | 19 | 54 | 69 | -15 | 39 |
| 14 | AFC Wulfrunians | 34 | 11 | 6 | 17 | 45 | 60 | -15 | 39 |
| 15 | Uttoxeter Town | 34 | 6 | 9 | 19 | 44 | 67 | -23 | 27 |
| 16 | Tividale | 34 | 5 | 8 | 21 | 45 | 86 | -41 | 23 |
| 17 | Highgate United | 34 | 5 | 6 | 23 | 30 | 84 | -54 | 21 |
| 18 | Wolverhampton CasualsM | 34 | 4 | 4 | 26 | 24 | 73 | -49 | 16 |
Premier Division Playoffs
Semi Finals
| 19th April 2025 | ||
| Atherstone Town | 0 – 1 | 1874 Northwich |
| Shifnal Town | 3 – 2 | Brocton |
Final
| 26th April 2025 | ||
| Shifnal Town | 2 – 0 | 1874 Northwich |
Division One
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nuneaton TownM | 42 | 32 | 7 | 3 | 121 | 38 | 83 | 103 |
| 2 | Heather St. John’s | 42 | 31 | 2 | 9 | 114 | 42 | 72 | 95 |
| 3 | Leicester St. Andrews | 42 | 26 | 9 | 7 | 104 | 61 | 43 | 87 |
| 4 | Cradley Town | 42 | 28 | 2 | 12 | 112 | 60 | 52 | 86 |
| 5 | Coton GreenP | 42 | 25 | 7 | 10 | 100 | 55 | 45 | 82 |
| 6 | Kirby Muxloe | 42 | 23 | 5 | 14 | 95 | 76 | 19 | 74 |
| 7 | Smethwick Rangers | 42 | 21 | 9 | 12 | 73 | 51 | 22 | 72 |
| 8 | Ingles | 42 | 20 | 10 | 12 | 88 | 62 | 26 | 70 |
| 9 | Bilston Town | 42 | 20 | 9 | 13 | 94 | 73 | 21 | 69 |
| 10 | Sutton United | 42 | 20 | 5 | 17 | 80 | 70 | 10 | 65 |
| 11 | Coventry Copsewood (-1) | 42 | 18 | 7 | 17 | 80 | 76 | 4 | 60 |
| 12 | Nuneaton Griff | 42 | 16 | 11 | 15 | 72 | 74 | -2 | 59 |
| 13 | Stapenhill | 42 | 15 | 8 | 19 | 68 | 68 | 0 | 53 |
| 14 | Birstall United Social | 42 | 15 | 7 | 20 | 87 | 90 | -3 | 52 |
| 15 | Saffron Dynamo | 42 | 14 | 9 | 19 | 66 | 73 | -7 | 51 |
| 16 | Gornal Athletic | 42 | 13 | 8 | 21 | 67 | 69 | -2 | 47 |
| 17 | AFC Bridgnorth | 42 | 12 | 11 | 19 | 52 | 77 | -25 | 47 |
| 18 | Lutterworth Athletic | 42 | 10 | 9 | 23 | 69 | 102 | -33 | 39 |
| 19 | Chelmsley Town | 42 | 9 | 8 | 25 | 63 | 104 | -41 | 35 |
| 20 | Allexton & New Parks | 42 | 7 | 9 | 26 | 47 | 121 | -74 | 30 |
| 21 | Wednesfield Community | 42 | 5 | 4 | 33 | 33 | 113 | -80 | 19 |
| 22 | Paget RangersR | 42 | 2 | 4 | 36 | 38 | 168 | -130 | 10 |
Division One Playoffs
Semi Finals
| 26th April 2025 | ||
| Heather St. John’s | 0 – 2 | Coton Green |
| Leicester St. Andrews | 3 – 2 | Cradley Town |
Final
| 3rd May 2025 | ||
| Leicester St. Andrews | 2 – 2 (3 – 5 pens) | Coton Green |
Division Two
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Northfield Town | 28 | 23 | 4 | 1 | 74 | 19 | 55 | 73 |
| 2 | KnowleP | 28 | 22 | 4 | 2 | 88 | 11 | 77 | 70 |
| 3 | Birmingham United (-3) | 28 | 17 | 6 | 5 | 78 | 46 | 32 | 54 |
| 4 | Central Ajax | 28 | 14 | 7 | 7 | 64 | 44 | 20 | 49 |
| 5 | Hampton | 28 | 12 | 10 | 6 | 69 | 46 | 23 | 46 |
| 6 | AFC Solihull | 28 | 12 | 5 | 11 | 54 | 47 | 7 | 41 |
| 7 | Coventrians | 28 | 11 | 7 | 10 | 57 | 48 | 9 | 40 |
| 8 | Cadbury Athletic | 28 | 12 | 4 | 12 | 54 | 54 | 0 | 40 |
| 9 | Bolehall Swifts | 28 | 10 | 3 | 15 | 55 | 76 | -21 | 33 |
| 10 | LittletonM | 28 | 10 | 1 | 17 | 53 | 75 | -22 | 31 |
| 11 | Inkberrow | 28 | 7 | 5 | 16 | 50 | 75 | -25 | 26 |
| 12 | Coventry Alvis | 28 | 7 | 4 | 17 | 48 | 82 | -34 | 25 |
| 13 | Earlswood Town | 28 | 7 | 4 | 17 | 50 | 85 | -35 | 25 |
| 14 | Fairfield Villa | 28 | 7 | 3 | 18 | 31 | 66 | -35 | 24 |
| 15 | Lane Head | 28 | 4 | 3 | 21 | 32 | 83 | -51 | 15 |
- AFC Coventry Rangers resigned from the league.
Division Three
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boldmere Sports & Social FalconsP | 28 | 25 | 1 | 1 | 156 | 31 | 125 | 76 |
| 2 | Wake Green AmateursP | 28 | 22 | 3 | 3 | 132 | 31 | 101 | 69 |
| 3 | Silhill | 28 | 21 | 4 | 3 | 103 | 38 | 65 | 67 |
| 4 | Kenilworth Sporting | 28 | 17 | 2 | 9 | 81 | 42 | 39 | 53 |
| 5 | AFC Birmingham | 28 | 15 | 2 | 10 | 75 | 60 | 15 | 47 |
| 6 | Continental Star | 28 | 15 | 2 | 11 | 62 | 53 | 9 | 47 |
| 7 | Balsall & Berkswell | 28 | 14 | 1 | 13 | 58 | 68 | -10 | 43 |
| 8 | Castle Vale Town | 28 | 12 | 3 | 13 | 70 | 60 | 10 | 39 |
| 9 | Feckenham (-3)L | 28 | 11 | 8 | 9 | 61 | 56 | 5 | 38 |
| 10 | Solihull Sporting | 28 | 9 | 4 | 15 | 52 | 79 | -27 | 31 |
| 11 | Meadow ParkL | 28 | 8 | 4 | 16 | 54 | 75 | -21 | 28 |
| 12 | Gornal | 28 | 8 | 1 | 19 | 51 | 104 | -53 | 25 |
| 13 | Leamington Hibernian | 28 | 6 | 3 | 19 | 35 | 109 | -74 | 21 |
| 14 | Birmingham Tigers | 28 | 3 | 1 | 24 | 33 | 153 | -120 | 10 |
| 15 | BNJS | 28 | 2 | 3 | 23 | 35 | 99 | -64 | 9 |
- DSC United resigned from the league.
Development Division
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tamworth Academy U23 ReservesL | 16 | 13 | 1 | 2 | 60 | 18 | 42 | 40 |
| 2 | Chasetown U23 ScholarsL | 16 | 9 | 5 | 2 | 47 | 18 | 29 | 32 |
| 3 | Harborough Town Juniors U23M | 16 | 10 | 1 | 5 | 60 | 27 | 33 | 31 |
| 4 | Sutton United Reserves (-3)L | 16 | 9 | 2 | 5 | 50 | 29 | 21 | 26 |
| 5 | Hednesford Town DevelopmentL | 16 | 6 | 4 | 6 | 43 | 31 | 12 | 22 |
| 6 | Solihull Youth AcademyL | 16 | 7 | 1 | 8 | 32 | 53 | -21 | 22 |
| 7 | Nuneaton Griff Reserves (-6)M | 16 | 5 | 2 | 9 | 29 | 62 | -33 | 11 |
| 8 | Market Drayton Town Development (-3)L | 16 | 3 | 2 | 11 | 30 | 50 | -20 | 8 |
| 9 | Paget Rangers DevelopmentL | 16 | 0 | 2 | 14 | 16 | 79 | -63 | 2 |
Under 21 North Division
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brockton U21 | 18 | 13 | 2 | 3 | 46 | 29 | 17 | 41 |
| 2 | Sutton United U21 | 18 | 12 | 2 | 4 | 51 | 26 | 25 | 38 |
| 3 | Bilston Town U21 | 18 | 11 | 3 | 4 | 59 | 27 | 32 | 36 |
| 4 | Rushall Olympic U21 | 18 | 11 | 1 | 6 | 40 | 25 | 15 | 34 |
| 5 | Stafford Rangers U21 | 18 | 7 | 3 | 8 | 33 | 36 | -3 | 24 |
| 6 | Walsall Wood U21L | 18 | 6 | 3 | 9 | 47 | 46 | 1 | 21 |
| 7 | Coalville Town Ravens U21 | 18 | 5 | 2 | 11 | 31 | 45 | -14 | 17 |
| 8 | Lichfield City U21L | 18 | 5 | 2 | 11 | 25 | 43 | -18 | 17 |
| 9 | Sporting Khalsa Youth U21 Development | 18 | 4 | 4 | 10 | 23 | 44 | -21 | 16 |
| 10 | Leicester Football Education Academy U21M | 18 | 4 | 2 | 12 | 25 | 59 | -34 | 14 |
Under 21 South Division
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stourbridge U21 | 16 | 13 | 2 | 1 | 72 | 16 | 56 | 41 |
| 2 | Boldmere St. Michaels U21 | 16 | 11 | 3 | 2 | 50 | 15 | 35 | 36 |
| 3 | Bromsgrove Sporting U21 | 16 | 8 | 5 | 3 | 56 | 26 | 30 | 29 |
| 4 | Bedworth United U21 | 16 | 9 | 2 | 5 | 38 | 21 | 17 | 29 |
| 5 | Cadbury Athletic U21 | 16 | 6 | 3 | 7 | 39 | 33 | 6 | 21 |
| 6 | Coventry United U21 | 15 | 5 | 5 | 5 | 25 | 21 | 4 | 20 |
| 7 | Diamonds Academy U21 | 15 | 3 | 2 | 10 | 24 | 67 | -43 | 11 |
| 8 | Solihull Sporting U21 (-3) | 16 | 3 | 1 | 12 | 20 | 76 | -56 | 7 |
| 9 | Stourport Swifts U21 | 16 | 1 | 1 | 14 | 17 | 66 | -49 | 4 |
Under 21 Championship Playoff
Final
| 29th April 2025 | ||
| Stourbridge U21 | 3 – 2 | Brockton U21 at Guardian Warehousing Arena, Willenhall. |
Post season moves
- Lichfield City and Shifnal Town to the Northern Premier League.
- Atherstone Town, Nuneaton Town and Harborough Town Juniors U23 to the United Counties League.
- Wolverhampton Casuals to the North West Counties League.
- Leicester Football Education Academy U21 and Nuneaton Griff Reserves to the Leicestershire Senior League.
- Littleton to the Herefordshire Football League.
Feckenham and Meadow Park also left the league after this season.
From the Development and Under 21 Divisions the following teams left the league:
Chasetown U23 Scholars, Hednesford Town Development, Lichfield City U21, Market Drayton Town Development, Paget Rangers Development, Solihull Youth Academy, Sutton United Reserves, Tamworth Academy U23 Reserves and Walsall Wood U21.
Name changes for next season
- AFC Wulfrunians became AFC Wolverhampton City.
- Balsall & Berkswell became AFC Balsall.
- OJM Black Country became Birmingham OJM.
- Solihull Sporting became Arden Forest Sporting.
