Thringstone are champions.
Honours
No new teams joined the league this season.
Premier Division
| | P | W | D | L | F | A | GD | Pts |
|---|
| 1 | Thringstone | 30 | 24 | 3 | 3 | 83 | 28 | 55 | 51 |
| 2 | Wigston Fields | 30 | 21 | 6 | 3 | 69 | 25 | 44 | 48 |
| 3 | Anstey Nomads | 30 | 16 | 7 | 7 | 63 | 41 | 22 | 39 |
| 4 | Friar Lane Old Boys | 30 | 13 | 8 | 9 | 53 | 43 | 10 | 34 |
| 5 | Wigston Town | 30 | 11 | 10 | 9 | 48 | 35 | 13 | 32 |
| 6 | Oadby Town (-2) | 30 | 13 | 7 | 10 | 53 | 45 | 8 | 31 |
| 7 | Birstall United | 30 | 11 | 8 | 11 | 55 | 43 | 12 | 30 |
| 8 | Stapenhill | 30 | 12 | 6 | 12 | 43 | 50 | -7 | 30 |
| 9 | Melton TownM | 30 | 11 | 7 | 12 | 53 | 52 | 1 | 29 |
| 10 | Desford Colliery | 30 | 9 | 7 | 14 | 49 | 77 | -28 | 25 |
| 11 | Hinckley Town | 30 | 9 | 6 | 15 | 40 | 62 | -22 | 24 |
| 12 | Narborough & Littlethorpe | 30 | 6 | 10 | 14 | 51 | 66 | -15 | 22 |
| 13 | Newfoundpool WMC | 30 | 9 | 4 | 17 | 47 | 61 | -14 | 22 |
| 14 | Earl Shilton Albion (-6) | 30 | 12 | 3 | 15 | 49 | 55 | -6 | 21 |
| 15 | QuornR | 30 | 6 | 7 | 17 | 40 | 76 | -36 | 19 |
| 16 | Leicester United Reserves (-2)R | 30 | 6 | 3 | 21 | 40 | 77 | -37 | 13 |
Division One
| | P | W | D | L | F | A | GD | Pts |
|---|
| 1 | Holwell WorksP | 30 | 19 | 4 | 7 | 67 | 33 | 34 | 42 |
| 2 | Lutterworth TownP | 30 | 19 | 3 | 8 | 63 | 38 | 25 | 41 |
| 3 | Sileby Town | 30 | 16 | 7 | 7 | 59 | 44 | 15 | 39 |
| 4 | HillcroftP | 30 | 13 | 10 | 7 | 37 | 34 | 3 | 36 |
| 5 | Kirby Muxloe | 30 | 16 | 2 | 12 | 57 | 44 | 13 | 34 |
| 6 | Harborough Town Imperial | 30 | 13 | 8 | 9 | 58 | 50 | 8 | 34 |
| 7 | Anstey Town | 30 | 13 | 7 | 10 | 46 | 36 | 10 | 33 |
| 8 | Leicester YMCA | 30 | 11 | 7 | 12 | 39 | 35 | 4 | 29 |
| 9 | Syston St. Peter’s | 30 | 10 | 9 | 11 | 42 | 47 | -5 | 29 |
| 10 | Barlestone St. Giles | 30 | 9 | 8 | 13 | 35 | 36 | -1 | 26 |
| 11 | Rolls-Royce Mountsorrel | 30 | 11 | 4 | 15 | 45 | 58 | -13 | 26 |
| 12 | Barwell Athletic | 30 | 8 | 9 | 13 | 35 | 52 | -17 | 25 |
| 13 | Houghton Rangers | 30 | 9 | 5 | 16 | 39 | 52 | -13 | 23 |
| 14 | Whetstone Athletic | 30 | 7 | 9 | 14 | 22 | 47 | -25 | 23 |
| 15 | Barrow Town | 30 | 8 | 5 | 17 | 44 | 56 | -12 | 21 |
| 16 | Thurmaston Town | 30 | 8 | 3 | 19 | 39 | 65 | -26 | 19 |
After the season finished the following teams moved from the league:
- Melton Town to the Leicester & District Football League (due to being unable to install floodlights at their Egerton Park ground)