Anstey Nomads are champions.
Honours
| Winners | Runners Up |
---|
Division One | Anstey Nomads | Birstall United |
Division Two | Narborough & Littlethorpe | Holwell Works |
League Cup | Birstall United | Anstey Nomads |
No new teams joined the league this season.
Division One
| | P | W | D | L | F | A | GD | Pts |
---|
1 | Anstey Nomads (-2) | 30 | 22 | 7 | 1 | 81 | 25 | 56 | 49 |
2 | Birstall United | 30 | 19 | 6 | 5 | 64 | 29 | 35 | 44 |
3 | Enderby Town Reserves | 30 | 19 | 4 | 7 | 53 | 36 | 17 | 42 |
4 | Stapenhill (-2) | 30 | 19 | 2 | 9 | 74 | 43 | 31 | 38 |
5 | Wigston Fields | 30 | 16 | 3 | 11 | 56 | 39 | 17 | 35 |
6 | Oadby Town | 30 | 16 | 2 | 12 | 54 | 36 | 18 | 34 |
7 | Earl Shilton Albion | 30 | 15 | 3 | 12 | 56 | 43 | 13 | 33 |
8 | Friar Lane Old Boys | 30 | 15 | 3 | 12 | 63 | 54 | 9 | 33 |
9 | Melton Town | 30 | 13 | 5 | 12 | 62 | 50 | 12 | 31 |
10 | Harborough Town Imperial | 30 | 11 | 4 | 15 | 43 | 59 | -16 | 26 |
11 | Wigston Town | 30 | 8 | 7 | 15 | 41 | 45 | -4 | 23 |
12 | Desford Colliery | 30 | 7 | 9 | 14 | 51 | 69 | -18 | 23 |
13 | Lutterworth Town | 30 | 10 | 3 | 17 | 27 | 46 | -19 | 23 |
14 | Quorn | 30 | 6 | 8 | 16 | 31 | 73 | -42 | 20 |
15 | Hinckley TownR | 30 | 5 | 5 | 20 | 33 | 73 | -40 | 15 |
16 | ThringstoneR | 30 | 2 | 3 | 25 | 20 | 89 | -69 | 7 |
Division Two
| | P | W | D | L | F | A | GD | Pts |
---|
1 | Narborough & LittlethorpeP | 28 | 22 | 3 | 3 | 77 | 29 | 48 | 47 |
2 | Holwell WorksP | 28 | 22 | 2 | 4 | 73 | 26 | 47 | 46 |
3 | Rolls-Royce Mountsorrel | 28 | 15 | 7 | 6 | 61 | 40 | 21 | 37 |
4 | Houghton Rangers | 28 | 13 | 8 | 7 | 61 | 29 | 32 | 34 |
5 | Newfoundpool WMC | 28 | 15 | 4 | 9 | 75 | 44 | 31 | 34 |
6 | Barwell Athletic | 28 | 10 | 10 | 8 | 57 | 53 | 4 | 30 |
7 | Syston St. Peter’s | 28 | 11 | 7 | 10 | 55 | 45 | 10 | 29 |
8 | Leicester YMCA | 28 | 11 | 7 | 10 | 41 | 44 | -3 | 29 |
9 | Thurmaston Town | 28 | 13 | 2 | 13 | 59 | 58 | 1 | 28 |
10 | Barrow Town | 28 | 9 | 5 | 14 | 40 | 52 | -12 | 23 |
11 | Whetstone Athletic | 28 | 10 | 3 | 15 | 37 | 53 | -16 | 23 |
12 | Sileby Town | 28 | 6 | 8 | 14 | 30 | 52 | -22 | 20 |
13 | Corby Town ReservesM | 28 | 5 | 8 | 15 | 27 | 48 | -21 | 18 |
14 | Ibstock Penistone Rovers | 28 | 4 | 6 | 18 | 28 | 82 | -54 | 14 |
15 | Hillcroft | 28 | 3 | 2 | 23 | 20 | 86 | -66 | 8 |
After the season finished the following teams moved from the league:
- Corby Town Reserves to the East Midlands Football Alliance.