Leicestershire Senior League 1980/81
Shepshed Charterhouse complete a hat trick of league championships.
Honours
| Winners | Runners Up | |
|---|---|---|
| Division One | Shepshed Charterhouse | Anstey Nomads |
| Division Two | Lutterworth Town | Desford Colliery |
| League Cup | Shepshed Charterhouse | Oadby Town |
Before the start of the season the following teams moved to the league:
From the Leicester & District Football League
Desford Colliery.
Division One
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shepshed CharterhouseM | 30 | 23 | 3 | 4 | 77 | 20 | 57 | 49 |
| 2 | Anstey Nomads | 30 | 22 | 3 | 5 | 83 | 24 | 59 | 47 |
| 3 | Wigston Fields | 30 | 21 | 5 | 4 | 66 | 27 | 39 | 47 |
| 4 | Birstall United | 30 | 17 | 5 | 8 | 64 | 29 | 35 | 39 |
| 5 | Oadby Town | 30 | 16 | 6 | 8 | 53 | 36 | 17 | 38 |
| 6 | Melton Town | 30 | 13 | 8 | 9 | 46 | 38 | 8 | 34 |
| 7 | Earl Shilton Albion | 30 | 12 | 9 | 9 | 68 | 42 | 26 | 33 |
| 8 | Friar Lane Old Boys | 30 | 14 | 4 | 12 | 52 | 52 | 0 | 32 |
| 9 | Enderby Town Reserves | 30 | 10 | 9 | 11 | 45 | 49 | -4 | 29 |
| 10 | Hinckley Town | 30 | 11 | 5 | 14 | 46 | 57 | -11 | 27 |
| 11 | Harborough Town Imperial | 30 | 8 | 7 | 15 | 41 | 52 | -11 | 23 |
| 12 | Stapenhill | 30 | 7 | 7 | 16 | 43 | 59 | -16 | 21 |
| 13 | Thringstone | 30 | 8 | 4 | 18 | 22 | 46 | -24 | 20 |
| 14 | Quorn | 30 | 7 | 4 | 19 | 35 | 81 | -46 | 18 |
| 15 | Newfoundpool WMCR | 30 | 6 | 4 | 20 | 29 | 69 | -40 | 16 |
| 16 | Ibstock Penistone RoversR | 30 | 2 | 3 | 25 | 15 | 104 | -89 | 7 |
Division Two
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lutterworth TownP | 30 | 19 | 7 | 4 | 52 | 19 | 33 | 45 |
| 2 | Desford CollieryP | 30 | 20 | 5 | 5 | 75 | 40 | 35 | 45 |
| 3 | Wigston TownP | 30 | 18 | 7 | 5 | 66 | 23 | 43 | 43 |
| 4 | Thurmaston Town | 30 | 18 | 6 | 6 | 57 | 35 | 22 | 42 |
| 5 | Narborough & Littlethorpe | 30 | 17 | 7 | 6 | 54 | 24 | 30 | 41 |
| 6 | Houghton Rangers | 30 | 17 | 7 | 6 | 48 | 27 | 21 | 41 |
| 7 | Holwell Works | 30 | 13 | 6 | 11 | 48 | 41 | 7 | 32 |
| 8 | Hillcroft | 30 | 13 | 4 | 13 | 64 | 58 | 6 | 30 |
| 9 | Sileby Town | 30 | 13 | 3 | 14 | 41 | 46 | -5 | 29 |
| 10 | Leicester YMCA | 30 | 10 | 6 | 14 | 53 | 45 | 8 | 26 |
| 11 | Corby Town Reserves | 30 | 9 | 8 | 13 | 29 | 41 | -12 | 26 |
| 12 | Barwell Athletic | 30 | 6 | 10 | 14 | 34 | 59 | -25 | 22 |
| 13 | Rolls-Royce Mountsorrel | 30 | 7 | 7 | 16 | 28 | 42 | -14 | 21 |
| 14 | Barrow Old Boys | 30 | 7 | 5 | 18 | 40 | 69 | -29 | 19 |
| 15 | Syston St. Peter’s | 30 | 1 | 11 | 18 | 18 | 68 | -50 | 13 |
| 16 | Whetstone Athletic | 30 | 1 | 3 | 26 | 13 | 83 | -70 | 5 |
After the season finished the following teams moved from the league:
- Shepshed Charterhouse to the Midland Counties League
Barrow Old Boys changed their name to Barrow Town at the end of the season.
