Leicestershire Senior League 1975/76
Hat-trick of league championships for Friar Lane Old Boys.
Honours
Winners | Runners Up | |
---|---|---|
Division One | Friar Lane Old Boys | Jones & Shipman |
Division Two | Melton Town | Kettering Town Reserves |
League Cup | Kettering Town Reserves | Wellington Victoria |
Before the start of the season the following teams moved to the league:
From the Leicester & District Football League
Hillcroft.
Kettering Town Reserves joined the league but I’m not sure which league they played in the previous season.
Division One
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Friar Lane Old Boys | 30 | 18 | 8 | 4 | 65 | 25 | 40 | 44 |
2 | Jones & Shipman | 30 | 18 | 6 | 6 | 71 | 34 | 37 | 42 |
3 | Thringstone | 30 | 18 | 5 | 7 | 53 | 29 | 24 | 41 |
4 | Oadby Town | 30 | 16 | 6 | 8 | 61 | 29 | 32 | 38 |
5 | Newfoundpool WMC | 30 | 17 | 3 | 10 | 58 | 35 | 23 | 37 |
6 | Anstey Nomads | 30 | 16 | 4 | 10 | 51 | 30 | 21 | 36 |
7 | Enderby Town Reserves | 30 | 14 | 7 | 9 | 53 | 39 | 14 | 35 |
8 | Wigston Fields | 30 | 11 | 9 | 10 | 34 | 37 | -3 | 31 |
9 | Harborough Town Imperial | 30 | 10 | 6 | 14 | 39 | 57 | -18 | 26 |
10 | Stapenhill | 30 | 9 | 6 | 15 | 31 | 49 | -18 | 24 |
11 | Earl Shilton Albion | 30 | 9 | 6 | 15 | 35 | 62 | -27 | 24 |
12 | Hinckley Town | 30 | 8 | 6 | 16 | 34 | 52 | -18 | 22 |
13 | Leicester YMCA | 30 | 8 | 6 | 16 | 31 | 52 | -21 | 22 |
14 | Ibstock Penistone Rovers | 30 | 7 | 8 | 15 | 29 | 52 | -23 | 22 |
15 | Whetstone AthleticR | 30 | 8 | 5 | 17 | 34 | 58 | -24 | 21 |
16 | Midland AthleticR | 30 | 4 | 7 | 19 | 23 | 62 | -39 | 15 |
Division Two
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Melton TownP | 30 | 19 | 7 | 4 | 64 | 31 | 33 | 45 |
2 | Kettering Town Reserves (-4)P | 30 | 21 | 4 | 5 | 84 | 25 | 59 | 42 |
3 | Hillcroft | 30 | 18 | 5 | 7 | 62 | 31 | 31 | 41 |
4 | Lutterworth Town | 30 | 16 | 6 | 8 | 67 | 39 | 28 | 38 |
5 | Wellington Victoria | 30 | 16 | 6 | 8 | 69 | 45 | 24 | 38 |
6 | Quorn | 30 | 15 | 5 | 10 | 67 | 53 | 14 | 35 |
7 | Barrow Old Boys | 30 | 13 | 6 | 11 | 50 | 56 | -6 | 32 |
8 | Corby Town Reserves | 30 | 14 | 1 | 15 | 57 | 60 | -3 | 29 |
9 | Dainite Sports | 30 | 9 | 8 | 13 | 63 | 70 | -7 | 26 |
10 | Sileby Town | 30 | 11 | 4 | 15 | 50 | 57 | -7 | 26 |
11 | Cotton SportsL | 30 | 7 | 10 | 13 | 37 | 60 | -23 | 24 |
12 | Shepshed Charterhouse | 30 | 8 | 7 | 15 | 41 | 54 | -13 | 23 |
13 | Barwell Athletic | 30 | 8 | 7 | 15 | 60 | 81 | -21 | 23 |
14 | Cosby United (-2) | 30 | 10 | 5 | 15 | 38 | 60 | -22 | 23 |
15 | Holwell WorksM | 30 | 8 | 5 | 17 | 57 | 76 | -19 | 21 |
16 | GEC WhetstoneM | 30 | 3 | 2 | 25 | 16 | 84 | -68 | 8 |
After the season finished the following teams moved from the league:
- GEC Whetstone to the Leicester City Football League.
- Holwell Works to the Leicester & District Football League.
Cotton Sports disbanded at the end of the season.