Leicester & District League 2000/01
Epworth are champions again.
Honours
| Winners | Runners Up | |
|---|---|---|
| Premier Division | Epworth | Belgrave Jungle |
| Division One | Swallow | Lutterworth Athletic |
| Division Two | HM Sports | Stoke Golding |
| Reserve Premier Division | Glenfield Town Reserves | Uppingham Town Reserves |
| Reserve Division One | Barlestone St. Giles Reserves | Whetstone Sports & Social Reserves |
| Reserve Division Two | Spinney Kirkland Reserves | Belgrave Jungle Reserves |
Before the start of the season the following teams moved to the league:
From the Leicester City Football League
HM Sports, Midland Syston St. Peter’s and Spinney Kirkland (plus all their reserve teams). Broughton Astley also joined (previously Primethorpe in the City League).
From the Melton & Rutland District Football League
Long Clawson.
From the North Leicestershire Football League
Mountsorrel Amateurs Reserves
From the Midland Football Combination
Barlestone St. Giles.
From the Coventry & North Warwickshire League
Barlestone St. Giles Reserves.
The following new teams joined the league:
Whetstone Dynamo.
As well as the above teams the following reserve teams also joined:
Belgrave Jungle Reserves and Burbage Old Boys Reserves.
Premier Division
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Epworth | 24 | 16 | 5 | 3 | 81 | 37 | 44 | 53 |
| 2 | Belgrave Jungle | 24 | 14 | 6 | 4 | 67 | 30 | 37 | 48 |
| 3 | Cosby United | 22 | 14 | 4 | 4 | 60 | 29 | 31 | 46 |
| 4 | Uppingham Town | 22 | 14 | 2 | 6 | 69 | 33 | 36 | 44 |
| 5 | Burbage Old Boys | 23 | 11 | 4 | 8 | 67 | 47 | 20 | 37 |
| 6 | Glenfield Town | 24 | 11 | 4 | 9 | 46 | 40 | 6 | 37 |
| 7 | Barlestone St. Giles | 23 | 10 | 5 | 8 | 48 | 47 | 1 | 35 |
| 8 | Whetstone Sports & SocialL | 24 | 11 | 2 | 11 | 43 | 54 | -11 | 35 |
| 9 | Heather St. Johns | 24 | 9 | 3 | 12 | 49 | 42 | 7 | 30 |
| 10 | Rothley Imperial | 24 | 8 | 4 | 12 | 39 | 54 | -15 | 28 |
| 11 | Magna 73 | 24 | 6 | 2 | 16 | 38 | 54 | -16 | 20 |
| 12 | Blaby United | 24 | 4 | 4 | 16 | 22 | 67 | -45 | 16 |
| 13 | Fleckney UnitedR | 24 | 1 | 3 | 20 | 20 | 115 | -95 | 6 |
Division One
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | SwallowP | 24 | 19 | 3 | 2 | 72 | 23 | 49 | 60 |
| 2 | Lutterworth AthleticP | 23 | 15 | 3 | 5 | 57 | 23 | 34 | 48 |
| 3 | Sapcote UnitedP | 22 | 14 | 5 | 3 | 68 | 29 | 39 | 47 |
| 4 | Welby Lane United | 24 | 14 | 5 | 5 | 63 | 43 | 20 | 47 |
| 5 | East Midlands ElectricityL | 24 | 10 | 7 | 7 | 45 | 32 | 13 | 37 |
| 6 | St. Patricks | 23 | 10 | 4 | 9 | 64 | 55 | 9 | 34 |
| 7 | Dunton Bassett | 24 | 8 | 5 | 11 | 59 | 66 | -7 | 29 |
| 8 | Glen Villa | 23 | 9 | 1 | 13 | 55 | 56 | -1 | 28 |
| 9 | Midland Syston St. Peter’s | 24 | 7 | 4 | 13 | 40 | 59 | -19 | 25 |
| 10 | Spinney Kirkland | 24 | 6 | 6 | 12 | 54 | 69 | -15 | 24 |
| 11 | Syston United | 23 | 6 | 6 | 11 | 46 | 62 | -16 | 24 |
| 12 | Birstall Royal British Legion | 24 | 3 | 8 | 13 | 31 | 57 | -26 | 17 |
| 13 | County HallR | 24 | 2 | 3 | 19 | 20 | 100 | -80 | 9 |
Division Two
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | HM SportsP | 20 | 17 | 3 | 0 | 68 | 32 | 36 | 54 |
| 2 | Stoke GoldingP | 20 | 16 | 2 | 2 | 86 | 29 | 57 | 50 |
| 3 | QueniboroughP | 20 | 11 | 4 | 5 | 48 | 34 | 14 | 37 |
| 4 | Earl Shilton TownP | 20 | 11 | 3 | 6 | 55 | 30 | 25 | 36 |
| 5 | Pick Everard | 20 | 8 | 1 | 11 | 57 | 60 | -3 | 25 |
| 6 | Barwell Athletic Sporting | 20 | 7 | 3 | 10 | 42 | 52 | -10 | 24 |
| 7 | Broughton Astley (-3) | 20 | 8 | 1 | 11 | 41 | 43 | -2 | 22 |
| 8 | Wellington Victoria 86 | 20 | 6 | 2 | 12 | 33 | 66 | -33 | 20 |
| 9 | Long Clawson | 20 | 5 | 3 | 12 | 52 | 62 | -10 | 18 |
| 10 | Mountsorrel Amateurs | 20 | 4 | 2 | 14 | 42 | 78 | -36 | 14 |
| 11 | Melton Toy Soldiers | 20 | 3 | 4 | 13 | 38 | 76 | -38 | 13 |
- Whetstone Dynamo resigned from the league.
Reserve Premier Division
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Glenfield Town Reserves | 18 | 11 | 3 | 4 | 58 | 33 | 25 | 36 |
| 2 | Uppingham Town Reserves | 18 | 11 | 2 | 5 | 48 | 34 | 14 | 35 |
| 3 | Cosby United Reserves | 18 | 10 | 4 | 4 | 43 | 26 | 17 | 34 |
| 4 | Magna 73 Reserves | 18 | 8 | 2 | 8 | 40 | 33 | 7 | 26 |
| 5 | Epworth Reserves | 18 | 7 | 4 | 7 | 52 | 42 | 10 | 25 |
| 6 | Rothley Imperial Reserves | 18 | 6 | 4 | 8 | 41 | 45 | -4 | 22 |
| 7 | Birstall Royal British Legion Reserves | 18 | 6 | 3 | 9 | 54 | 60 | -6 | 21 |
| 8 | Glen Villa Reserves | 18 | 6 | 3 | 9 | 55 | 67 | -12 | 21 |
| 9 | Blaby United Reserves | 18 | 5 | 3 | 10 | 31 | 58 | -27 | 18 |
| 10 | Heather St. John’s Reserves | 18 | 5 | 2 | 11 | 43 | 67 | -24 | 17 |
Reserve Division One
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barlestone St. Giles ReservesP | 18 | 15 | 2 | 1 | 72 | 18 | 54 | 47 |
| 2 | Whetstone Sports & Social ReservesL | 18 | 14 | 2 | 2 | 53 | 28 | 25 | 44 |
| 3 | County Hall ReservesL | 18 | 8 | 3 | 7 | 35 | 31 | 4 | 27 |
| 4 | Syston United Reserves | 18 | 8 | 2 | 8 | 32 | 52 | -20 | 26 |
| 5 | Lutterworth Athletic Reserves | 18 | 6 | 7 | 5 | 41 | 32 | 9 | 25 |
| 6 | Stoke Golding Reserves | 18 | 8 | 1 | 9 | 43 | 40 | 3 | 25 |
| 7 | Dunton Bassett Reserves | 18 | 7 | 2 | 9 | 53 | 47 | 6 | 23 |
| 8 | Wellington Victoria 86 ReservesL | 18 | 5 | 2 | 11 | 43 | 54 | -11 | 17 |
| 9 | Sapcote United Reserves | 18 | 5 | 1 | 12 | 31 | 62 | -31 | 16 |
| 10 | Fleckney United ReservesL | 18 | 3 | 0 | 15 | 23 | 62 | -39 | 9 |
Reserve Division Two
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spinney Kirkland ReservesL | 16 | 13 | 1 | 2 | 66 | 15 | 51 | 40 |
| 2 | Belgrave Jungle ReservesP | 16 | 13 | 1 | 2 | 58 | 25 | 33 | 40 |
| 3 | Burbage Old Boys ReservesP | 16 | 8 | 3 | 5 | 39 | 36 | 3 | 27 |
| 4 | HM Sports ReservesP | 16 | 7 | 2 | 7 | 31 | 42 | -11 | 23 |
| 5 | Queniborough ReservesP | 16 | 6 | 3 | 7 | 35 | 36 | -1 | 21 |
| 6 | St. Patricks ReservesP | 16 | 5 | 2 | 9 | 32 | 39 | -7 | 17 |
| 7 | Midland Syston St. Peter’s ReservesP | 16 | 4 | 3 | 9 | 29 | 43 | -14 | 15 |
| 8 | Earl Shilton Town ReservesP | 16 | 3 | 3 | 10 | 30 | 47 | -17 | 12 |
| 9 | Mountsorrel Amateurs ReservesP | 16 | 2 | 4 | 10 | 17 | 54 | -37 | 10 |
After the season finished the following teams left the league:
County Hall Reserves, East Midlands Electricity, Fleckney United Reserves, Spinney Kirkland Reserves, Wellington Victoria 86 Reserves and Whetstone Sports & Social (+Reserves).
At the end of the season the following clubs changed names:
- Fleckney United became Fleckney Athletic.
- Spinney Kirkland became FC Kirkland.
- Swallow became Thurnby United.
- Syston United became Syston Fosse.
