Leicester & District League 1961/62
Four times in a row for Enderby Town Reserves.
Honours
| Winners | Runners Up | |
|---|---|---|
| District League | Enderby Town Reserves | Newfoundpool WMC Reserves |
I only have the final positions but need to double check the source of this.
Before the start of the season the following teams moved to the league:
From the Leicester & District Mutual Football League
Midland Athletic Reserves.
From the Loughborough & District Amateur Football Alliance
Sileby Town Reserves.
Leicester & District Football League
| P | W | D | L | F | A | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Enderby Town Reserves | ||||||||
| 2 | Newfoundpool WMC Reserves | ||||||||
| 3 | Wigston Fields Reserves | ||||||||
| 4 | Wellington Victoria Reserves | ||||||||
| 5 | Measham Social Welfare Reserves | ||||||||
| 6 | Ibstock Penistone Rovers Reserves | ||||||||
| 7 | Midland Athletic Reserves | ||||||||
| 8 | Oadby Town Reserves | ||||||||
| 9 | Syston St. Peter’s Reserves | ||||||||
| 10 | Bentley Engineering Reserves | ||||||||
| 11 | Sileby Town Reserves | ||||||||
| 12 | Stoke Golding | ||||||||
| 13 | Cosby United Reserves | ||||||||
| 14 | Earl Shilton Institute Reserves | ||||||||
| 15 | Lutterworth Town Reserves | ||||||||
| 16 | Anstey Nomads ‘A’R | ||||||||
| 17 | Earl Shilton Albion ReservesR | ||||||||
| 18 | Fleckney AthleticR |
