Leicester & District League 1959/60
Enderby Town Reserves are champions again.
Honours
| Winners | Runners Up | |
|---|---|---|
| District League | Enderby Town Reserves | unknown |
Before the start of the season the following teams moved to the league:
From the Coalville & District Amateur Football League
Ibstock Penistone Rovers Reserves.
From the South Leicestershire Football League
Stoke Golding.
Leicester & District Football League
| P | W | D | L | F | A | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Enderby Town Reserves | 30 | 22 | 2 | 6 | 115 | 33 | 3.48 | 46 |
| 2 | Ibstock Penistone Rovers Reserves | 30 | 21 | 2 | 7 | 123 | 52 | 2.37 | 44 |
| 3 | Newfoundpool WMC Reserves | 30 | 20 | 4 | 6 | 97 | 56 | 1.73 | 44 |
| 4 | Stoke Golding | 30 | 18 | 5 | 7 | 115 | 52 | 2.21 | 41 |
| 5 | Wellington Victoria Reserves | 30 | 17 | 7 | 6 | 96 | 45 | 2.13 | 41 |
| 6 | Oadby Town Reserves | 30 | 16 | 7 | 7 | 103 | 59 | 1.75 | 39 |
| 7 | Wigston Fields Reserves | 30 | 17 | 5 | 8 | 97 | 60 | 1.62 | 39 |
| 8 | Barwell Athletic Reserves | 30 | 15 | 6 | 9 | 95 | 67 | 1.42 | 36 |
| 9 | Bentley Engineering Reserves | 30 | 13 | 5 | 12 | 74 | 74 | 1.00 | 31 |
| 10 | Anstey Nomads ‘A’ | 30 | 11 | 5 | 14 | 70 | 77 | 0.91 | 27 |
| 11 | Fleckney Athletic | 30 | 10 | 4 | 16 | 72 | 95 | 0.76 | 24 |
| 12 | Cosby United Reserves | 30 | 8 | 6 | 16 | 66 | 124 | 0.53 | 22 |
| 13 | Lutterworth Town Reserves | 30 | 5 | 6 | 19 | 47 | 104 | 0.45 | 16 |
| 14 | Earl Shilton Social Institute Reserves | 30 | 5 | 2 | 23 | 68 | 135 | 0.50 | 12 |
| 15 | Syston St. Peter’s Reserves | 30 | 3 | 6 | 21 | 55 | 116 | 0.47 | 12 |
| 16 | Earl Shilton Albion Reserves | 30 | 2 | 2 | 26 | 31 | 178 | 0.17 | 6 |
