Midland Football League 2025/26
Heather St. John’s lose in the playoffs for the second season.
Current results and league tables can be found on the FA Full Time website and also here for Divisions Two onwards.
Leicestershire & Rutland teams in the league this season
Division One
AFC North Kilworth, Allexton & New Parks, Birstall United, Heather St. John’s, Ingles, Kirby Muxloe, Leicester St. Andrews, Lutterworth Athletic and Saffron Dynamo
Under 21 Division
Ashby Ivanhoe U21 Knights and Coalville Town Ravens U21.
Honours
| Winners | Runners Up | |
|---|---|---|
| Premier Division | Hanley Town | Northwich Victoria |
| Division One | Knowle | Gornal Athletic |
| Division Two | Northfield Town | Cadbury Athletic |
| Division Three | Coventry Colliery | Kenilworth Sporting |
| Under 21 Division | Rushall Olympic U21 | Sutton United U21 |
| League Cup | Sutton United | Romulus |
| Les James Challenge Cup | Cadbury Athletic | Kenilworth Sporting |
| Challenge Bowl | Redditch United U21 | Sutton United U21 |
Before the start of the season the following teams moved to the league:
From the Northern Premier League
Hanley Town, Lye Town and Walsall Wood.
From the North West Counties League
Abbey Hulton United and Winsford United.
From the Leicestershire Senior League
AFC North Kilworth.
From the Coventry Alliance
Coventry Colliery and Coventry Dunlop Community.
Ashby Ivanhoe U21 Knights, Diamonds Academy, Mercia Athletic U21, Pelsall Villa Colts U21, Redditch United U21, Silhill U21, SJB Juniors U21, Solihull Youth Academy and Stapenhill U21 also joined the league.
Name changes for this season
- AFC Balsall – previously Balsall & Berkswell.
- AFC Wolverhampton City – previously AFC Wulfrunians.
- Arden Forest Sporting – previously Solihull Sporting.
- Birmingham OJM – previously OJM Black Country.
Premier Division
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hanley Town | 34 | 22 | 10 | 2 | 91 | 35 | 56 | 76 |
| 2 | Northwich Victoria | 34 | 21 | 9 | 4 | 84 | 30 | 54 | 72 |
| 3 | Winsford United | 34 | 20 | 7 | 7 | 83 | 36 | 47 | 67 |
| 4 | 1874 Northwich | 34 | 19 | 9 | 6 | 71 | 40 | 31 | 66 |
| 5 | AFC Wolverhampton City | 34 | 17 | 11 | 6 | 60 | 42 | 18 | 62 |
| 6 | Dudley Town (-3) | 34 | 19 | 7 | 8 | 85 | 50 | 35 | 61 |
| 7 | Brocton | 34 | 18 | 7 | 9 | 70 | 47 | 23 | 61 |
| 8 | Abbey Hulton United | 34 | 16 | 10 | 8 | 73 | 53 | 20 | 58 |
| 9 | Lye Town | 34 | 16 | 6 | 12 | 66 | 60 | 6 | 54 |
| 10 | Coton Green | 34 | 13 | 12 | 9 | 52 | 43 | 9 | 51 |
| 11 | Whitchurch Alport | 34 | 12 | 9 | 13 | 52 | 52 | 0 | 45 |
| 12 | Stone Old Alleynians | 34 | 9 | 7 | 18 | 53 | 66 | -13 | 34 |
| 13 | Romulus | 34 | 9 | 5 | 20 | 53 | 77 | -24 | 32 |
| 14 | Stourport Swifts | 34 | 8 | 5 | 21 | 38 | 68 | -30 | 29 |
| 15 | Tividale | 34 | 5 | 8 | 21 | 47 | 81 | -34 | 23 |
| 16 | Uttoxeter Town | 34 | 5 | 6 | 23 | 40 | 96 | -56 | 21 |
| 17 | Highgate United | 34 | 6 | 3 | 25 | 37 | 95 | -58 | 21 |
| 18 | Studley (-3) | 34 | 2 | 7 | 25 | 39 | 123 | -84 | 10 |
Premier Division Playoffs
Semi Finals
| 18th April 2026 | ||
| AFC Wolverhampton City | 1 – 1 (4 – 5 pens) | Northwich Victoria |
| Winsford United | 2 – 4 | 1874 Northwich |
Final
| 25th April 2026 | ||
| Northwich Victoria | 0 – 1 | 1874 Northwich |
Division One
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Knowle | 40 | 34 | 4 | 2 | 115 | 27 | 88 | 106 |
| 2 | Gornal Athletic | 40 | 31 | 7 | 2 | 105 | 32 | 73 | 100 |
| 3 | Sutton United | 40 | 27 | 5 | 8 | 84 | 38 | 46 | 86 |
| 4 | Heather St. John’s | 40 | 26 | 4 | 10 | 83 | 35 | 48 | 82 |
| 5 | Birmingham OJM | 40 | 25 | 6 | 9 | 92 | 61 | 31 | 81 |
| 6 | Leicester St. Andrews | 40 | 24 | 7 | 9 | 103 | 54 | 49 | 79 |
| 7 | Birstall United | 40 | 20 | 10 | 10 | 80 | 56 | 24 | 70 |
| 8 | Bilston Town | 40 | 21 | 6 | 13 | 98 | 66 | 32 | 69 |
| 9 | AFC North Kilworth | 40 | 16 | 10 | 14 | 39 | 46 | -7 | 58 |
| 10 | AFC Bridgnorth | 40 | 14 | 11 | 15 | 81 | 88 | -7 | 53 |
| 11 | Lutterworth Athletic | 40 | 13 | 5 | 22 | 61 | 77 | -16 | 44 |
| 12 | Ingles | 40 | 10 | 12 | 18 | 54 | 61 | -7 | 42 |
| 13 | Coventry Copsewood | 40 | 12 | 6 | 22 | 50 | 82 | -32 | 42 |
| 14 | Cradley Town | 40 | 12 | 6 | 22 | 63 | 104 | -41 | 42 |
| 15 | Chelmsley Town | 40 | 9 | 10 | 21 | 54 | 71 | -17 | 37 |
| 16 | Stapenhill | 40 | 9 | 10 | 21 | 57 | 100 | -43 | 37 |
| 17 | Kirby Muxloe | 40 | 9 | 8 | 23 | 53 | 97 | -44 | 35 |
| 18 | Smethwick Rangers | 40 | 9 | 6 | 25 | 51 | 79 | -28 | 33 |
| 19 | Saffron Dynamo | 40 | 8 | 7 | 25 | 43 | 103 | -60 | 31 |
| 20 | Wednesfield Community | 40 | 7 | 9 | 24 | 33 | 70 | -37 | 30 |
| 21 | Nuneaton Griff | 40 | 6 | 7 | 27 | 37 | 89 | -52 | 25 |
- Allexton & New Parks resigned from the league in February.
Division One Playoffs
Semi Finals
| 25th April 2026 | ||
| Gornal Athletic | 2 – 1 | Birmingham OJM |
| Sutton United | 5 – 0 | Heather St. John’s |
Final
| 2nd May 2026 | ||
| Gornal Athletic | 1 – 2 (aet) | Sutton United |
Division Two
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Northfield Town | 28 | 24 | 2 | 2 | 106 | 27 | 79 | 74 |
| 2 | Cadbury Athletic | 28 | 19 | 5 | 4 | 79 | 23 | 56 | 62 |
| 3 | Earlswood Town | 28 | 19 | 5 | 4 | 60 | 32 | 28 | 62 |
| 4 | Fairfield Villa | 28 | 14 | 7 | 7 | 64 | 34 | 30 | 49 |
| 5 | Birmingham United (-3) | 28 | 16 | 4 | 8 | 82 | 53 | 29 | 49 |
| 6 | Central Ajax | 28 | 14 | 4 | 10 | 55 | 50 | 5 | 46 |
| 7 | AFC Solihull | 28 | 10 | 9 | 9 | 59 | 44 | 15 | 39 |
| 8 | Wake Green Amateurs (-10) | 28 | 14 | 7 | 7 | 54 | 41 | 13 | 39 |
| 9 | Hampton | 28 | 9 | 7 | 12 | 46 | 61 | -15 | 34 |
| 10 | Paget Rangers | 28 | 8 | 5 | 15 | 52 | 61 | -9 | 29 |
| 11 | Inkberrow | 28 | 8 | 5 | 15 | 46 | 62 | -16 | 29 |
| 12 | Bolehall Swifts | 28 | 8 | 5 | 15 | 39 | 60 | -21 | 29 |
| 13 | Coventry Alvis | 28 | 4 | 5 | 19 | 37 | 84 | -47 | 17 |
| 14 | Coventrians | 28 | 4 | 3 | 21 | 27 | 105 | -78 | 15 |
| 15 | Lane Head | 28 | 2 | 1 | 25 | 22 | 91 | -69 | 7 |
- Boldmere Sports & Social Falcons resigned from the league in December.
Division Three
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry Colliery | 28 | 24 | 3 | 1 | 101 | 22 | 79 | 75 |
| 2 | Kenilworth Sporting | 28 | 22 | 1 | 5 | 98 | 35 | 63 | 67 |
| 3 | Solihull Youth Academy | 28 | 21 | 3 | 4 | 93 | 31 | 62 | 66 |
| 4 | Silhill | 28 | 17 | 3 | 8 | 71 | 36 | 35 | 54 |
| 5 | Walsall Wood | 28 | 17 | 1 | 10 | 69 | 49 | 20 | 52 |
| 6 | AFC Balsall (-1) | 28 | 17 | 1 | 10 | 83 | 49 | 34 | 51 |
| 7 | Coventry Dunlop Community * | 28 | 15 | 3 | 10 | 62 | 46 | 16 | 48 |
| 8 | Leamington Hibernian | 28 | 11 | 3 | 14 | 49 | 64 | -15 | 36 |
| 9 | Continental Star | 28 | 11 | 1 | 16 | 46 | 69 | -23 | 34 |
| 10 | AFC Birmingham | 28 | 10 | 2 | 16 | 41 | 67 | -26 | 32 |
| 11 | Gornal * | 28 | 7 | 4 | 17 | 53 | 70 | -17 | 25 |
| 12 | BNJS | 28 | 6 | 1 | 21 | 41 | 75 | -34 | 19 |
| 13 | Arden Forest Sporting | 28 | 5 | 4 | 19 | 38 | 108 | -70 | 19 |
| 14 | Diamonds Academy (-6) | 28 | 6 | 2 | 20 | 36 | 81 | -45 | 14 |
| 15 | Birmingham Tigers | 28 | 3 | 2 | 23 | 24 | 103 | -79 | 11 |
- Castle Vale Town folded in September.
Under 21 Division
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rushall Olympic U21 | 18 | 14 | 2 | 2 | 102 | 23 | 79 | 44 |
| 2 | Sutton United U21 | 18 | 14 | 1 | 3 | 76 | 23 | 53 | 43 |
| 3 | Boldmere St. Michaels U21 | 18 | 12 | 3 | 3 | 62 | 30 | 32 | 39 |
| 4 | Brockton U21 | 18 | 12 | 1 | 5 | 64 | 28 | 36 | 37 |
| 5 | Pelsall Villa Colts U21 | 18 | 12 | 1 | 5 | 56 | 36 | 20 | 37 |
| 6 | Bromsgrove Sporting U21 | 18 | 12 | 0 | 6 | 51 | 30 | 21 | 36 |
| 7 | Bedworth United U21 | 18 | 11 | 2 | 5 | 48 | 30 | 18 | 35 |
| 8 | Sporting Khalsa Youth U21 | 18 | 10 | 2 | 6 | 43 | 29 | 14 | 32 |
| 9 | Ashby Ivanhoe U21 Knights | 18 | 10 | 1 | 7 | 48 | 39 | 9 | 31 |
| 10 | Stourbridge U21 | 18 | 9 | 4 | 5 | 45 | 39 | 6 | 31 |
| 11 | Stourport Swifts U21 | 18 | 8 | 3 | 7 | 45 | 49 | -4 | 27 |
| 12 | Coalville Town Ravens U21 | 18 | 8 | 0 | 10 | 41 | 42 | -1 | 24 |
| 13 | Cadbury Athletic U21 | 18 | 7 | 1 | 10 | 30 | 33 | -3 | 22 |
| 14 | Coventry United U21 | 18 | 7 | 0 | 11 | 37 | 37 | 0 | 21 |
| 15 | Stafford Rangers U21 | 18 | 3 | 3 | 12 | 26 | 48 | -22 | 12 |
| 16 | Mercia Athletic U21 | 18 | 3 | 1 | 14 | 28 | 79 | -51 | 10 |
| 17 | Redditch United U21 (-3) | 18 | 3 | 2 | 13 | 31 | 60 | -29 | 8 |
| 18 | Diamonds Academy U21 (-3) | 18 | 1 | 1 | 16 | 27 | 91 | -64 | 1 |
| 19 | SJB Juniors U21 | 18 | 0 | 0 | 18 | 8 | 122 | -114 | 0 |
- Bilston Town U21 resigned from the league.
- Silhill U21 resigned from the league.
- Solihull Sporting U21 resigned from the league.
- Stapenhill U21 resigned from the league.
