Leicester & District League 1979/80
Desford Colliery win the league for the 4th time in a row.
Honours
| Winners | Runners Up | |
|---|---|---|
| Premier Division | Desford Colliery | Leicestershire Constabulary |
| Division One | Welby Lane United | Frisby United |
| Division Two | Petfoods | Fleckney Athletic |
| Reserve Premier Division | Earl Shilton Town Reserves | Bentley Engineering Reserves |
| Reserve Division One | Welby Lane United Reserves | Burgess Products Reserves |
Before the start of the season the following teams moved to the league:
From the Leicester & District Mutual Football League
Huncote Sports & Social (+Reserves).
From the Leicester City Football League
Apollo RTH (+Reserves).
From the Melton & Rutland District Football League
Welby Lane United Reserves.
The following new teams joined the league:
Burgess Products Reserves and Whissendine.
Cockspur Rum Premier Division
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Desford CollieryM | 26 | 21 | 3 | 2 | 95 | 21 | 74 | 45 |
| 2 | Leicestershire Constabulary (-2) | 26 | 19 | 5 | 2 | 73 | 31 | 42 | 41 |
| 3 | Anstey Town | 26 | 17 | 5 | 4 | 65 | 31 | 34 | 39 |
| 4 | Kegworth Rovers | 26 | 18 | 2 | 6 | 84 | 40 | 44 | 38 |
| 5 | New Parks Boys Club | 26 | 13 | 3 | 10 | 63 | 51 | 12 | 29 |
| 6 | Barlestone St. Giles | 26 | 12 | 4 | 10 | 68 | 52 | 16 | 28 |
| 7 | City Gas | 26 | 12 | 4 | 10 | 64 | 62 | 2 | 28 |
| 8 | British Shoe Corporation | 26 | 11 | 5 | 10 | 52 | 53 | -1 | 27 |
| 9 | Uppingham Town | 26 | 9 | 4 | 13 | 37 | 56 | -19 | 22 |
| 10 | Husbands Bosworth | 26 | 6 | 4 | 16 | 39 | 77 | -38 | 16 |
| 11 | Earl Shilton Town | 26 | 6 | 4 | 16 | 34 | 71 | -37 | 16 |
| 12 | Braunstone TownR | 26 | 3 | 7 | 16 | 30 | 71 | -41 | 13 |
| 13 | Wigston Fields ‘A’R | 26 | 5 | 2 | 19 | 37 | 73 | -36 | 12 |
| 14 | Bentley EngineeringR | 26 | 2 | 4 | 20 | 30 | 78 | -48 | 8 |
Burgess Products Division One
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Welby Lane UnitedP | 22 | 15 | 3 | 4 | 89 | 37 | 52 | 33 |
| 2 | Frisby UnitedP | 22 | 15 | 2 | 5 | 62 | 35 | 27 | 32 |
| 3 | Oakham TownP | 22 | 12 | 5 | 5 | 51 | 34 | 17 | 29 |
| 4 | Huncote Sports & SocialP | 22 | 13 | 2 | 7 | 64 | 27 | 37 | 28 |
| 5 | Loughborough Dynamo | 22 | 14 | 0 | 8 | 67 | 48 | 19 | 28 |
| 6 | Leicestershire Fire Services | 22 | 11 | 3 | 8 | 65 | 51 | 14 | 25 |
| 7 | Equity United | 22 | 10 | 3 | 9 | 47 | 37 | 10 | 23 |
| 8 | Blaby United | 22 | 9 | 2 | 11 | 39 | 47 | -8 | 20 |
| 9 | Burgess Products | 22 | 8 | 3 | 11 | 41 | 50 | -9 | 19 |
| 10 | Hinckley Nomads | 22 | 8 | 1 | 13 | 41 | 46 | -5 | 17 |
| 11 | Cosby UnitedR | 22 | 1 | 3 | 18 | 17 | 72 | -55 | 5 |
| 12 | Ibstock WelfareR | 22 | 2 | 1 | 19 | 19 | 118 | -99 | 5 |
NR Fitchett Homes Division Two
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | PetfoodsP | 20 | 14 | 4 | 2 | 65 | 20 | 45 | 32 |
| 2 | Fleckney AthleticP | 20 | 13 | 5 | 2 | 69 | 30 | 39 | 31 |
| 3 | Coventry Road SportsP | 20 | 12 | 3 | 5 | 45 | 25 | 20 | 27 |
| 4 | Heather St. JohnP | 20 | 11 | 4 | 5 | 46 | 33 | 13 | 26 |
| 5 | Apollo RTH | 20 | 8 | 7 | 5 | 49 | 32 | 17 | 25 |
| 6 | Whissendine | 20 | 9 | 2 | 9 | 41 | 31 | 10 | 20 |
| 7 | N. Corah | 20 | 8 | 1 | 11 | 38 | 58 | -20 | 17 |
| 8 | Stoney Stanton | 20 | 7 | 2 | 11 | 40 | 39 | 1 | 16 |
| 9 | Countesthorpe United | 20 | 6 | 3 | 11 | 49 | 68 | -19 | 15 |
| 10 | Asfordby | 20 | 2 | 5 | 13 | 27 | 70 | -43 | 9 |
| 11 | Sapcote WMC | 20 | 2 | 0 | 18 | 25 | 84 | -59 | 4 |
Reserve Premier Division
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Earl Shilton Town Reserves | 26 | 18 | 8 | 0 | 97 | 28 | 69 | 44 |
| 2 | Bentley Engineering Reserves | 26 | 18 | 6 | 2 | 77 | 34 | 43 | 42 |
| 3 | British Shoe Corporation Reserves | 26 | 15 | 7 | 4 | 76 | 45 | 31 | 37 |
| 4 | City Gas Reserves | 26 | 16 | 2 | 8 | 72 | 37 | 35 | 34 |
| 5 | Anstey Town Reserves | 26 | 14 | 6 | 6 | 64 | 44 | 20 | 34 |
| 6 | New Parks Boys Club Reserves | 26 | 12 | 4 | 10 | 78 | 57 | 21 | 28 |
| 7 | Braunstone Town ReservesL | 26 | 11 | 5 | 10 | 66 | 47 | 19 | 27 |
| 8 | Uppingham Town Reserves | 26 | 11 | 5 | 10 | 65 | 63 | 2 | 27 |
| 9 | Coventry Road Sports Reserves | 26 | 9 | 3 | 14 | 46 | 54 | -8 | 21 |
| 10 | Blaby United Reserves | 26 | 8 | 3 | 15 | 43 | 67 | -24 | 19 |
| 11 | Stoney Stanton Reserves | 26 | 6 | 5 | 15 | 43 | 79 | -36 | 17 |
| 12 | Oakham Town ReservesR | 26 | 5 | 2 | 19 | 42 | 101 | -59 | 12 |
| 13 | Fleckney Athletic ReservesR | 26 | 3 | 5 | 18 | 39 | 89 | -50 | 11 |
| 14 | Cosby United ReservesR | 26 | 4 | 3 | 19 | 28 | 94 | -66 | 11 |
Reserve Division One
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Welby Lane United ReservesP | 22 | 17 | 2 | 3 | 78 | 27 | 51 | 36 |
| 2 | Burgess Products ReservesP | 22 | 15 | 4 | 3 | 66 | 33 | 33 | 34 |
| 3 | Apollo RTH ReservesP | 22 | 16 | 1 | 5 | 63 | 29 | 34 | 33 |
| 4 | Petfoods ReservesP | 22 | 14 | 3 | 5 | 57 | 22 | 35 | 31 |
| 5 | Barlestone St. Giles Reserves | 22 | 8 | 5 | 9 | 48 | 40 | 8 | 21 |
| 6 | Hinckley Nomads Reserves | 22 | 10 | 1 | 11 | 44 | 52 | -8 | 21 |
| 7 | Huncote Sports & Social Reserves | 22 | 8 | 3 | 11 | 39 | 34 | 5 | 19 |
| 8 | Equity United Reserves | 22 | 9 | 0 | 13 | 39 | 58 | -19 | 18 |
| 9 | Loughborough Dynamo Reserves | 22 | 5 | 6 | 11 | 38 | 59 | -21 | 16 |
| 10 | Countesthorpe United Reserves | 22 | 6 | 1 | 15 | 38 | 71 | -33 | 13 |
| 11 | Husbands Bosworth Reserves | 22 | 4 | 4 | 14 | 31 | 55 | -24 | 12 |
| 12 | Heather St. John Reserves | 22 | 4 | 2 | 16 | 22 | 83 | -61 | 10 |
- Ibstock Welfare Reserves resigned from the league some time during September or October (last known game was played on 8th September).
After the season finished the following teams moved from the league:
- Desford Colliery to the Leicestershire Senior League.
Braunstone Town Reserves also left the league.
