Season Summary 2021/22
Leicestershire Leagues
Leicestershire Senior League
| Winners | Runners Up | |
|---|---|---|
| Premier Division | Rugby Borough | Allexton & New Parks |
| Division One | Asfordby | Burbage Old Boys |
| Division Two | AFC North Kilworth | Aylestone Park Reserves |
Leicestershire & County Football League
| Winners | Runners Up | |
|---|---|---|
| Premiership | Old Aylestone 2013 | Houghton Rangers |
| Championship | St. Patrick’s | FC Coalville |
| League One | Whetstone Athletic | Fleckney Athletic Reserves |
| League Two | Brookside Athletic | Athletic Sparta |
| League Three | Rogue Elite | Sutton Bonington Reserves |
Leicestershire Church League
| Winners | Runners Up | |
|---|---|---|
| Final Table | Chroma | Knighton Romania |
Leicestershire County Cups
No senior mens county cups were played this season.
Non-Leicestershire Leagues
| League | Winners | Best Placed Leicestershire Team |
|---|---|---|
| Northern Premier League | Buxton | Shepshed Dynamo (11th D1 Midlands) |
| Southern League | Banbury United Taunton Town | Coalville Town (3rd Prem Cent) |
| Midland Football League | Hanley Town | Ashby Ivanhoe (4th D1) |
| United Counties League | Long Eaton United Harborough Town | Harborough Town (1st Prem South) |
| Central Midlands League | Newark Town Blidworth Welfare | Castle Donington (4th D1 South) |
| Midlands Regional Alliance | Allenton United | Castle Donington Reserves (8th D2) |
| Northamptonshire Combination | Roade | Medbourne (6th D1) |
| Peterborough & District League | Uppingham Town | Uppingham Town (1st Prem) |
