Leicestershire Senior League 1910/11
Shepshed Albion win the league.
Honours
| Winners | Runners Up | |
|---|---|---|
| League | Shepshed Albion | Coalville Town |
Before the start of the season the following teams moved to the league:
Burton & District Football League
Gresley Rovers.
Leicester & District Football League
Melton Mowbray.
Leicestershire Senior League
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shepshed Albion | 20 | 14 | 2 | 4 | 51 | 25 | 26 | 30 |
| 2 | Coalville Town | 20 | 12 | 5 | 3 | 52 | 29 | 23 | 29 |
| 3 | Hugglescote United | 20 | 11 | 3 | 6 | 51 | 25 | 26 | 25 |
| 4 | Hinckley United | 20 | 11 | 3 | 6 | 44 | 30 | 14 | 25 |
| 5 | Gresley Rovers | 20 | 9 | 3 | 8 | 47 | 38 | 9 | 21 |
| 6 | Holwell Works | 20 | 9 | 2 | 9 | 43 | 42 | 1 | 20 |
| 7 | Melton Mowbray | 20 | 7 | 3 | 10 | 40 | 50 | -10 | 17 |
| 8 | Leicester Imperial | 20 | 7 | 1 | 12 | 33 | 55 | -22 | 15 |
| 9 | Whitwick Imperial (-2) | 20 | 6 | 2 | 12 | 33 | 43 | -10 | 12 |
| 10 | Loughborough Corinthians (-2) | 20 | 5 | 3 | 12 | 30 | 51 | -21 | 11 |
| 11 | Ibstock Albion | 20 | 4 | 3 | 13 | 25 | 61 | -36 | 11 |
