Leicester & District League 1976/77
Desford Colliery are the champions.
Honours
| Winners | Runners Up | |
|---|---|---|
| Premier Division | Desford Colliery | Wigston Fields Reserves |
| Division One | Wigston Fields ‘A’ | Narborough & Littlethorpe |
| Division Two | Magpie Old Boys | Uppingham Town |
| Reserve Premier Division | Wigston Council Old Boys Reserves | Hathern Reserves |
| Reserve Division One | Magpie Old Boys Reserves | Petfoods Reserves |
Before the start of the season the following teams moved to the league:
From the Leicestershire Senior League
Holwell Works.
From the Leicester & District Mutual Football League
Blaby United (+Reserves) and Equity United (+Reserves).
From the Leicester City Football League
Magpie Old Boys (+Reserves).
From the Nuneaton & District Amateur Football League
Burbage Old Boys (+Reserves).
N.Corah (a successor to the previously disbanded St. Margaret’s Works), Burleigh Community College Reserves and Narborough & Littlethorpe Reserves also joined the league.
Name changes for this season
- Coventry Road Sports – previously Downes FC.
- Hinckley Nomads – previously Willowbank.
Premier Division
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Desford Colliery | 30 | 25 | 2 | 3 | 115 | 26 | 89 | 52 |
| 2 | Wigston Fields Reserves | 30 | 20 | 6 | 4 | 83 | 27 | 56 | 46 |
| 3 | Thurmaston PWMCM | 30 | 19 | 3 | 8 | 91 | 39 | 52 | 41 |
| 4 | Rolls-Royce & District | 30 | 18 | 4 | 8 | 69 | 51 | 18 | 40 |
| 5 | Kegworth Rovers | 30 | 16 | 6 | 8 | 81 | 43 | 38 | 38 |
| 6 | Wigston Council Old Boys | 30 | 13 | 8 | 9 | 63 | 57 | 6 | 34 |
| 7 | Holwell Works | 30 | 11 | 12 | 7 | 54 | 50 | 4 | 34 |
| 8 | Leicestershire Constabulary | 30 | 13 | 7 | 10 | 63 | 43 | 20 | 33 |
| 9 | Hathern | 30 | 11 | 11 | 8 | 58 | 56 | 2 | 33 |
| 10 | Sapcote United | 30 | 12 | 4 | 14 | 63 | 76 | -13 | 28 |
| 11 | City Gas | 30 | 11 | 5 | 14 | 56 | 64 | -8 | 27 |
| 12 | Earl Shilton Town | 30 | 8 | 6 | 16 | 56 | 82 | -26 | 22 |
| 13 | PetfoodsR | 30 | 9 | 4 | 17 | 48 | 83 | -35 | 22 |
| 14 | New Parks Boys ClubR | 30 | 4 | 7 | 19 | 55 | 89 | -34 | 15 |
| 15 | Ibstock WelfareR | 30 | 3 | 5 | 22 | 28 | 102 | -74 | 11 |
| 16 | Witherley UnitedM | 30 | 0 | 4 | 26 | 17 | 112 | -95 | 4 |
Division One
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wigston Fields ‘A’ | 26 | 19 | 4 | 3 | 104 | 31 | 73 | 42 |
| 2 | Narborough & LittlethorpeP | 26 | 19 | 4 | 3 | 82 | 31 | 51 | 42 |
| 3 | Barlestone St. GilesP | 26 | 20 | 2 | 4 | 87 | 33 | 54 | 42 |
| 4 | Hinckley Athletic ReservesP | 26 | 16 | 5 | 5 | 87 | 40 | 47 | 37 |
| 5 | Burleigh Community CollegeP | 26 | 13 | 6 | 7 | 51 | 49 | 2 | 32 |
| 6 | Ravenhurst Casuals (-2) | 26 | 13 | 5 | 8 | 77 | 68 | 9 | 29 |
| 7 | Coventry Road Sports | 26 | 9 | 9 | 8 | 67 | 43 | 24 | 27 |
| 8 | Moira United | 26 | 9 | 5 | 12 | 53 | 79 | -26 | 23 |
| 9 | Bentley Engineering | 26 | 10 | 2 | 14 | 42 | 50 | -8 | 22 |
| 10 | Equity United | 26 | 9 | 4 | 13 | 60 | 75 | -15 | 22 |
| 11 | Burgess Products | 26 | 5 | 6 | 15 | 37 | 69 | -32 | 16 |
| 12 | Ashby Road SportsR | 26 | 4 | 4 | 18 | 42 | 88 | -46 | 12 |
| 13 | Heather St. JohnR | 26 | 4 | 3 | 19 | 37 | 92 | -55 | 11 |
| 14 | Countesthorpe UnitedR | 26 | 1 | 3 | 22 | 22 | 100 | -78 | 5 |
Division Two
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Magpie Old BoysP | 28 | 24 | 3 | 1 | 113 | 22 | 91 | 51 |
| 2 | Uppingham TownP | 28 | 17 | 5 | 6 | 74 | 43 | 31 | 39 |
| 3 | Burbage Old BoysP | 28 | 17 | 4 | 7 | 76 | 44 | 32 | 38 |
| 4 | Oakham UnitedP | 28 | 16 | 5 | 7 | 65 | 39 | 26 | 37 |
| 5 | Wildt & Co.P | 28 | 14 | 7 | 7 | 73 | 49 | 24 | 35 |
| 6 | Frisby UnitedP | 28 | 15 | 5 | 8 | 62 | 42 | 20 | 35 |
| 7 | Blaby United | 28 | 14 | 4 | 10 | 73 | 63 | 10 | 32 |
| 8 | British Shoe Corporation | 28 | 12 | 7 | 9 | 71 | 57 | 14 | 31 |
| 9 | Hinckley Nomads | 28 | 12 | 4 | 12 | 64 | 65 | -1 | 28 |
| 10 | Loughborough Dynamo | 28 | 11 | 5 | 12 | 41 | 49 | -8 | 27 |
| 11 | Bardon Hill Sports | 28 | 9 | 4 | 15 | 52 | 53 | -1 | 22 |
| 12 | Asfordby | 28 | 6 | 4 | 18 | 53 | 94 | -41 | 16 |
| 13 | Dunton BassettM | 28 | 4 | 6 | 18 | 38 | 82 | -44 | 14 |
| 14 | Bagworth Colliery | 28 | 5 | 2 | 21 | 52 | 104 | -52 | 12 |
| 15 | N. Corah | 28 | 1 | 1 | 26 | 24 | 125 | -101 | 3 |
Reserve Premier Division
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wigston Council Old Boys Reserves | 30 | 23 | 1 | 6 | 93 | 32 | 61 | 47 |
| 2 | Hathern Reserves | 30 | 17 | 7 | 6 | 74 | 49 | 25 | 41 |
| 3 | Leicestershire Constabulary Reserves | 30 | 17 | 3 | 10 | 91 | 58 | 33 | 37 |
| 4 | Holwell Works Reserves | 30 | 14 | 8 | 8 | 70 | 53 | 17 | 36 |
| 5 | Desford Colliery Reserves | 30 | 15 | 4 | 11 | 71 | 55 | 16 | 34 |
| 6 | Thurmaston PWMC ReservesM | 30 | 13 | 7 | 10 | 67 | 63 | 4 | 33 |
| 7 | City Gas Reserves | 30 | 12 | 8 | 10 | 53 | 45 | 8 | 32 |
| 8 | Rolls Royce & District Reserves | 30 | 12 | 6 | 12 | 64 | 58 | 6 | 30 |
| 9 | Ravenhurst Casuals Reserves (-2) | 30 | 12 | 7 | 11 | 60 | 62 | -2 | 29 |
| 10 | New Parks Boys Club Reserves | 30 | 12 | 5 | 13 | 59 | 64 | -5 | 29 |
| 11 | Coventry Road Sports Reserves | 30 | 12 | 5 | 13 | 49 | 58 | -9 | 29 |
| 12 | Witherley United ReservesM | 30 | 10 | 9 | 11 | 54 | 74 | -20 | 29 |
| 13 | Bentley Engineering ReservesR | 30 | 8 | 4 | 18 | 43 | 68 | -25 | 20 |
| 14 | Wildt & Co. ReservesR | 30 | 8 | 3 | 19 | 54 | 95 | -41 | 19 |
| 15 | Ashby Road Sports ReservesR | 30 | 5 | 7 | 18 | 53 | 80 | -27 | 17 |
| 16 | Ibstock Welfare ReservesR | 30 | 6 | 4 | 20 | 54 | 95 | -41 | 16 |
Reserve Division One
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Magpie Old Boys ReservesP | 30 | 24 | 5 | 1 | 115 | 26 | 89 | 53 |
| 2 | Petfoods ReservesP | 30 | 22 | 2 | 6 | 97 | 49 | 48 | 46 |
| 3 | Narborough & Littlethorpe Reserves | 30 | 17 | 8 | 5 | 103 | 50 | 53 | 42 |
| 4 | Burgess Products Reserves | 30 | 15 | 5 | 10 | 70 | 44 | 26 | 35 |
| 5 | Burleigh Community College Reserves | 30 | 12 | 10 | 8 | 71 | 51 | 20 | 34 |
| 6 | Equity United Reserves | 30 | 12 | 9 | 9 | 68 | 47 | 21 | 33 |
| 7 | Dunton Bassett ReservesM | 30 | 13 | 7 | 10 | 67 | 59 | 8 | 33 |
| 8 | Blaby United Reserves | 30 | 11 | 10 | 9 | 76 | 70 | 6 | 32 |
| 9 | Earl Shilton Town Reserves (-2) | 30 | 12 | 7 | 11 | 62 | 64 | -2 | 29 |
| 10 | Bardon Hill Sports Reserves | 30 | 9 | 8 | 13 | 54 | 74 | -20 | 26 |
| 11 | Sapcote United ReservesR | 30 | 9 | 7 | 14 | 49 | 67 | -18 | 25 |
| 12 | Barlestone St. Giles ReservesR | 30 | 8 | 8 | 14 | 61 | 74 | -13 | 24 |
| 13 | Countesthorpe United ReservesR | 30 | 9 | 3 | 18 | 62 | 79 | -17 | 21 |
| 14 | British Shoe Corporation ReservesR | 30 | 6 | 6 | 18 | 47 | 73 | -26 | 18 |
| 15 | Heather St. John ReservesR | 30 | 5 | 5 | 20 | 47 | 114 | -67 | 15 |
| 16 | Loughborough Dynamo ReservesR | 30 | 4 | 4 | 22 | 38 | 146 | -108 | 12 |
- Burbage Old Boys Reserves resigned resigned from the league during the season.
After the season finished the following teams moved from the league:
- Thurmaston PWMC to the Leicestershire Senior League.
- Thurmaston PWMC Reserves to the Leicestershire Football Combination.
- Dunton Bassett (+Reserves) to the Leicester City Football League.
- Witherley United (+Reserves) to the Nuneaton & District Amateur Football League.
From next season the league would run with three reserve divisions.
