Leicester & District League 1968/69
Desford Colliery break the Enderby Town winning run.
Honours
| Winners | Runners Up | |
|---|---|---|
| Premier Division | Desford Colliery | Wigston Fields Reserves |
| Division One | Ibstock Welfare | Kegworth Rovers |
| Division Two | Hinckley Colleges | Bentley Engineering Reserves |
Before the start of the season the following teams moved to the league:
From the Leicester City Football League
Jones & Shipman Reserves.
From the South Leicestershire Football League
Hinckley Colleges.
Premier Division
| P | W | D | L | F | A | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Desford Colliery | 32 | 27 | 2 | 3 | 141 | 32 | 4.41 | 56 |
| 2 | Wigston Fields Reserves | 32 | 23 | 2 | 7 | 101 | 48 | 2.10 | 48 |
| 3 | Hastings Academicals | 32 | 20 | 6 | 6 | 105 | 47 | 2.23 | 46 |
| 4 | Measham Social Welfare Reserves (-4) | 32 | 19 | 5 | 8 | 74 | 43 | 1.72 | 39 |
| 5 | Enderby Town Reserves (-13)M | 32 | 24 | 2 | 6 | 110 | 56 | 1.96 | 37 |
| 6 | Ashby Road Sports | 32 | 12 | 6 | 14 | 59 | 79 | 0.75 | 30 |
| 7 | Ibstock Penistone Rovers Reserves | 32 | 12 | 5 | 15 | 75 | 69 | 1.09 | 29 |
| 8 | Oakham United | 32 | 10 | 7 | 15 | 68 | 76 | 0.89 | 27 |
| 9 | Oadby Town Reserves | 32 | 11 | 4 | 17 | 66 | 86 | 0.77 | 26 |
| 10 | Newfoundpool WMC Reserves (-25) | 32 | 22 | 7 | 3 | 84 | 34 | 2.47 | 26 |
| 11 | Sileby Town Reserves | 32 | 11 | 3 | 18 | 61 | 99 | 0.62 | 25 |
| 12 | Northfield United Reserves | 32 | 10 | 4 | 18 | 36 | 52 | 0.69 | 24 |
| 13 | Shepshed Albion Reserves | 32 | 9 | 5 | 18 | 49 | 80 | 0.61 | 23 |
| 14 | Thurmaston PWMC (-2)R | 32 | 7 | 9 | 16 | 49 | 86 | 0.57 | 21 |
| 15 | Wellington Victoria ReservesR | 32 | 4 | 7 | 21 | 53 | 137 | 0.39 | 15 |
| 16 | Leicester YMCA ReservesR | 32 | 5 | 4 | 23 | 45 | 100 | 0.45 | 14 |
| 17 | Loughborough Dynamo (-2)R | 32 | 5 | 4 | 23 | 42 | 94 | 0.45 | 12 |
Division One
| P | W | D | L | F | A | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ibstock WelfareP | 32 | 29 | 2 | 1 | 147 | 27 | 5.44 | 60 |
| 2 | Kegworth RoversP | 32 | 27 | 1 | 4 | 115 | 38 | 3.03 | 55 |
| 3 | Leicester & Rutland ConstabularyP | 32 | 16 | 7 | 9 | 86 | 56 | 1.54 | 39 |
| 4 | Midland Athletic ReservesP | 32 | 16 | 5 | 11 | 77 | 53 | 1.45 | 37 |
| 5 | Wigston Fields ‘A’ | 32 | 15 | 5 | 12 | 68 | 71 | 0.96 | 35 |
| 6 | Enderby Town ‘A’P | 32 | 13 | 8 | 11 | 80 | 59 | 1.36 | 34 |
| 7 | RAF North Luffenham | 32 | 14 | 6 | 12 | 74 | 79 | 0.94 | 34 |
| 8 | Melton Nomads | 32 | 12 | 6 | 14 | 65 | 76 | 0.86 | 30 |
| 9 | Barrow Old Boys Reserves | 32 | 12 | 4 | 16 | 63 | 72 | 0.88 | 28 |
| 10 | Melton Old Grammarians Reserves | 32 | 11 | 6 | 15 | 54 | 74 | 0.73 | 28 |
| 11 | Cosby United Reserves | 32 | 11 | 6 | 15 | 67 | 88 | 0.76 | 28 |
| 12 | St. Margaret’s Works Reserves (-2) | 32 | 12 | 5 | 15 | 78 | 77 | 1.01 | 27 |
| 13 | Midland Woodworkers Reserves | 32 | 10 | 7 | 15 | 79 | 109 | 0.72 | 27 |
| 14 | Earl Shilton Institute ReservesR | 32 | 11 | 4 | 17 | 61 | 87 | 0.70 | 26 |
| 15 | Quorn ReservesR | 32 | 7 | 7 | 18 | 47 | 75 | 0.63 | 21 |
| 16 | Stoke GoldingR | 32 | 7 | 3 | 22 | 52 | 113 | 0.46 | 17 |
| 17 | Bagworth CollieryR | 32 | 7 | 2 | 23 | 60 | 119 | 0.50 | 16 |
Division Two
| P | W | D | L | F | A | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hinckley CollegesP | 32 | 23 | 6 | 3 | 110 | 36 | 3.06 | 52 |
| 2 | Bentley Engineering ReservesP | 32 | 21 | 4 | 7 | 107 | 44 | 2.43 | 46 |
| 3 | Anstey Nomads ‘A’P | 32 | 20 | 6 | 6 | 94 | 53 | 1.77 | 46 |
| 4 | Earl Shilton Albion Reserves (-4)P | 32 | 21 | 4 | 7 | 110 | 56 | 1.96 | 42 |
| 5 | Jones & Shipman Reserves | 32 | 19 | 3 | 10 | 88 | 56 | 1.57 | 41 |
| 6 | Holwell Works Reserves | 32 | 18 | 4 | 10 | 95 | 65 | 1.46 | 40 |
| 7 | Asfordby | 32 | 16 | 4 | 12 | 93 | 70 | 1.33 | 36 |
| 8 | English Electric Whetstone Reserves | 32 | 15 | 4 | 13 | 80 | 62 | 1.29 | 34 |
| 9 | Lutterworth Town Reserves | 32 | 14 | 4 | 14 | 104 | 71 | 1.46 | 32 |
| 10 | Barwell Athletic ReservesM | 32 | 12 | 6 | 14 | 53 | 62 | 0.85 | 30 |
| 11 | Leicester YMCA ‘A’ | 32 | 10 | 5 | 17 | 55 | 74 | 0.74 | 25 |
| 12 | Petfoods | 32 | 9 | 7 | 16 | 71 | 101 | 0.70 | 25 |
| 13 | Sapcote United | 32 | 10 | 2 | 20 | 72 | 83 | 0.87 | 22 |
| 14 | Oakham United Reserves | 32 | 7 | 5 | 20 | 42 | 99 | 0.42 | 19 |
| 15 | Syston St. Peter’s ReservesL | 32 | 9 | 1 | 22 | 47 | 146 | 0.32 | 19 |
| 16 | Ashby Road Sports ReservesM | 32 | 7 | 2 | 23 | 51 | 102 | 0.50 | 16 |
| 17 | Earl Shilton Institute ‘A’L | 32 | 4 | 7 | 21 | 42 | 134 | 0.31 | 15 |
After the season finished the following teams moved from the league:
- Enderby Town Reserves to the Leicestershire Senior League.
- Ashby Road Sports Reserves and Barwell Athletic Reserves to the South Leicestershire Football League.
Syston St. Peter’s Reserves disbanded along with their first team who played in the Leicestershire Senior League.
Earl Shilton Institute ‘A’ also left the league after this season.
