Leicester & District League 1968/69
Desford Colliery break the Enderby Town winning run.
Honours
| Winners | Runners Up | |
|---|---|---|
| Premier Division | Desford Colliery | unknown |
| Division One | Ibstock Welfare | unknown |
| Division Two | Hinckley Colleges | unknown |
Please be aware that the tables are still a work in progress. I have the division winners but I do not have any final tables, so I’m in the process of collecting all the results and cross validating them to come up with the final league tables.
Before the start of the season the following teams moved to the league:
From the Leicester City Football League
Jones & Shipman Reserves.
From the South Leicestershire Football League
Hinckley Colleges.
Premier Division
| P | W | D | L | F | A | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Desford Colliery | ||||||||
| Ashby Road Sports | |||||||||
| Enderby Town ReservesM | |||||||||
| Hastings Academicals | |||||||||
| Ibstock Penistone Rovers Reserves | |||||||||
| Leicester YMCA ReservesR | |||||||||
| Loughborough DynamoR | |||||||||
| Measham Social Welfare Reserves | |||||||||
| Newfoundpool WMC Reserves | |||||||||
| Northfield United Reserves | |||||||||
| Oadby Town Reserves | |||||||||
| Oakham United | |||||||||
| Shepshed Albion Reserves | |||||||||
| Sileby Town Reserves | |||||||||
| Thurmaston PWMCR | |||||||||
| Wellington Victoria ReservesR | |||||||||
| Wigston Fields Reserves |
Division One
| P | W | D | L | F | A | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ibstock WelfareP | ||||||||
| Bagworth CollieryR | |||||||||
| Barrow Old Boys Reserves | |||||||||
| Cosby United Reserves | |||||||||
| Earl Shilton Institute ReservesR | |||||||||
| Enderby Town ‘A’P | |||||||||
| Kegworth RoversP | |||||||||
| Leicester & Rutland ConstabularyP | |||||||||
| Melton Nomads | |||||||||
| Melton Old Grammarians Reserves | |||||||||
| Midland Athletic ReservesP | |||||||||
| Midland Woodworkers Reserves | |||||||||
| Quorn ReservesR | |||||||||
| RAF North Luffenham | |||||||||
| St. Margaret’s Works Reserves | |||||||||
| Stoke GoldingR | |||||||||
| Wigston Fields ‘A’ |
Division Two
| P | W | D | L | F | A | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hinckley CollegesP | ||||||||
| Anstey Nomads ‘A’P | |||||||||
| Asfordby | |||||||||
| Ashby Road Sports ReservesM | |||||||||
| Barwell Athletic ReservesM | |||||||||
| Bentley Engineering ReservesP | |||||||||
| Earl Shilton Albion ReservesP | |||||||||
| Earl Shilton Institute ‘A’L | |||||||||
| English Electric Whetstone Reserves | |||||||||
| Holwell Works Reserves | |||||||||
| Jones & Shipman Reserves | |||||||||
| Leicester YMCA ‘A’ | |||||||||
| Lutterworth Town Reserves | |||||||||
| Oakham United Reserves | |||||||||
| Petfoods | |||||||||
| Sapcote United | |||||||||
| Syston St. Peter’s ReservesL |
After the season finished the following teams moved from the league:
- Enderby Town Reserves to the Leicestershire Senior League.
- Ashby Road Sports Reserves and Barwell Athletic Reserves to the South Leicestershire Football League.
Syston St. Peter’s Reserves disbanded along with their first team who played in the Leicestershire Senior League.
Earl Shilton Institute ‘A’ also left the league after this season.
