Leicester & District League 1966/67
Nine in a row for Enderby Town Reserves.
Honours
| Winners | Runners Up | |
|---|---|---|
| Premier Division | Enderby Town Reserves | Oadby Town Reserves |
| Division One | Midland Athletic Reserves | unknown |
| Division Two | Desford Colliery | Hastings Academicals |
Please be aware that the tables are still a work in progress. I have the Premier Division final table and the division winners but I do not have any final tables for Division One and Two, so I’m in the process of collecting all the results and cross validating them to come up with the final league tables.
Before the start of the season the following teams moved to the league:
From the Leicestershire Senior League
Desford.
From the Rutland & District Football League
RAF North Luffenham.
From the South Leicestershire Football League
Earl Shilton Albion Reserves, Hastings Academicals and Newbold Verdon Reserves.
Earl Shilton Institute ‘A’ and Leicester YMCA ‘A’ also joined the league.
Name changes for this season
- City of Leicester College of Education – previously City of Leicester Training College.
Premier Division
| P | W | D | L | F | A | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Enderby Town Reserves | 32 | 25 | 3 | 4 | 139 | 39 | 3.56 | 53 |
| 2 | Oadby Town Reserves | 32 | 21 | 3 | 8 | 95 | 44 | 2.16 | 45 |
| 3 | Oakham United | 32 | 21 | 2 | 9 | 79 | 31 | 2.55 | 44 |
| 4 | Ibstock Penistone Rovers Reserves | 32 | 21 | 2 | 9 | 67 | 50 | 1.34 | 44 |
| 5 | Newfoundpool WMC Reserves | 32 | 17 | 5 | 10 | 78 | 57 | 1.37 | 39 |
| 6 | Wigston Fields Reserves | 32 | 17 | 4 | 11 | 98 | 53 | 1.85 | 38 |
| 7 | Measham Social Welfare Reserves | 32 | 16 | 5 | 11 | 78 | 69 | 1.13 | 37 |
| 8 | Northfield United Reserves | 32 | 16 | 5 | 11 | 70 | 67 | 1.04 | 37 |
| 9 | Shepshed Albion Reserves (-2) | 32 | 15 | 7 | 10 | 79 | 65 | 1.22 | 35 |
| 10 | Bagworth Colliery | 32 | 15 | 5 | 12 | 90 | 79 | 1.14 | 35 |
| 11 | Wellington Victoria Reserves | 32 | 10 | 7 | 15 | 69 | 77 | 0.90 | 27 |
| 12 | Earl Shilton Social Institute Reserves | 32 | 10 | 6 | 16 | 64 | 67 | 0.96 | 26 |
| 13 | Leicester YMCA Reserves | 32 | 11 | 4 | 17 | 63 | 72 | 0.88 | 26 |
| 14 | St. Margaret’s Works ReservesR | 32 | 11 | 3 | 18 | 66 | 77 | 0.86 | 25 |
| 15 | Melton Old Grammarians ReservesR | 32 | 4 | 3 | 25 | 45 | 130 | 0.35 | 11 |
| 16 | Quorn ReservesR | 32 | 4 | 3 | 25 | 38 | 137 | 0.28 | 11 |
| 17 | Newbold VerdonR | 32 | 4 | 1 | 27 | 41 | 145 | 0.28 | 9 |
Division One
| P | W | D | L | F | A | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Midland Athletic ReservesP | ||||||||
| Ashby Road Sports | |||||||||
| Bentley Engineering ReservesR | |||||||||
| Cosby United Reserves | |||||||||
| Enderby Town ‘A’ | |||||||||
| City of Leicester College of EducationL | |||||||||
| Loughborough DynamoP | |||||||||
| Melton NomadsP | |||||||||
| Midland Woodworkers Reserves | |||||||||
| Petfoods | |||||||||
| Sapcote UnitedR | |||||||||
| Sileby Town Reserves | |||||||||
| Stoke Golding | |||||||||
| Syston St. Peter’s ReservesR | |||||||||
| Thurmaston PWMCP | |||||||||
| Wigston Fields ‘A’ |
- Hinckley Casuals resigned from the league (they were not in the table in mid November). The reserve team who played in the South Leicestershire League effectively became the first team after the resignation from the District League.
Division Two
| P | W | D | L | F | A | GA | PTs | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Desford CollieryP | ||||||||
| 2 | Hastings AcademicalsP | ||||||||
| Anstey Nomads ‘A’P | |||||||||
| AsfordbyP | |||||||||
| Ashby Road Sports Reserves | |||||||||
| Barrow Old Boys ReservesP | |||||||||
| Barwell Athletic Reserves | |||||||||
| DesfordL | |||||||||
| Earl Shilton Albion Reserves | |||||||||
| Earl Shilton Institute ‘A’ | |||||||||
| English Electric Whetstone Reserves | |||||||||
| Holwell Works Reserves | |||||||||
| Leicester YMCA ‘A’ | |||||||||
| Lutterworth Town Reserves | |||||||||
| Oakham United Reserves | |||||||||
| RAF North Luffenham | |||||||||
| Stoke Golding Reserves |
- Newbold Verdon Reserves resigned from the league some time after November.
City of Leicester College of Education and Desford left the league after this season.
