FA Trophy
- Official Website – https://www.thefa.com/competitions/fa-trophy
The FA Trophy is a national knock out cup competition in England. Originally created in the 1969/70 season for non-league clubs who were semi-professional and could not enter the FA Amateur Cup, it is now restricted to teams at steps 1 to 4 of the National League system.
No Leicestershire based team has ever reached the final.
In the season pages I’ll only be showing the results of Leicestershire based teams.
| Winners | Runners Up | Furthest Round | |
|---|---|---|---|
| 1969/70 | Macclesfield Town | Telford United | 1st Qual – 2 teams |
| 1970/71 | Telford United | Hillingdon Borough | 1st Qual – Loughborough United |
| 1971/72 | Stafford Rangers | Barnet | 1st Qual – Loughborough United |
| 1972/73 | Scarborough | Wigan Athletic | |
| 1973/74 | Morecambe | Dartford | |
| 1974/75 | Matlock Town | Scarborough | |
| 1975/76 | Scarborough | Stafford Rangers | |
| 1976/77 | Scarborough | Dagenham | |
| 1977/78 | Altrincham | Leatherhead | |
| 1978/79 | Stafford Rangers | Kettering Town | |
| 1979/80 | Dagenham | Mossley | |
| 1980/81 | Bishop’s Stortford | Sutton United | |
| 1981/82 | Enfield | Altrincham | |
| 1982/83 | Telford United | Northwich Victoria | |
| 1983/84 | Northwich Victoria | Bangor City | |
| 1984/85 | Wealdstone | Boston United | |
| 1985/86 | Altrincham | Runcorn | |
| 1986/87 | Kidderminster Harriers | Burton Albion | |
| 1987/88 | Enfield | Telford United | |
| 1988/89 | Telford United | Macclesfield Town | |
| 1989/90 | Barrow | Leek Town | |
| 1990/91 | Wycombe Wanderers | Kidderminster Harriers | |
| 1991/92 | Colchester United | Witton Albion | |
| 1992/93 | Wycombe Wanderers | Runcorn | |
| 1993/94 | Woking | Runcorn | |
| 1994/95 | Woking | Kidderminster Harriers | |
| 1995/96 | Macclesfield Town | Northwich Victoria | |
| 1996/97 | Woking | Dagenham & Redbridge | |
| 1997/98 | Cheltenham Town | Southport | |
| 1998/99 | Kingstonian | Forest Green Rovers | |
| 1999/00 | Kingstonian | Kettering Town | |
| 2000/01 | Canvey Island | Forest Green Rovers | |
| 2001/02 | Yeovil Town | Stevenage Borough | |
| 2002/03 | Burscough | Tamworth | |
| 2003/04 | Hednesford Town | Canvey Island | |
| 2004/05 | Grays Athletic | Hucknall Town | |
| 2005/06 | Grays Athletic | Woking | |
| 2006/07 | Stevenage Borough | Kidderminster Harriers | |
| 2007/08 | Ebbsfleet United | Torquay United | |
| 2008/09 | Stevenage Borough | York City | |
| 2009/10 | Barrow | Stevenage Borough | |
| 2010/11 | Darlington | Mansfield Town | |
| 2011/12 | York City | Newport County | |
| 2012/13 | Wrexham | Grimsby Town | |
| 2013/14 | Cambridge United | Gosport Borough | |
| 2014/15 | North Ferriby United | Wrexham | |
| 2015/16 | FC Halifax Town | Grimsby Town | |
| 2016/17 | York City | Macclesfield Town | |
| 2017/18 | Brackley Town | Bromley | |
| 2018/19 | AFC Fylde | Leyton Orient | |
| 2019/20 | Harrogate Town | Concord Rangers | 3rd Qual – Coalville Town |
| 2020/21 | Hornchurch | Hereford | 3rd Qual – 3 teams |
| 2021/22 | Bromley | Wrexham | 3rd Qual – 2 teams |
| 2022/23 | FC Halifax Town | Gateshead | 4th – Coalville Town |
| 2023/24 | Gateshead | Solihull Moors | QF – Coalville Town |
| 2024/25 | Aldershot Town | Spennymoor Town | 1st – 2 teams |
