FA Amateur Cup
The FA Amateur Cup was a national knockout competition just for strictly amateur status clubs (clubs who did not pay players).
The competition ran from 1893/94 until 1973/74 when the FA abolished the distinction between professional and amateur clubs. It was replaced by the FA Vase competition which started in 1974/75.
No Leicestershire based team has ever reached the final.
In the season pages I’ll only be showing the results of Leicestershire based teams.
| Winners | Runners Up | Furthest Round | |
|---|---|---|---|
| 1893/94 | Old Carthusians | Casuals | no Leicestershire teams |
| 1894/95 | Middlesbrough | Old Carthusians | 3rd Qual – Leicester YMCA |
| 1895/96 | Bishop Auckland | Royal Artillery Portsmouth | |
| 1896/97 | Old Carthusians | Stockton | |
| 1897/98 | Middlesbrough | Uxbridge | |
| 1898/99 | Stockton | Harwich & Parkeston | |
| 1899/00 | Bishop Auckland | Lowestoft Town | |
| 1900/01 | Crook Town | King’s Lynn | |
| 1901/02 | Old Malvernians | Bishop Auckland | |
| 1902/03 | Stockton | Oxford City | |
| 1903/04 | Sheffield | Ealing Association | |
| 1904/05 | West Hartlepool | Clapton | |
| 1905/06 | Oxford City | Bishop Auckland | |
| 1906/07 | Clapton | Stockton | |
| 1907/08 | Depot Bn., Royal Engineers | Stockton | |
| 1908/09 | Clapton | Eston United | |
| 1909/10 | RMLI Gosport | South Bank | |
| 1910/11 | Bromley | Bishop Auckland | |
| 1911/12 | Stockton | Eston United | |
| 1912/13 | South Bank | Oxford City | |
| 1913/14 | Bishop Auckland | Northern Nomads | |
| 1914/15 | Clapton | Bishop Auckland |
There was no FA Amateur cup during the 1915/16 to 1918/19 seasons due to the First World War.
| Winners | Runners Up | Furthest Round | |
|---|---|---|---|
| 1919/20 | Dulwich Hamlet | Tufnell Park | |
| 1920/21 | Bishop Auckland | Swindon Victoria | |
| 1921/22 | Bishop Auckland | South Bank | |
| 1922/23 | London Caledonians | Evesham Town | |
| 1923/24 | Clapton | Erith & Belvedere | |
| 1924/25 | Clapton | Southall | |
| 1925/26 | Northern Nomads | Stockton | |
| 1926/27 | Leyton | Barking Town | |
| 1927/28 | Leyton | Cockfield | |
| 1928/29 | Ilford | Leyton | |
| 1929/30 | Ilford | Bournemouth Gasworks Athletic | |
| 1930/31 | Wycombe Wanderers | Hayes | |
| 1931/32 | Dulwich Hamlet | Marine | |
| 1932/33 | Kingstonian | Stockton | |
| 1933/34 | Dulwich Hamlet | Leyton | |
| 1934/35 | Bishop Auckland | Wimbledon | |
| 1935/36 | Casuals | Ilford | |
| 1936/37 | Dulwich Hamlet | Leyton | |
| 1937/38 | Bromley | Erith & Belvedere | |
| 1938/39 | Bishop Auckland | Willington |
There was no FA Amateur cup during the 1939/40 to 1944/45 seasons due to the Second World War.
| Winners | Runners Up | Furthest Round | |
|---|---|---|---|
| 1945/46 | Barnet | Bishop Auckland | |
| 1946/47 | Leytonstone | Wimbledon | |
| 1947/48 | Leytonstone | Barnet | |
| 1948/49 | Bromley | Romford | |
| 1949/50 | Willington | Bishop Auckland | |
| 1950/51 | Pegasus | Bishop Auckland | |
| 1951/52 | Walthamstow Avenue | Leyton | |
| 1952/53 | Pegasus | Harwich & Parkeston | |
| 1953/54 | Crook Town | Bishop Auckland | |
| 1954/55 | Bishop Auckland | Hendon | |
| 1955/56 | Bishop Auckland | Corinthian-Casuals | |
| 1956/57 | Bishop Auckland | Wycombe Wanderers | |
| 1957/58 | Woking | Ilford | |
| 1958/59 | Crook Town | Barnet | |
| 1959/60 | Hendon | Kingstonian | |
| 1960/61 | Walthamstow Avenue | West Auckland Town | |
| 1961/62 | Crook Town | Hounslow Town | |
| 1962/63 | Wimbledon | Sutton United | |
| 1963/64 | Crook Town | Enfield | |
| 1964/65 | Hendon | Whitby Town | |
| 1965/66 | Wealdstone | Hendon | |
| 1966/67 | Enfield | Skelmersdale United | |
| 1967/68 | Leytonstone | Chesham United | |
| 1968/69 | North Shields | Sutton United | |
| 1969/70 | Enfield | Dagenham | 1st – Loughborough Colleges |
| 1970/71 | Skelmersdale United | Dagenham | 3rd – Loughborough Colleges |
| 1971/72 | Hendon | Enfield | 1st – Loughborough Colleges |
| 1972/73 | Walton & Hersham | Slough Town | 1st – Loughborough Colleges |
| 1973/74 | Bishop’s Stortford | Ilford | 3rd – Friar Lane Old Boys |
