Coalville & District Amateur Football League
The Coalville & District Amateur Football League ran from the 1899/00 season until 1974/75. It consisted of teams from the Coalville and the mining area of North West Leicestershire. After the final season most of the clubs moved to the North Leicestershire Football League.
What do we know about this League ?
Most of the participants are known apart from a few gaps in the 1920s. I don’t have that many final league tables after the first world war.
The league started as a single division before growing to three divisions before the First World War.
Division One | Division Two | Division Three | |
---|---|---|---|
1899/00 | Ibstock Albion | ||
1900/01 | Ibstock Albion | ||
1901/02 | Coalville Excelsior | ||
1902/03 | Coalville Town | ||
1903/04 | Coalville Town Reserves | ||
1904/05 | Measham United | ||
1905/06 | Hugglescote United Reserves | ||
1906/07 | Moira United | ||
1907/08 | Moira United | ||
1908/09 | Whitwick Imperial | Coalville PSA | |
1909/10 | Coalville Amateurs | Hugglescote St. John’s | |
1910/11 | Coalville PSA | Ravenstone United | |
1911/12 | Coalville PSA | Pegg’s Green Victoria | |
1912/13 | Ellistown St. Christopher’s | Measham Town | Swannington Institute |
1913/14 | Hugglescote St. John’s | Pegg’s Green Victoria | Moira United Reserves |
1914/15 | Ellistown St. Christopher’s | Ravenstone United | Heather Imperial |
The league was suspended for three seasons during the First World War.
Division One | Division Two | Division Three | |
---|---|---|---|
1918/19 | Hugglescote Imperial | Ashby Swifts | |
1919/20 | Moira United | Ibstock Wanderers | Oakthorpe Albion |
1920/21 | Oakthorpe Albion | Measham Town | Measham Town Reserves |
1921/22 | Oakthorpe Albion | Bagworth Town | Griffydam |
1922/23 | Measham Town | Swannington Villa | |
1923/24 | Oakthorpe Albion | Stanton-under-Bardon | |
1924/25 | Pegg’s Green Victoria | ||
1925/26 | Pegg’s Green Victoria | ||
1926/27 | Pegg’s Green Victoria | ||
1927/28 | Ibstock Penistone Rovers | ||
1928/29 | Ibstock Penistone Rovers | ||
1929/30 | Ibstock Penistone Rovers | Hugglescote Wesleyans | |
1930/31 | New Lount Colliery | Ibstock Penistone Rovers Reserves | |
1931/32 | Ibstock Swifts | ||
1932/33 | Snibston United | Ibstock Penistone Rovers Reserves | |
1933/34 | Ibstock Penistone Rovers | Ravenstone Miners Athletic | |
1934/35 | Ibstock Penistone Rovers Reserves | Coalville Victoria | |
1935/36 | Bagworth Town | Ibstock Villa | |
1936/37 | Bagworth Town | ||
1937/38 | Nailstone All Saints | ||
1938/39 | Brush Sports Reserves | ||
1939/40 | Whitwick Holy Cross |
The league was suspended for three seasons during the Second World War.
When the league resumed it was with only one division, but a second division was added in 1947/48 which is how the league stayed until the final season.
Division One | Division Two | ||
---|---|---|---|
1943/44 | Whitwick Colliery | ||
1944/45 | RAOC Moira | ||
1945/46 | Whitwick Colliery | ||
1946/47 | Ashby White Rose | ||
1947/48 | Ravenstone Sports | Bagworth Colliery | |
1948/49 | Ravenstone Sports | Nailstone All Saints | |
1949/50 | South Colliery | Donisthorpe Colliery Welfare | |
1950/51 | Ravenstone Sports | Thringstone House | |
1951/52 | Thringstone House | Nailstone Colliery | |
1952/53 | Ravenstone Sports | New Lount Colliery | |
1953/54 | Swannington Swifts | Woodville | |
1954/55 | Ibstock Penistone Rovers Reserves | Desford Colliery Reserves | |
1955/56 | Woodville | Heather St. John’s | |
1956/57 | Stanton Swifts | Markfield Rovers | |
1957/58 | Markfield Rovers | Nailstone Miners Welfare | |
1958/59 | Markfield Rovers | Ellistown Colliery | |
1959/60 | Markfield Rovers | Newton Athletic | |
1960/61 | Markfield Rovers | Eagle Works | |
1961/62 | Bardon Hill | Ravenstone Miners Welfare Reserves | |
1962/63 | Grieves | Appleby Magna | |
1963/64 | Markfield Rovers | Ellistown Colliery | |
1964/65 | Old Edwardians | Markfield Rovers Reserves | |
1965/66 | Heather St. John’s | Old Edwardians Reserves | |
1966/67 | Old Edwardians | South Colliery | |
1967/68 | Old Edwardians | Pegg’s Green Sports Club | |
1968/69 | Old Edwardians | Precision Rubbers | |
1969/70 | Heather St. John’s | Coalville Athletic | |
1970/71 | Heather St. John’s | Joseph Burgess | |
1971/72 | Leicester College of Education | Greenhill | |
1972/73 | Leicester College of Education | Ellistown Colliery | |
1973/74 | unknown | unknown | |
1974/75 | Pegsons |
The league disbanded at the end of the 1974/75 season. Nine of the final Eleven teams in the league moved to the North Leicestershire Football League (previously the Loughborough & District Amateur Football Alliance).