Honours
Before the start of the season the following teams joined the league:
Royal George, Three Horseshoes Reserves and West End United Reserves.
Name changes for this season
- Swannington were previously Beavers Lodge, as a result Beavers Lodge Reserves became the Beavers Lodge first team.
- West End United were previously Waggon & Horses.
Pegson Premier Division
| | P | W | D | L | F | A | GD | Pts |
|---|
| 1 | Wheatsheaf | 26 | 18 | 6 | 2 | 87 | 34 | 53 | 60 |
| 2 | G&D United | 26 | 16 | 4 | 6 | 56 | 25 | 31 | 52 |
| 3 | Ingles | 26 | 15 | 4 | 7 | 58 | 35 | 23 | 49 |
| 4 | Hillside Rangers | 26 | 14 | 4 | 8 | 88 | 48 | 40 | 46 |
| 5 | 3M Health Care | 26 | 12 | 8 | 6 | 66 | 44 | 22 | 44 |
| 6 | Old Edwardians | 26 | 11 | 6 | 9 | 51 | 44 | 7 | 39 |
| 7 | Ashby Ivanhoe | 26 | 11 | 6 | 9 | 55 | 53 | 2 | 39 |
| 8 | Bardon Hill Sports | 26 | 11 | 5 | 10 | 52 | 47 | 5 | 38 |
| 9 | Belton Villa | 26 | 10 | 8 | 8 | 45 | 49 | -4 | 38 |
| 10 | Queniborough | 26 | 9 | 8 | 9 | 43 | 42 | 1 | 35 |
| 11 | RavenstoneM | 26 | 8 | 8 | 10 | 43 | 63 | -20 | 32 |
| 12 | Shepshed Athletic | 26 | 4 | 2 | 20 | 25 | 89 | -64 | 14 |
| 13 | Bagworth Colliery | 26 | 2 | 6 | 18 | 29 | 82 | -53 | 12 |
| 14 | Kegworth WanderersR | 26 | 1 | 5 | 20 | 25 | 68 | -43 | 8 |
3M Healthcare Division One
| | P | W | D | L | F | A | GD | Pts |
|---|
| 1 | G&D United Reserves | 22 | 15 | 4 | 3 | 64 | 27 | 37 | 49 |
| 2 | Mountsorrel AmateursP | 22 | 13 | 5 | 4 | 63 | 24 | 39 | 44 |
| 3 | Woodhouse ImperialP | 22 | 13 | 4 | 5 | 55 | 27 | 28 | 43 |
| 4 | Loughborough Town | 22 | 12 | 4 | 6 | 56 | 40 | 16 | 40 |
| 5 | Three Horseshoes | 22 | 11 | 3 | 8 | 48 | 37 | 11 | 36 |
| 6 | Hathern Three Crowns | 22 | 10 | 4 | 8 | 49 | 44 | 5 | 34 |
| 7 | Kegworth Rovers | 22 | 9 | 4 | 9 | 43 | 37 | 6 | 31 |
| 8 | Sileby Saints | 22 | 7 | 2 | 13 | 32 | 60 | -28 | 23 |
| 9 | Ellistown Colliery | 22 | 6 | 2 | 14 | 27 | 60 | -33 | 20 |
| 10 | Old Dalby Coronation | 22 | 5 | 4 | 13 | 26 | 43 | -17 | 19 |
| 11 | East Leake UnitedR | 22 | 5 | 3 | 14 | 18 | 57 | -39 | 18 |
| 12 | Shepshed SwiftsR | 22 | 4 | 5 | 13 | 30 | 60 | -30 | 17 |
Note: there is an error in the goals for/against columns as the totals do not add up.
Collington Division Two
| | P | W | D | L | F | A | GD | Pts |
|---|
| 1 | Schlegel UKP | 16 | 12 | 2 | 2 | 45 | 22 | 23 | 38 |
| 2 | Queniborough ReservesP | 16 | 8 | 3 | 5 | 32 | 23 | 9 | 27 |
| 3 | Sutton Bonington | 16 | 7 | 3 | 6 | 27 | 20 | 7 | 24 |
| 4 | Loughborough United | 16 | 6 | 4 | 6 | 35 | 31 | 4 | 22 |
| 5 | Azzurri | 16 | 5 | 4 | 7 | 27 | 36 | -9 | 19 |
| 6 | Ashby Ivanhoe Reserves | 16 | 4 | 6 | 6 | 26 | 31 | -5 | 18 |
| 7 | Swannington | 16 | 5 | 3 | 8 | 21 | 28 | -7 | 18 |
| 8 | Shepshed Amateurs | 16 | 5 | 3 | 8 | 24 | 33 | -9 | 18 |
| 9 | Belton Villa Reserves | 16 | 6 | 0 | 10 | 19 | 32 | -13 | 18 |
- Shepshed Athletic Reserves resigned from the league.
Windmill Trophies Division Three
| | P | W | D | L | F | A | GD | Pts |
|---|
| 1 | Loughborough Dynamo ‘A’P | 20 | 14 | 3 | 3 | 75 | 25 | 50 | 45 |
| 2 | Bardon Hill Sports ReservesP | 20 | 12 | 4 | 4 | 47 | 24 | 23 | 40 |
| 3 | West End UnitedP | 20 | 11 | 4 | 5 | 63 | 37 | 26 | 37 |
| 4 | Charnwood Sportsman | 20 | 11 | 3 | 6 | 63 | 39 | 24 | 36 |
| 5 | Old Dalby Coronation Reserves | 20 | 9 | 3 | 8 | 35 | 40 | -5 | 30 |
| 6 | Mountsorrel Amateurs Reserves | 20 | 8 | 3 | 9 | 54 | 60 | -6 | 27 |
| 7 | Old Edwardians Reserves | 20 | 8 | 2 | 10 | 43 | 49 | -6 | 26 |
| 8 | Sileby Saints Reserves | 20 | 7 | 4 | 9 | 35 | 45 | -10 | 25 |
| 9 | Soar Valley Swifts | 20 | 6 | 4 | 10 | 37 | 56 | -19 | 22 |
| 10 | Beavers Lodge | 20 | 5 | 2 | 13 | 24 | 53 | -29 | 17 |
| 11 | GrobyR | 20 | 2 | 2 | 16 | 17 | 65 | -48 | 8 |
Shepshed Sports Division Four
| | P | W | D | L | F | A | GD | Pts |
|---|
| 1 | Schlegel UK ReservesP | 20 | 14 | 3 | 3 | 67 | 28 | 39 | 45 |
| 2 | Three Horseshoes ReservesP | 20 | 13 | 3 | 4 | 65 | 33 | 32 | 42 |
| 3 | Hathern Three Crowns Reserves | 20 | 10 | 6 | 4 | 43 | 37 | 6 | 36 |
| 4 | Kegworth Wanderers Reserves | 20 | 10 | 5 | 5 | 35 | 21 | 14 | 35 |
| 5 | Royal George | 20 | 10 | 4 | 6 | 54 | 32 | 22 | 34 |
| 6 | Woodhouse Imperial Reserves | 20 | 10 | 4 | 6 | 66 | 49 | 17 | 34 |
| 7 | Shepshed Amateurs Reserves | 20 | 9 | 3 | 8 | 40 | 41 | -1 | 30 |
| 8 | Mountsorrel Amateurs ‘A’ | 20 | 5 | 3 | 12 | 38 | 67 | -29 | 18 |
| 9 | Loughborough United Reserves | 20 | 4 | 3 | 13 | 41 | 59 | -18 | 15 |
| 10 | West End United Reserves | 20 | 4 | 2 | 14 | 35 | 73 | -38 | 14 |
| 11 | Hunters Moon | 20 | 2 | 2 | 16 | 38 | 82 | -44 | 8 |
Post season moves
- Ravenstone to the Leicestershire Senior League.
Name changes for next season
- Shepshed Athletic became Club Athletic.
- Wheatsheaf became Blackbird.