United Counties League 2025/26
Leicestershire teams miss out on promotion again.
Current results and league tables can be found on the FA Full Time website.
Leicestershire & Rutland teams in the league this season
Premier Division North
Ashby Ivanhoe and Melton Town.
Premier Division South
Aylestone Park, GNG Oadby Town, Hinckley AFC, Leicester Nirvana and Lutterworth Town.
Division One
Coalville Town, FCV Grace Dieu and Holwell Sports.
Reserve Division
GNG Oadby Town Development and Harborough Town U21.
Honours
| Winners | Runners Up | |
|---|---|---|
| Premier Division North | Boston Town | Sherwood Colliery |
| Premier Division South | Nuneaton Town | Coventry United |
| Division One | Retford | Retford United |
| Reserve Division | Harborough Town U21 | Northampton ON Chenecks Reserves |
| Premier Division Champions Cup | Boston Town | Nuneaton Town |
| UCL Cup | Moulton | Nuneaton Town |
| Reserve Division Cup | Harborough Town U21 | St. Ives Town Reserves |
Before the start of the season the following teams moved to the league:
From the Northern Premier League
Grantham Town and Sherwood Colliery.
From the Eastern Counties Football League
Pinchbeck United.
From the Midland Football League
Atherstone Town, Harborough Town U21 and Nuneaton Town.
From the Northern Counties (East) League
Dronfield Town and Swallownest.
From the Spartan South Midlands League
Moulton.
From the Central Midlands Alliance
South Normanton Athletic.
From the Nottinghamshire Senior League
FCV Grace Dieu.
St. Ives Town Reserves also joined the league.
Premier Division North
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Town | 38 | 25 | 6 | 7 | 94 | 39 | 55 | 81 |
| 2 | Sherwood Colliery | 38 | 23 | 8 | 7 | 95 | 50 | 45 | 77 |
| 3 | Grantham Town | 38 | 21 | 11 | 6 | 73 | 39 | 34 | 74 |
| 4 | Belper United | 38 | 23 | 3 | 12 | 76 | 54 | 22 | 72 |
| 5 | Newark Town | 38 | 21 | 6 | 11 | 83 | 57 | 26 | 69 |
| 6 | AFC Mansfield | 38 | 19 | 7 | 12 | 70 | 49 | 21 | 64 |
| 7 | Eastwood Community FC | 38 | 18 | 8 | 12 | 58 | 49 | 9 | 62 |
| 8 | Hucknall Town | 38 | 16 | 7 | 15 | 58 | 62 | -4 | 55 |
| 9 | Clay Cross Town | 38 | 16 | 6 | 16 | 77 | 62 | 15 | 54 |
| 10 | Gresley Rovers | 38 | 16 | 5 | 17 | 50 | 55 | -5 | 53 |
| 11 | Skegness Town | 38 | 13 | 9 | 16 | 57 | 75 | -18 | 48 |
| 12 | Melton Town | 38 | 14 | 5 | 19 | 55 | 71 | -16 | 47 |
| 13 | Ashby Ivanhoe | 38 | 12 | 7 | 19 | 66 | 67 | -1 | 43 |
| 14 | Kimberley Miners Welfare | 38 | 12 | 6 | 20 | 56 | 69 | -13 | 42 |
| 15 | Wisbech Town | 38 | 11 | 9 | 18 | 46 | 65 | -19 | 42 |
| 16 | Deeping Rangers | 38 | 12 | 6 | 20 | 44 | 68 | -24 | 42 |
| 17 | Blackstones | 38 | 11 | 6 | 21 | 40 | 70 | -30 | 39 |
| 18 | Newark & Sherwood United | 38 | 10 | 8 | 20 | 42 | 57 | -15 | 38 |
| 19 | Heanor Town | 38 | 10 | 7 | 21 | 51 | 71 | -20 | 37 |
| 20 | Harrowby United (-3) | 38 | 9 | 6 | 23 | 34 | 96 | -62 | 30 |
Premier Division North Playoffs
Semi Finals
| 25th April 2026 | ||
| Grantham Town | 3 – 2 | Belper United |
| Sherwood Colliery | 0 – 1 | Newark Town |
Final
| 2nd May 2026 | ||
| Grantham Town | 2 – 0 | Newark Town |
Premier Division South
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nuneaton Town | 38 | 27 | 7 | 4 | 93 | 36 | 57 | 88 |
| 2 | Coventry United | 38 | 26 | 6 | 6 | 92 | 28 | 64 | 84 |
| 3 | Atherstone Town | 38 | 24 | 7 | 7 | 76 | 41 | 35 | 79 |
| 4 | March Town United | 38 | 22 | 9 | 7 | 80 | 35 | 45 | 75 |
| 5 | Aylestone Park | 38 | 20 | 9 | 9 | 86 | 59 | 27 | 69 |
| 6 | Lutterworth Town | 38 | 19 | 7 | 12 | 72 | 40 | 32 | 64 |
| 7 | Histon | 38 | 18 | 10 | 10 | 75 | 58 | 17 | 64 |
| 8 | Moulton | 38 | 17 | 6 | 15 | 63 | 65 | -2 | 57 |
| 9 | Newport Pagnell Town | 38 | 17 | 5 | 16 | 81 | 63 | 18 | 56 |
| 10 | Eynesbury Rovers (-3) | 38 | 17 | 6 | 15 | 67 | 58 | 9 | 54 |
| 11 | Hinckley AFC | 38 | 15 | 5 | 18 | 80 | 69 | 11 | 50 |
| 12 | Northampton ON Chenecks | 38 | 15 | 5 | 18 | 58 | 64 | -6 | 50 |
| 13 | Leicester Nirvana | 38 | 14 | 8 | 16 | 57 | 70 | -13 | 50 |
| 14 | Daventry Town | 38 | 13 | 7 | 18 | 53 | 66 | -13 | 46 |
| 15 | Godmanchester Rovers | 38 | 12 | 10 | 16 | 50 | 70 | -20 | 46 |
| 16 | Easington Sports | 38 | 9 | 8 | 21 | 53 | 89 | -36 | 35 |
| 17 | Northampton Sileby Rangers | 38 | 8 | 8 | 22 | 46 | 83 | -37 | 32 |
| 18 | Yaxley | 38 | 7 | 5 | 26 | 37 | 99 | -62 | 26 |
| 19 | Bugbrooke St. Michaels | 38 | 7 | 2 | 29 | 36 | 79 | -43 | 23 |
| 20 | GNG Oadby Town | 38 | 6 | 4 | 28 | 45 | 128 | -83 | 22 |
Premier Division South Playoffs
Semi Finals
| 25th April 2026 | ||
| Atherstone Town | 2 – 1 | March Town United |
| Coventry United | 4 – 1 | Aylestone Park |
Final
| 4th May 2026 | ||
| Coventry United | 2 – 0 | Atherstone Town |
Division One
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Retford | 44 | 34 | 6 | 4 | 116 | 34 | 82 | 108 |
| 2 | Retford United | 44 | 31 | 10 | 3 | 131 | 33 | 98 | 103 |
| 3 | Stapleford Town | 44 | 27 | 8 | 9 | 103 | 67 | 36 | 89 |
| 4 | Coalville Town (-12) | 44 | 28 | 10 | 6 | 95 | 41 | 54 | 82 |
| 5 | Staveley Miners Welfare | 44 | 25 | 7 | 12 | 88 | 48 | 40 | 82 |
| 6 | FCV Grace Dieu | 44 | 22 | 15 | 7 | 93 | 49 | 44 | 81 |
| 7 | South Normanton Athletic | 44 | 23 | 11 | 10 | 89 | 54 | 35 | 80 |
| 8 | Dronfield Town | 44 | 18 | 10 | 16 | 75 | 78 | -3 | 64 |
| 9 | Clifton All Whites | 44 | 19 | 6 | 19 | 80 | 91 | -11 | 63 |
| 10 | Sandiacre Town | 44 | 18 | 8 | 18 | 66 | 64 | 2 | 62 |
| 11 | Pinxton | 44 | 18 | 7 | 19 | 77 | 77 | 0 | 61 |
| 12 | Dunkirk | 44 | 16 | 11 | 17 | 73 | 76 | -3 | 59 |
| 13 | Southwell City | 44 | 15 | 11 | 18 | 65 | 71 | -6 | 56 |
| 14 | Swallownest | 44 | 14 | 8 | 22 | 64 | 82 | -18 | 50 |
| 15 | West Bridgford | 44 | 14 | 8 | 22 | 60 | 85 | -25 | 50 |
| 16 | Clipstone (-3) | 44 | 15 | 5 | 24 | 67 | 90 | -23 | 47 |
| 17 | Shirebrook Town | 44 | 12 | 9 | 23 | 53 | 84 | -31 | 45 |
| 18 | Radford | 44 | 9 | 15 | 20 | 55 | 73 | -18 | 42 |
| 19 | Sleaford Town | 44 | 11 | 9 | 24 | 55 | 80 | -25 | 42 |
| 20 | Holwell Sports | 44 | 11 | 9 | 24 | 65 | 99 | -34 | 42 |
| 21 | Pinchbeck United | 44 | 9 | 14 | 21 | 51 | 80 | -29 | 41 |
| 22 | Gedling Miners Welfare | 44 | 9 | 8 | 27 | 60 | 106 | -46 | 35 |
| 23 | Rainworth Miners Welfare | 44 | 3 | 5 | 36 | 25 | 144 | -119 | 14 |
Division One Playoffs
Semi Finals
| 25th April 2026 | ||
| Retford United | 1 – 0 | Staveley Miners Welfare |
| Stapleford Town | 0 – 1 | Coalville Town |
Final
| 2nd May 2026 | ||
| Retford United | 3 – 3 (4 – 1 pens) | Coalville Town |
Reserve Division
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Harborough Town U21 | 28 | 25 | 1 | 2 | 116 | 24 | 92 | 76 |
| 2 | Northampton ON Chenecks Reserves | 28 | 20 | 4 | 4 | 88 | 36 | 52 | 64 |
| 3 | Godmanchester Rovers Reserves | 28 | 18 | 3 | 7 | 93 | 44 | 49 | 57 |
| 4 | Bugbrooke St. Michaels Reserves | 28 | 14 | 5 | 9 | 67 | 52 | 15 | 47 |
| 5 | Buckingham Development | 28 | 14 | 4 | 10 | 55 | 42 | 13 | 46 |
| 6 | St. Ives Town Reserves | 28 | 14 | 3 | 11 | 78 | 50 | 28 | 45 |
| 7 | Desborough Town Reserves | 28 | 12 | 6 | 10 | 61 | 51 | 10 | 42 |
| 8 | Wellingborough Whitworth Reserves | 28 | 13 | 1 | 14 | 64 | 81 | -17 | 40 |
| 9 | Kempston Rovers Reserves | 28 | 11 | 3 | 14 | 66 | 61 | 5 | 36 |
| 10 | Moulton Reserves (-1) | 28 | 9 | 5 | 14 | 48 | 61 | -13 | 31 |
| 11 | Irchester United Reserves | 28 | 8 | 5 | 15 | 51 | 68 | -17 | 29 |
| 12 | Daventry Town Reserves | 28 | 9 | 2 | 17 | 56 | 85 | -29 | 29 |
| 13 | GNG Oadby Town Development | 28 | 7 | 3 | 18 | 36 | 96 | -60 | 24 |
| 14 | Rothwell Corinthians Reserves | 28 | 4 | 3 | 21 | 44 | 126 | -82 | 15 |
| 15 | Wellingborough Town Development (-12) | 28 | 8 | 0 | 20 | 58 | 104 | -46 | 12 |
