Hillside Rangers are champions.
Honours
Before the start of the season the following teams joined the league:
Blackbird Reserves, Ingles Reserves, Loughborough Town Reserves, Markfield Red Lion and Mountsorrel Rovers.
Name changes for this season
- Blackbird were previously Wheatsheaf.
- Club Athletic were previously Shepshed Athletic.
Pegson Premier Division
| | P | W | D | L | F | A | GD | Pts |
|---|
| 1 | Hillside Rangers | 26 | 18 | 4 | 4 | 94 | 29 | 65 | 58 |
| 2 | 3M Healthcare | 26 | 16 | 6 | 4 | 74 | 30 | 44 | 54 |
| 3 | Bardon Hill Sports | 26 | 14 | 8 | 4 | 55 | 29 | 26 | 50 |
| 4 | G&D UnitedM | 26 | 13 | 10 | 3 | 52 | 31 | 21 | 49 |
| 5 | Ashby Ivanhoe | 26 | 14 | 6 | 6 | 62 | 46 | 16 | 48 |
| 6 | BlackbirdL | 26 | 13 | 6 | 7 | 75 | 55 | 20 | 45 |
| 7 | Belton Villa | 26 | 10 | 9 | 7 | 57 | 44 | 13 | 39 |
| 8 | Mountsorrel Amateurs | 26 | 9 | 7 | 10 | 43 | 41 | 2 | 34 |
| 9 | Ingles | 26 | 9 | 6 | 11 | 48 | 52 | -4 | 33 |
| 10 | Bagworth Colliery | 26 | 9 | 2 | 15 | 50 | 62 | -12 | 29 |
| 11 | Queniborough | 26 | 6 | 7 | 13 | 35 | 48 | -13 | 25 |
| 12 | Old Edwardians | 26 | 6 | 2 | 18 | 32 | 93 | -61 | 20 |
| 13 | Club AthleticR | 26 | 4 | 1 | 21 | 30 | 88 | -58 | 13 |
| 14 | Woodhouse Imperial | 26 | 2 | 4 | 20 | 40 | 99 | -59 | 10 |
3M Healthcare Division One
| | P | W | D | L | F | A | GD | Pts |
|---|
| 1 | Loughborough TownP | 22 | 13 | 6 | 3 | 59 | 27 | 32 | 45 |
| 2 | Kegworth RoversP | 22 | 14 | 3 | 5 | 62 | 34 | 28 | 45 |
| 3 | Schlegel UK | 22 | 11 | 6 | 5 | 48 | 30 | 18 | 39 |
| 4 | Markfield Red Lion | 22 | 10 | 3 | 9 | 48 | 39 | 9 | 33 |
| 5 | Kegworth Wanderers | 22 | 9 | 6 | 7 | 41 | 35 | 6 | 33 |
| 6 | G&D United ReservesM | 22 | 8 | 8 | 6 | 36 | 27 | 9 | 32 |
| 7 | Ellistown Colliery | 22 | 8 | 4 | 10 | 48 | 54 | -6 | 28 |
| 8 | Three Horseshoes | 22 | 7 | 6 | 9 | 40 | 38 | 2 | 27 |
| 9 | Sileby Saints | 22 | 6 | 9 | 7 | 39 | 42 | -3 | 27 |
| 10 | Old Dalby Coronation | 22 | 7 | 5 | 10 | 35 | 35 | 0 | 26 |
| 11 | Hathern Three Crowns | 22 | 3 | 9 | 10 | 28 | 47 | -19 | 18 |
| 12 | Queniborough ReservesR | 22 | 1 | 5 | 16 | 19 | 95 | -76 | 8 |
Collington Division Two
| | P | W | D | L | F | A | GD | Pts |
|---|
| 1 | Shepshed Amateurs (-3)P | 20 | 16 | 4 | 0 | 76 | 13 | 63 | 49 |
| 2 | West End UnitedP | 20 | 14 | 3 | 3 | 65 | 30 | 35 | 45 |
| 3 | Sutton BoningtonP | 20 | 12 | 4 | 4 | 43 | 27 | 16 | 40 |
| 4 | Ashby Ivanhoe Reserves | 20 | 11 | 2 | 7 | 53 | 37 | 16 | 35 |
| 5 | Loughborough Dynamo ‘A’ | 20 | 9 | 3 | 8 | 53 | 46 | 7 | 30 |
| 6 | East Leake United | 20 | 7 | 2 | 11 | 36 | 39 | -3 | 23 |
| 7 | Belton Villa Reserves | 20 | 6 | 5 | 9 | 25 | 46 | -21 | 23 |
| 8 | Shepshed Swifts | 20 | 6 | 4 | 10 | 37 | 48 | -11 | 22 |
| 9 | Bardon Hill Sports Reserves | 20 | 4 | 4 | 12 | 35 | 43 | -8 | 16 |
| 10 | Loughborough United | 20 | 5 | 1 | 14 | 28 | 75 | -47 | 16 |
| 11 | AzzurriR | 20 | 3 | 2 | 15 | 28 | 70 | -42 | 11 |
Note: there is an error in the goals for/against columns as the totals do not add up.
- Swannington resigned from the league.
Windmill Trophies Division Three
| | P | W | D | L | F | A | GD | Pts |
|---|
| 1 | Blackbird ReservesL | 20 | 20 | 0 | 0 | 100 | 17 | 83 | 60 |
| 2 | Charnwood SportsmanP | 20 | 16 | 0 | 4 | 77 | 31 | 46 | 48 |
| 3 | Ingles ReservesP | 20 | 12 | 1 | 7 | 73 | 45 | 28 | 37 |
| 4 | Soar Valley SwiftsP | 20 | 10 | 3 | 7 | 53 | 42 | 11 | 33 |
| 5 | Sileby Saints Reserves | 20 | 9 | 4 | 7 | 45 | 40 | 5 | 31 |
| 6 | Mountsorrel Amateurs Reserves | 20 | 9 | 1 | 10 | 46 | 54 | -8 | 28 |
| 7 | Three Horseshoes Reserves | 20 | 6 | 4 | 10 | 38 | 70 | -32 | 22 |
| 8 | Old Dalby Coronation Reserves | 20 | 5 | 3 | 12 | 27 | 51 | -24 | 18 |
| 9 | Schlegel UK Reserves | 20 | 4 | 4 | 12 | 38 | 48 | -10 | 16 |
| 10 | Beavers Lodge | 20 | 3 | 3 | 14 | 28 | 72 | -44 | 12 |
| 11 | Old Edwardians Reserves | 20 | 3 | 3 | 14 | 31 | 86 | -55 | 12 |
Shepshed Sports Division Four
| | P | W | D | L | F | A | GD | Pts |
|---|
| 1 | Loughborough Town ReservesP | 22 | 15 | 4 | 3 | 70 | 33 | 37 | 49 |
| 2 | Kegworth Wanderers ReservesP | 22 | 15 | 3 | 4 | 63 | 19 | 44 | 48 |
| 3 | Woodhouse Imperial ReservesP | 22 | 14 | 4 | 4 | 59 | 34 | 25 | 46 |
| 4 | Groby | 22 | 13 | 2 | 7 | 58 | 36 | 22 | 41 |
| 5 | Royal George | 22 | 9 | 6 | 7 | 53 | 35 | 18 | 33 |
| 6 | Shepshed Amateurs Reserves | 22 | 10 | 3 | 9 | 60 | 48 | 12 | 33 |
| 7 | Hunters Moon | 22 | 9 | 3 | 10 | 59 | 50 | 9 | 30 |
| 8 | Mountsorrel Rovers | 22 | 9 | 3 | 10 | 56 | 53 | 3 | 30 |
| 9 | Mountsorrel Amateurs ‘A’ | 22 | 6 | 3 | 13 | 35 | 65 | -30 | 21 |
| 10 | Hathern Three Crowns Reserves | 22 | 5 | 3 | 14 | 28 | 86 | -58 | 18 |
| 11 | West End United Reserves | 22 | 4 | 4 | 14 | 31 | 70 | -39 | 16 |
| 12 | Loughborough United Reserves | 22 | 2 | 4 | 16 | 33 | 76 | -43 | 10 |
After the season finished the following teams moved from the league:
- G&D United (+Reserves) to the Leicester & District Football League.
Blackbird disbanded after being expelled by the league.