Leicester & District League 1965/66
Eighth title for Enderby Town Reserves.
Honours
| Winners | Runners Up | |
|---|---|---|
| Premier Division | Enderby Town Reserves | unknown |
| Division One | unknown | unknown |
| Division Two | unknown | unknown |
Please be aware that the tables are still a work in progress. I have some of the division winners but I do not have any final tables, so I’m in the process of collecting all the results and cross validating them to come up with the final league tables.
The District League grows with the addition of a new division
Although not anywhere near the size of the City or Mutual Leagues, the District League showed its ambition by continuing to grow by adding a third division (Division Two) for this season.
Mainly made up of the reserve teams of clubs from the Premier Division and Division One, it also saw the notible additions of Desford Colliery, Loughborough Dynamo and Thurmaston PWMC, who would all end up playing Senior League football.
Before the start of the season the following teams moved to the league:
From the Coalville & District Amateur Football League
Desford Colliery.
From the Leicester & District Mutual Football League
Leicester YMCA Reserves, Sapcote United and Wigston Fields ‘A’.
From the Leicester City Football League
Enderby Town ‘A’ and Northfield United Reserves.
From the Loughborough & District Amateur Football Alliance
Barrow Old Boys Reserves and Loughborough Dynamo.
From the Melton Mowbray & District Amateur Football League
Holwell Works Reserves and Oakham United Reserves.
From the South Leicestershire Football League
Ashby Road Sports Reserves, Barwell Athletic Reserves and Stoke Golding Reserves.
Anstey Nomads ‘A’, City of Leicester Training College and Thurmaston PWMC also joined the league.
Premier Division
| P | W | D | L | F | A | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Enderby Town Reserves | ||||||||
| Ashby Road SportsR | |||||||||
| Cosby United ReservesR | |||||||||
| Ibstock Penistone Rovers Reserves | |||||||||
| Leicester YMCAM | |||||||||
| Measham Social Welfare Reserves | |||||||||
| Newbold Verdon | |||||||||
| Newfoundpool WMC Reserves | |||||||||
| Northfield United Reserves | |||||||||
| Oadby Town Reserves | |||||||||
| Oakham United | |||||||||
| St. Margaret’s Works Reserves | |||||||||
| Stoke GoldingR | |||||||||
| Syston St. Peter’s ReservesR | |||||||||
| Wellington Victoria Reserves | |||||||||
| Wigston Fields Reserves |
Division One
| P | W | D | L | F | A | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| AsfordbyR | |||||||||
| Bagworth CollieryP | |||||||||
| Bentley Engineering Reserves | |||||||||
| Desford ReservesL | |||||||||
| Earl Shilton Social Institute ReservesP | |||||||||
| English Electric Whetstone ReservesR | |||||||||
| Hinckley Casuals | |||||||||
| Lutterworth Town ReservesR | |||||||||
| Melton Nomads | |||||||||
| Melton Old Grammarians ReservesP | |||||||||
| Midland Athletic Reserves | |||||||||
| Midland Woodworkers Reserves | |||||||||
| Petfoods | |||||||||
| Quorn ReservesP | |||||||||
| Shepshed Albion ReservesP | |||||||||
| Sileby Town Reserves |
Division Two
| P | W | D | L | F | A | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| Anstey Nomads ‘A’ | |||||||||
| Ashby Road Sports Reserves | |||||||||
| Barrow Old Boys Reserves | |||||||||
| Barwell Athletic Reserves | |||||||||
| City of Leicester Training CollegeP | |||||||||
| Desford Colliery | |||||||||
| Enderby Town ‘A’P | |||||||||
| Holwell Works Reserves | |||||||||
| Leicester YMCA ReservesP | |||||||||
| Loughborough DynamoP | |||||||||
| Oakham United Reserves | |||||||||
| Sapcote UnitedP | |||||||||
| Stoke Golding Reserves | |||||||||
| Thurmaston PWMCP | |||||||||
| Wigston Fields ‘A’P |
After the season finished the following teams moved from the league:
- Leicester YMCA to the Leicestershire Senior League.
Desford Reserves also left the league after this season.
Name changes for next season
- City of Leicester Training College became City of Leicester College of Education.
