Leicester & District League 1970/71
Oadby Town Reserves win the league for the first time.
Honours
| Winners | Runners Up | |
|---|---|---|
| Premier Division | Oadby Town Reserves | Desford Colliery |
| Division One | Jones & Shipman Reserves | Moira United |
| Division Two | Westfield Rovers Reserves | Wigston Council Old Boys |
Before the start of the season the following teams moved to the league:
From the Leicester & District Mutual Football League
Blaby Old Boys Reserves and Wigston Council Old Boys.
From the Leicester City Football League
City Gas.
From the Nuneaton & District Amateur Football League
Westfield Rovers Reserves.
Premier Division
| P | W | D | L | F | A | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oadby Town Reserves | 32 | 22 | 7 | 3 | 73 | 29 | 2.52 | 51 |
| 2 | Desford Colliery | 32 | 20 | 6 | 6 | 95 | 37 | 2.57 | 46 |
| 3 | Ibstock Welfare | 32 | 18 | 6 | 8 | 73 | 42 | 1.74 | 42 |
| 4 | Northfield United Reserves | 32 | 17 | 5 | 10 | 72 | 56 | 1.29 | 39 |
| 5 | Hastings Academicals | 32 | 18 | 3 | 11 | 61 | 53 | 1.15 | 39 |
| 6 | Measham Social Welfare Reserves | 32 | 15 | 7 | 10 | 59 | 44 | 1.34 | 37 |
| 7 | Loughborough Dynamo | 32 | 16 | 4 | 12 | 62 | 56 | 1.11 | 36 |
| 8 | Ibstock Penistone Rovers Reserves | 32 | 15 | 5 | 12 | 89 | 59 | 1.51 | 35 |
| 9 | Thurmaston PWMC | 32 | 16 | 2 | 14 | 63 | 62 | 1.02 | 34 |
| 10 | Wigston Fields Reserves | 32 | 14 | 4 | 14 | 72 | 60 | 1.20 | 33 |
| 11 | Newfoundpool WMC Reserves | 32 | 13 | 5 | 14 | 73 | 71 | 1.03 | 31 |
| 12 | Enderby Town ‘A’ | 32 | 11 | 6 | 15 | 57 | 58 | 0.98 | 28 |
| 13 | Hinckley Colleges | 32 | 11 | 5 | 16 | 56 | 70 | 0.80 | 27 |
| 14 | Kegworth RoversR | 32 | 10 | 2 | 20 | 52 | 81 | 0.64 | 22 |
| 15 | Leicestershire ConstabularyR | 32 | 7 | 5 | 20 | 41 | 84 | 0.49 | 19 |
| 16 | Earl Shilton Albion ReservesR | 32 | 6 | 5 | 21 | 45 | 84 | 0.54 | 17 |
| 17 | Oakham UnitedR | 32 | 3 | 3 | 26 | 31 | 128 | 0.24 | 9 |
Division One
| P | W | D | L | F | A | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jones & Shipman ReservesP | 32 | 22 | 7 | 3 | 100 | 30 | 3.33 | 51 |
| 2 | Moira UnitedP | 32 | 21 | 6 | 5 | 77 | 45 | 1.71 | 48 |
| 3 | Lutterworth Town ReservesP | 32 | 20 | 4 | 8 | 87 | 55 | 1.58 | 44 |
| 4 | Shepshed Albion ReservesP | 32 | 19 | 4 | 9 | 87 | 49 | 1.78 | 42 |
| 5 | Barwell AthleticM | 32 | 15 | 5 | 12 | 73 | 60 | 1.22 | 35 |
| 6 | Midland Athletic Reserves | 32 | 15 | 4 | 13 | 59 | 53 | 1.11 | 34 |
| 7 | Bentley Engineering Reserves | 32 | 12 | 8 | 12 | 49 | 51 | 0.96 | 32 |
| 8 | Leicester YMCA Reserves | 32 | 13 | 6 | 13 | 56 | 61 | 0.92 | 32 |
| 9 | Ashby Road Sports | 32 | 12 | 7 | 13 | 68 | 64 | 1.06 | 31 |
| 10 | Sileby Town Reserves | 32 | 10 | 8 | 14 | 54 | 54 | 1.00 | 28 |
| 11 | Wigston Fields ‘A’ | 32 | 11 | 6 | 15 | 62 | 70 | 0.89 | 28 |
| 12 | Cosby United Reserves | 32 | 11 | 6 | 15 | 56 | 65 | 0.86 | 28 |
| 13 | Sapcote United | 32 | 8 | 11 | 13 | 44 | 64 | 0.69 | 27 |
| 14 | Melton Old Grammarians ReservesR | 32 | 11 | 4 | 17 | 59 | 73 | 0.81 | 26 |
| 15 | Melton NomadsR | 32 | 10 | 3 | 19 | 62 | 78 | 0.79 | 23 |
| 16 | Barrow Old Boys Reserves (-5)R | 32 | 9 | 8 | 15 | 43 | 76 | 0.57 | 21 |
| 17 | Anstey Nomads ‘A’R | 32 | 4 | 1 | 27 | 33 | 121 | 0.27 | 9 |
Division Two
| P | W | D | L | F | A | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Westfield Rovers ReservesP | 32 | 26 | 3 | 3 | 139 | 34 | 4.09 | 55 |
| 2 | Wigston Council Old BoysP | 32 | 25 | 1 | 6 | 142 | 40 | 3.55 | 51 |
| 3 | City GasP | 32 | 20 | 5 | 7 | 108 | 49 | 2.20 | 45 |
| 4 | Stoke GoldingP | 32 | 21 | 3 | 8 | 93 | 66 | 1.41 | 45 |
| 5 | Blaby Old Boys ReservesP | 32 | 17 | 9 | 6 | 85 | 52 | 1.63 | 43 |
| 6 | Quorn Reserves | 32 | 17 | 3 | 12 | 96 | 72 | 1.33 | 37 |
| 7 | Petfoods | 32 | 15 | 5 | 12 | 74 | 52 | 1.42 | 35 |
| 8 | Bagworth Colliery | 32 | 13 | 7 | 12 | 73 | 80 | 0.91 | 33 |
| 9 | Whetstone Athletic Reserves | 32 | 12 | 8 | 12 | 71 | 71 | 1.00 | 32 |
| 10 | Asfordby | 32 | 13 | 4 | 15 | 63 | 81 | 0.78 | 30 |
| 11 | English Electric Whetstone Reserves | 32 | 8 | 8 | 16 | 53 | 114 | 0.46 | 24 |
| 12 | Holwell Works Reserves | 32 | 10 | 3 | 19 | 62 | 117 | 0.53 | 23 |
| 13 | Midland Woodworkers Reserves | 32 | 8 | 6 | 18 | 65 | 108 | 0.60 | 22 |
| 14 | Wellington Victoria Reserves | 32 | 10 | 2 | 20 | 50 | 84 | 0.60 | 22 |
| 15 | Leicester YMCA ‘A’ | 32 | 6 | 7 | 19 | 44 | 90 | 0.49 | 19 |
| 16 | St. Margaret’s Works Reserves | 32 | 5 | 6 | 21 | 57 | 97 | 0.59 | 16 |
| 17 | Earl Shilton Social Institute ReservesM | 32 | 3 | 6 | 23 | 29 | 97 | 0.30 | 12 |
After the season finished the following teams moved from the league:
- Barwell Athletic to the Leicestershire Senior League.
- Earl Shilton Social Institute Reserves to the South Leicestershire Football League.
Name changes for next season
- Westfield Rovers Reserves became Hinckley Town Reserves.
