Leicester & District League 1971/72
Oadby Town Reserves are champions again.
Honours
| Winners | Runners Up | |
|---|---|---|
| Premier Division | Oadby Town Reserves | Thurmaston PWMC |
| Division One | Wigston Council Old Boys | Leicestershire Constabulary |
| Division Two | Barrow Old Boys Reserves | Barwell Athletic Reserves |
Please be aware that the tables are still a work in progress. I have the division winners and runners-up from later District League handbooks but I only have the league table for the Premier Division, so I’m in the process of collecting all the results for Divisions One and Two and cross validating them to come up with the final league tables.
Before the start of the season the following teams moved to the league:
From the South Leicestershire Football League
Bardon Hill and Barwell Athletic Reserves.
Name changes for this season
- Hinckley Town Reserves – previously Westfield Rovers Reserves.
Premier Division
| P | W | D | L | F | A | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oadby Town ReservesM | 32 | 24 | 5 | 3 | 82 | 35 | 2.34 | 53 |
| 2 | Thurmaston PWMC | 32 | 21 | 6 | 5 | 85 | 43 | 1.98 | 48 |
| 3 | Hastings Academicals | 32 | 17 | 9 | 6 | 75 | 42 | 1.79 | 43 |
| 4 | Ibstock Penistone Rovers ReservesM | 32 | 21 | 1 | 10 | 77 | 52 | 1.48 | 43 |
| 5 | Hinckley CollegesM | 32 | 14 | 8 | 10 | 72 | 47 | 1.53 | 36 |
| 6 | Shepshed Albion Reserves | 32 | 15 | 6 | 11 | 69 | 48 | 1.44 | 36 |
| 7 | Desford Colliery | 32 | 15 | 6 | 11 | 66 | 67 | 0.99 | 36 |
| 8 | Enderby Town ‘A’L | 32 | 12 | 6 | 14 | 47 | 35 | 1.34 | 30 |
| 9 | Measham Social Welfare ReservesM | 32 | 12 | 6 | 14 | 48 | 70 | 0.69 | 30 |
| 10 | Northfield United ReservesL | 32 | 11 | 7 | 14 | 56 | 67 | 0.84 | 29 |
| 11 | Wigston Fields Reserves | 32 | 12 | 3 | 17 | 78 | 69 | 1.13 | 27 |
| 12 | Newfoundpool WMC ReservesM | 32 | 8 | 10 | 14 | 57 | 70 | 0.81 | 26 |
| 13 | Moira United | 32 | 11 | 3 | 18 | 46 | 69 | 0.67 | 25 |
| 14 | Loughborough DynamoM | 32 | 9 | 6 | 17 | 51 | 60 | 0.85 | 24 |
| 15 | Ibstock Welfare | 32 | 7 | 10 | 15 | 34 | 53 | 0.64 | 24 |
| 16 | Jones & Shipman ReservesM | 32 | 8 | 2 | 22 | 45 | 102 | 0.44 | 18 |
| 17 | Lutterworth Town ReservesM | 32 | 7 | 2 | 23 | 42 | 101 | 0.42 | 16 |
Division One
| P | W | D | L | F | A | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wigston Council Old BoysP | ||||||||
| 2 | Leicestershire ConstabularyP | ||||||||
| Ashby Road Sports | |||||||||
| Bentley Engineering ReservesR | |||||||||
| Blaby Old Boys ReservesL | |||||||||
| City GasP | |||||||||
| Cosby United Reserves | |||||||||
| Earl Shilton Albion ReservesM | |||||||||
| Hinckley Town ReservesP | |||||||||
| Kegworth RoversP | |||||||||
| Leicester YMCA ReservesM | |||||||||
| Midland Athletic ReservesM | |||||||||
| Oakham UnitedP | |||||||||
| Sapcote United | |||||||||
| Sileby Town ReservesP | |||||||||
| Stoke Golding | |||||||||
| Wigston Fields ‘A’ |
Division Two
| P | W | D | L | F | A | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barrow Old Boys ReservesP | ||||||||
| 2 | Barwell Athletic ReservesM | ||||||||
| Anstey Nomads ‘A’L | |||||||||
| Asfordby | |||||||||
| Bagworth CollieryP | |||||||||
| Bardon Hill | |||||||||
| English Electric Whetstone ReservesM | |||||||||
| Holwell Works ReservesP | |||||||||
| Leicester YMCA ‘A’ | |||||||||
| Melton NomadsM | |||||||||
| Melton Old Grammarians ReservesM | |||||||||
| Midland Woodworkers ReservesM | |||||||||
| Petfoods | |||||||||
| Quorn ReservesP | |||||||||
| St. Margaret’s Works ReservesP | |||||||||
| Wellington Victoria Reserves | |||||||||
| Whetstone Athletic ReservesP |
After the season finished the following teams moved from the league:
- Barwell Athletic Reserves, Earl Shilton Albion Reserves, English Electric Whetstone Reserves, Ibstock Penistone Rovers Reserves, Jones & Shipman Reserves, Leicester YMCA Reserves, Lutterworth Town Reserves, Measham Social Welfare Reserves, Melton Old Grammarians Reserves, Midland Athletic Reserves, Midland Woodworkers Reserves, Newfoundpool WMC Reserves and Oadby Town Reserves to the Leicestershire Football Combination.
- Hinckley Colleges and Loughborough Dynamo to the East Midlands (Regional) Football League.
Melton Nomads amalgamated with Kosmo United of the Rutland Sunday League and moved to Sunday Football.
Blaby Old Boys Reserves and Northfield United Reserves disbanded along with their first teams from the Senior League.
Anstey Nomads ‘A’ and Enderby Town ‘A’ also left the league after this season.
