Leicester & District League 1972/73
Desford Colliery win the league.
Honours
| Winners | Runners Up | |
|---|---|---|
| Premier Division | Desford Colliery | New Parks Boys Club |
| Division One | Hathern | Whetstone Athletic Reserves |
| Division Two | Petfoods | Rolls-Royce & District |
| Reserve Division ‘A’ | City Gas Reserves | Hinckley Town ‘A’ |
| Reserve Division ‘B’ | Wigston Council Old Boys Reserves | Mansfield Hosiery Reserves |
The District League starts a new era.
With the mass departures at the end of the previous season of the majority of the Senior League reserve teams, to form the Leicestershire Football Combination, the District League took on a new look this season.
15 new teams joined the main section and an additional 18 reserve and ‘A’ teams also joined to form the new Reserve Section.
The majority of the new teams came from the Hinckley area from both the South Leicestershire League and the Nuneaton & District Amateur League.
Before the start of the season the following teams moved to the league:
From the Leicestershire Senior League
Bentley Engineering.
From the Coalville & District Amateur Football League
Bardon Hill Sports Reserves and Desford Colliery Reserves.
From the Leicester & District Mutual Football League
New Parks Boys Club (+Reserves).
From the Leicester City Football League
St. Margaret’s Works ‘A’.
From the Loughborough & District Amateur Football Alliance
Hathern (+Reserves), Loughborough Dynamo Reserves and Mansfield Hosiery (+Reserves).
From the Market Harborough & District Football League
City Gas Reserves.
From the Melton Mowbray & District Amateur Football League
Rearsby Automotive.
From the Rutland & District Football League
Oakham United Reserves and Uppingham Town.
From the South Leicestershire Football League
Ashby Road Sports Reserves, Hastings Academicals Reserves, Hinckley Colleges Reserves, Ibstock Welfare Reserves, Market Bosworth, Thurmaston PWMC Reserves, Wigston Council Old Boys Reserves and Willowbank.
From the Burton & District Football Association
Moira United Reserves.
From the Nuneaton & District Amateur Football League
Burbage Old Boys Reserves, Burgess Products (+Reserves), Fortuna (+Reserves), Hinckley Gunners Reserves, Hinckley Town ‘A’
Holwell Works ‘A’ and Rolls-Royce & District also joined the league (this was Rolls-Royce team from Mountsorrel but with a separate registration with the county FA from the Rolls-Royce team that played in the North Leicestershire Football League).
Premier Division
| P | W | D | L | F | A | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Desford Colliery | 28 | 22 | 4 | 2 | 104 | 31 | 3.35 | 48 |
| 2 | New Parks Boys Club | 28 | 18 | 4 | 6 | 91 | 45 | 2.02 | 40 |
| 3 | Wigston Council Old Boys | 28 | 17 | 5 | 6 | 72 | 44 | 1.64 | 39 |
| 4 | Hinckley Town Reserves | 28 | 17 | 4 | 7 | 85 | 47 | 1.81 | 38 |
| 5 | City Gas | 28 | 14 | 7 | 7 | 72 | 39 | 1.85 | 35 |
| 6 | Wigston Fields Reserves | 28 | 13 | 6 | 9 | 58 | 57 | 1.02 | 32 |
| 7 | Leicestershire Constabulary | 28 | 13 | 5 | 10 | 68 | 43 | 1.58 | 31 |
| 8 | Hastings Academicals | 28 | 11 | 6 | 11 | 70 | 54 | 1.30 | 28 |
| 9 | Shepshed Albion ReservesM | 28 | 12 | 4 | 12 | 58 | 54 | 1.07 | 28 |
| 10 | Thurmaston PWMC | 28 | 14 | 1 | 13 | 70 | 51 | 1.37 | 27 |
| 11 | Moira United | 28 | 10 | 3 | 15 | 49 | 77 | 0.64 | 23 |
| 12 | Ibstock Welfare | 28 | 9 | 4 | 15 | 45 | 63 | 0.71 | 22 |
| 13 | Oakham UnitedM | 28 | 5 | 2 | 21 | 44 | 104 | 0.42 | 12 |
| 14 | Sileby Town ReservesR | 28 | 3 | 4 | 21 | 35 | 105 | 0.33 | 10 |
| 15 | Kegworth RoversR | 28 | 1 | 3 | 24 | 35 | 137 | 0.26 | 5 |
Division One
| P | W | D | L | F | A | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | HathernP | 28 | 24 | 3 | 1 | 99 | 35 | 2.83 | 51 |
| 2 | Whetstone Athletic ReservesP | 28 | 18 | 5 | 5 | 64 | 29 | 2.21 | 41 |
| 3 | Quorn ReservesP | 28 | 17 | 3 | 8 | 68 | 40 | 1.70 | 37 |
| 4 | Cosby United ReservesP | 28 | 12 | 7 | 9 | 52 | 45 | 1.16 | 31 |
| 5 | Sapcote United | 28 | 11 | 9 | 8 | 58 | 52 | 1.12 | 31 |
| 6 | Mansfield HosieryL | 28 | 12 | 6 | 10 | 62 | 57 | 1.09 | 30 |
| 7 | St. Margaret’s Works ReservesL | 28 | 12 | 5 | 11 | 65 | 56 | 1.16 | 29 |
| 8 | Burgess Products | 28 | 12 | 4 | 12 | 66 | 46 | 1.43 | 28 |
| 9 | Holwell Works Reserves | 28 | 11 | 6 | 11 | 76 | 71 | 1.07 | 28 |
| 10 | Ashby Road Sports | 28 | 11 | 5 | 12 | 67 | 65 | 1.03 | 27 |
| 11 | Bagworth Colliery | 28 | 11 | 4 | 13 | 65 | 79 | 0.82 | 26 |
| 12 | FortunaL | 28 | 7 | 7 | 14 | 44 | 71 | 0.62 | 21 |
| 13 | Wigston Fields ‘A’R | 28 | 6 | 5 | 17 | 50 | 71 | 0.70 | 17 |
| 14 | Stoke GoldingR | 28 | 6 | 3 | 19 | 65 | 118 | 0.55 | 15 |
| 15 | Barrow Old Boys ReservesR | 28 | 3 | 2 | 23 | 40 | 105 | 0.38 | 8 |
Division Two
| P | W | D | L | F | A | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | PetfoodsP | 26 | 21 | 3 | 2 | 109 | 28 | 3.89 | 45 |
| 2 | Rolls-Royce & DistrictP | 26 | 17 | 5 | 4 | 78 | 31 | 2.52 | 39 |
| 3 | Bardon Hill SportsP | 26 | 17 | 5 | 4 | 75 | 31 | 2.42 | 39 |
| 4 | Bentley EngineeringP | 26 | 13 | 8 | 5 | 73 | 44 | 1.66 | 34 |
| 5 | Uppingham Town | 26 | 15 | 2 | 9 | 59 | 50 | 1.18 | 32 |
| 6 | Asfordby | 26 | 14 | 2 | 10 | 91 | 62 | 1.47 | 30 |
| 7 | Hinckley Colleges Reserves | 26 | 12 | 6 | 8 | 56 | 50 | 1.12 | 30 |
| 8 | Market Bosworth | 26 | 12 | 4 | 10 | 69 | 51 | 1.35 | 28 |
| 9 | Hinckley Gunners ReservesM | 26 | 8 | 6 | 12 | 54 | 72 | 0.75 | 22 |
| 10 | Burbage Old Boys Reserves | 26 | 7 | 6 | 13 | 36 | 63 | 0.57 | 20 |
| 11 | Leicester YMCA ‘A’L | 26 | 5 | 6 | 15 | 35 | 75 | 0.47 | 16 |
| 12 | Wellington Victoria Reserves | 26 | 6 | 3 | 17 | 44 | 66 | 0.67 | 15 |
| 13 | Willowbank | 26 | 2 | 3 | 21 | 30 | 107 | 0.28 | 7 |
| 14 | Loughborough Dynamo Reserves | 26 | 2 | 3 | 21 | 28 | 107 | 0.26 | 7 |
- Rearsby Automotive resigned from the league during the season. They moved back to the Melton & District Amateur League next season under the name of Rearsby Components.
Reserve Division ‘A’
| P | W | D | L | F | A | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | City Gas Reserves | 18 | 15 | 1 | 2 | 55 | 16 | 3.44 | 31 |
| 2 | Hinckley Town ‘A’ | 18 | 14 | 2 | 2 | 97 | 29 | 3.34 | 30 |
| 3 | New Parks Boys Club Reserves | 18 | 12 | 2 | 4 | 45 | 20 | 2.25 | 26 |
| 4 | Thurmaston PWMC Reserves | 18 | 12 | 0 | 6 | 80 | 48 | 1.67 | 24 |
| 5 | Ibstock Welfare Reserves | 18 | 9 | 2 | 7 | 35 | 22 | 1.59 | 20 |
| 6 | Moira United Reserves | 18 | 6 | 3 | 9 | 40 | 76 | 0.53 | 15 |
| 7 | Ashby Road Sports Reserves | 18 | 5 | 3 | 10 | 40 | 41 | 0.98 | 13 |
| 8 | Oakham United ReservesM | 18 | 3 | 4 | 11 | 29 | 67 | 0.43 | 10 |
| 9 | Hastings Academicals Reserves | 18 | 3 | 1 | 14 | 29 | 64 | 0.45 | 7 |
| 10 | Holwell Works ‘A’L | 18 | 0 | 4 | 14 | 28 | 95 | 0.29 | 4 |
Reserve Division ‘B’
| P | W | D | L | F | A | GA | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wigston Council Old Boys Reserves | 16 | 13 | 1 | 2 | 74 | 26 | 2.85 | 27 |
| 2 | Mansfield Hosiery ReservesL | 16 | 10 | 1 | 5 | 35 | 23 | 1.52 | 21 |
| 3 | Hathern Reserves | 16 | 8 | 3 | 5 | 39 | 40 | 0.98 | 19 |
| 4 | Bardon Hill Sports Reserves | 16 | 8 | 2 | 6 | 45 | 26 | 1.73 | 18 |
| 5 | Desford Colliery Reserves | 16 | 7 | 3 | 6 | 43 | 39 | 1.10 | 17 |
| 6 | Burgess Products Reserves | 16 | 6 | 3 | 7 | 39 | 39 | 1.00 | 15 |
| 7 | St. Margaret’s Works ‘A’L | 16 | 5 | 3 | 8 | 38 | 47 | 0.81 | 13 |
| 8 | Fortuna ReservesL | 16 | 4 | 2 | 10 | 24 | 49 | 0.49 | 10 |
| 9 | Bentley Engineering Reserves | 16 | 1 | 2 | 13 | 15 | 63 | 0.24 | 4 |
After the season finished the following teams moved from the league:
- Shepshed Albion Reserves to the Leicestershire Football Combination.
- Oakham United and Rearsby Automotive to the Melton Mowbray & District Amateur Football League.
- Oakham United Reserves to the Rutland & District Football League.
- Hinckley Gunners Reserves to the Coventry Suburban & Football Alliance.
Fortuna were taken over by Hinckley Athletic to become their reserve team. Fortuna Reserves also left the league.
Holwell Works ‘A’, Leicester YMCA ‘A’, Mansfield Hosiery (+Reserves), St. Margaret’s Works Reserves and ‘A’ team also left the league after this season.
