Leicester & District League 1978/79
Desford Colliery complete a hat trick of league wins.
Honours
| Winners | Runners Up | |
|---|---|---|
| Premier Division | Desford Colliery | Holwell Works |
| Division One | New Parks Boys Club | British Shoe Corporation |
| Division Two | Welby Lane United | Frisby United |
| Reserve Premier Division | Holwell Works Reserves | Anstey Town Reserves |
| Reserve Division One | Blaby United Reserves | Uppingham Town Reserves |
Before the start of the season the following teams moved to the league:
From the Leicestershire Senior League
Cosby United.
From the Leicestershire Football Combination
Cosby United Reserves.
From the Leicester & District Mutual Football League
Stoney Stanton (+Reserves).
From the Melton & District Football League
Welby Lane United.
From the Rutland & District Football League
Uppingham Town Reserves.
Name changes for this season
- Braunstone Town – previously Ravenhurst Casuals.
- Oakham Town – previously Oakham United.
Premier Division
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Desford Colliery | 26 | 24 | 0 | 2 | 123 | 24 | 99 | 48 |
| 2 | Holwell WorksM | 26 | 21 | 3 | 2 | 100 | 25 | 75 | 45 |
| 3 | Anstey Town | 26 | 13 | 5 | 8 | 61 | 39 | 22 | 31 |
| 4 | Kegworth Rovers | 26 | 14 | 1 | 11 | 67 | 55 | 12 | 29 |
| 5 | Leicestershire Constabulary | 26 | 12 | 5 | 9 | 54 | 47 | 7 | 29 |
| 6 | City Gas | 26 | 13 | 3 | 10 | 57 | 56 | 1 | 29 |
| 7 | Braunstone Town | 26 | 12 | 4 | 10 | 63 | 81 | -18 | 28 |
| 8 | Bentley Engineering | 26 | 10 | 5 | 11 | 56 | 61 | -5 | 25 |
| 9 | Wigston Fields ‘A’ | 26 | 11 | 3 | 12 | 38 | 46 | -8 | 25 |
| 10 | Earl Shilton Town | 26 | 6 | 9 | 11 | 47 | 62 | -15 | 21 |
| 11 | Hinckley Athletic ReservesL | 26 | 9 | 2 | 15 | 49 | 69 | -20 | 20 |
| 12 | Barlestone St. Giles | 26 | 5 | 4 | 17 | 35 | 82 | -47 | 14 |
| 13 | Cosby UnitedR | 26 | 3 | 5 | 18 | 21 | 73 | -52 | 11 |
| 14 | Oakham TownR | 26 | 3 | 3 | 20 | 30 | 81 | -51 | 9 |
Division One
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | New Parks Boys ClubP | 22 | 16 | 5 | 1 | 77 | 25 | 52 | 37 |
| 2 | British Shoe CorporationP | 22 | 14 | 5 | 3 | 72 | 33 | 39 | 33 |
| 3 | Uppingham TownP | 22 | 13 | 4 | 5 | 48 | 27 | 21 | 30 |
| 4 | Husbands BosworthP | 22 | 11 | 7 | 4 | 67 | 32 | 35 | 29 |
| 5 | Equity United | 21 | 7 | 6 | 8 | 44 | 53 | -9 | 20 |
| 6 | Blaby United | 21 | 8 | 4 | 9 | 33 | 48 | -15 | 20 |
| 7 | Hinckley Nomads | 22 | 8 | 3 | 11 | 48 | 45 | 3 | 19 |
| 8 | Leicester Fire Services | 21 | 6 | 7 | 8 | 39 | 48 | -9 | 19 |
| 9 | Burgess Products | 21 | 7 | 4 | 10 | 48 | 53 | -5 | 18 |
| 10 | Ibstock Welfare | 21 | 5 | 4 | 12 | 45 | 71 | -26 | 14 |
| 11 | Coventry Road SportsR | 21 | 4 | 5 | 12 | 21 | 41 | -20 | 13 |
| 12 | Sapcote UnitedR | 22 | 1 | 4 | 17 | 19 | 85 | -66 | 6 |
Division Two
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Welby Lane UnitedP | 24 | 17 | 5 | 2 | 90 | 32 | 58 | 39 |
| 2 | Frisby UnitedP | 24 | 14 | 6 | 4 | 81 | 45 | 36 | 34 |
| 3 | Narborough & Littlethorpe ReservesM | 24 | 15 | 3 | 6 | 69 | 38 | 31 | 33 |
| 4 | Loughborough DynamoP | 24 | 13 | 2 | 9 | 61 | 42 | 19 | 28 |
| 5 | Heather St. John | 24 | 11 | 5 | 8 | 68 | 54 | 14 | 27 |
| 6 | Fleckney Athletic | 24 | 10 | 7 | 7 | 48 | 46 | 2 | 27 |
| 7 | Petfoods | 24 | 12 | 2 | 10 | 51 | 38 | 13 | 26 |
| 8 | N.Corah | 24 | 11 | 4 | 9 | 54 | 45 | 9 | 26 |
| 9 | Stoney Stanton | 24 | 10 | 4 | 10 | 53 | 47 | 6 | 24 |
| 10 | Countesthorpe United | 24 | 10 | 1 | 13 | 52 | 68 | -16 | 21 |
| 11 | Asfordby | 24 | 4 | 5 | 15 | 39 | 77 | -38 | 13 |
| 12 | Wildts MBL | 24 | 4 | 0 | 20 | 36 | 92 | -56 | 8 |
| 13 | Bagworth CollieryM | 24 | 2 | 2 | 20 | 27 | 105 | -78 | 6 |
Reserve Premier Division
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Holwell Works ReservesM | 20 | 14 | 2 | 4 | 64 | 19 | 45 | 30 |
| 2 | Anstey Town Reserves | 19 | 12 | 4 | 3 | 49 | 18 | 31 | 28 |
| 3 | Earl Shilton Town Reserves | 20 | 12 | 4 | 4 | 41 | 22 | 19 | 28 |
| 4 | City Gas Reserves | 20 | 11 | 3 | 6 | 52 | 42 | 10 | 25 |
| 5 | Braunstone Town Reserves | 19 | 10 | 2 | 7 | 41 | 34 | 7 | 22 |
| 6 | British Shoe Corporation Reserves | 20 | 9 | 3 | 8 | 45 | 40 | 5 | 21 |
| 7 | Bentley Engineering Reserves | 20 | 9 | 1 | 10 | 43 | 42 | 1 | 19 |
| 8 | New Parks Boys Club Reserves | 19 | 7 | 3 | 9 | 45 | 42 | 3 | 17 |
| 9 | Oakham Town Reserves | 19 | 7 | 2 | 10 | 31 | 52 | -21 | 16 |
| 10 | Countesthorpe United ReservesR | 20 | 3 | 2 | 15 | 27 | 68 | -41 | 8 |
| 11 | Petfoods ReservesR | 20 | 0 | 2 | 18 | 10 | 69 | -59 | 2 |
- Wildts MB Reserves resigned from the league (last known game was played on 21st October).
Reserve Division One
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blaby United ReservesP | 24 | 14 | 6 | 4 | 68 | 37 | 31 | 34 |
| 2 | Uppingham Town ReservesP | 24 | 15 | 4 | 5 | 74 | 46 | 28 | 34 |
| 3 | Coventry Road Sports ReservesP | 24 | 14 | 6 | 4 | 62 | 34 | 28 | 34 |
| 4 | Fleckney Athletic ReservesP | 24 | 12 | 6 | 6 | 68 | 35 | 33 | 30 |
| 5 | Stoney Stanton ReservesP | 24 | 11 | 3 | 10 | 59 | 50 | 9 | 25 |
| 6 | Cosby United ReservesP | 23 | 10 | 5 | 8 | 49 | 43 | 6 | 25 |
| 7 | Hinckley Nomads Reserves | 24 | 8 | 8 | 8 | 53 | 59 | -6 | 24 |
| 8 | Heather St. John Reserves | 24 | 9 | 6 | 9 | 43 | 55 | -12 | 24 |
| 9 | Loughborough Dynamo Reserves | 24 | 8 | 4 | 12 | 56 | 67 | -11 | 20 |
| 10 | Husbands Bosworth Reserves | 23 | 6 | 5 | 12 | 32 | 49 | -17 | 17 |
| 11 | Equity United Reserves | 24 | 7 | 3 | 14 | 48 | 69 | -21 | 17 |
| 12 | Ibstock Welfare Reserves | 24 | 5 | 5 | 14 | 42 | 65 | -23 | 15 |
| 13 | Barlestone St. Giles Reserves | 24 | 4 | 3 | 17 | 29 | 74 | -45 | 11 |
After the season finished the following teams moved from the league:
- Holwell Works to the Leicestershire Senior League.
- Holwell Works Reserves and Narborough & Littlethorpe Reserves to the Leicestershire Football Combination.
- Bagworth Colliery to the North Leicestershire Football League.
Hinckley Athletic Reserves and Wildts MB also left the league.
