Hathern are the champions.
Honours
Before the start of the season the following teams joined the league:
Anstey Town ‘A’, Lithuanian-Scandinavian, Shelthorpe Alliance, Shepshed Town, Thornton St. Peter’s, and Thringstone Rangers.
Pegson Premier Division
| | P | W | D | L | F | A | GD | Pts |
|---|
| 1 | Hathern | 18 | 15 | 1 | 2 | 81 | 21 | 60 | 46 |
| 2 | RavenstoneM | 18 | 11 | 4 | 3 | 56 | 29 | 27 | 37 |
| 3 | Ashby Ivanhoe | 18 | 11 | 3 | 4 | 45 | 32 | 13 | 36 |
| 4 | Shepshed Amateurs | 18 | 9 | 3 | 6 | 51 | 30 | 21 | 30 |
| 5 | Bagworth Colliery | 18 | 8 | 5 | 5 | 57 | 48 | 9 | 29 |
| 6 | New Inn WoodvilleL | 18 | 7 | 3 | 8 | 53 | 47 | 6 | 24 |
| 7 | GrobyL | 18 | 7 | 3 | 8 | 47 | 49 | -2 | 24 |
| 8 | Woodhouse Imperial | 18 | 5 | 3 | 10 | 34 | 48 | -14 | 18 |
| 9 | ShelthorpeL | 18 | 1 | 1 | 16 | 18 | 109 | -91 | 4 |
| 10 | Ingles (-6)R | 18 | 2 | 2 | 14 | 25 | 54 | -29 | 2 |
Midland Vending Services Division One
| | P | W | D | L | F | A | GD | Pts |
|---|
| 1 | Dynamo RoshalL | 20 | 15 | 3 | 2 | 57 | 27 | 30 | 48 |
| 2 | East Leake VillaL | 20 | 13 | 3 | 4 | 64 | 35 | 29 | 42 |
| 3 | Astrazeneca R&D CharnwoodP | 20 | 12 | 3 | 5 | 42 | 33 | 9 | 39 |
| 4 | Shelthorpe AllianceP | 20 | 11 | 2 | 7 | 73 | 46 | 27 | 35 |
| 5 | Belton VillaP | 20 | 11 | 2 | 7 | 66 | 52 | 14 | 35 |
| 6 | Loughborough TownP | 20 | 10 | 4 | 6 | 55 | 34 | 21 | 34 |
| 7 | Thurmaston Rangers | 20 | 8 | 2 | 10 | 40 | 50 | -10 | 26 |
| 8 | Ashby Ivanhoe Reserves | 20 | 4 | 5 | 11 | 23 | 43 | -20 | 17 |
| 9 | Caterpillar (-1) | 20 | 5 | 0 | 15 | 33 | 57 | -24 | 14 |
| 10 | Markfield | 20 | 4 | 2 | 14 | 31 | 71 | -40 | 14 |
| 11 | Birstall Old BoysR | 20 | 3 | 2 | 15 | 26 | 62 | -36 | 11 |
Hex Holdings Ltd. Division Two
| | P | W | D | L | F | A | GD | Pts |
|---|
| 1 | Sileby SaintsP | 20 | 15 | 3 | 2 | 87 | 32 | 55 | 48 |
| 2 | GenesisP | 20 | 12 | 5 | 3 | 56 | 35 | 21 | 41 |
| 3 | Quorn UnitedP | 20 | 10 | 6 | 4 | 63 | 32 | 31 | 36 |
| 4 | Melton Mowbray Building Society | 20 | 10 | 4 | 6 | 59 | 42 | 17 | 34 |
| 5 | Hathern Reserves | 20 | 9 | 3 | 8 | 52 | 35 | 17 | 30 |
| 6 | Loughborough Dynamo ‘A’ | 20 | 9 | 1 | 10 | 50 | 50 | 0 | 28 |
| 7 | East Leake United | 20 | 8 | 3 | 9 | 38 | 39 | -1 | 27 |
| 8 | Chalkies | 20 | 8 | 3 | 9 | 46 | 75 | -29 | 27 |
| 9 | Shepshed Town | 20 | 4 | 2 | 14 | 29 | 66 | -37 | 14 |
| 10 | Newbold Jubilee | 20 | 3 | 4 | 13 | 32 | 54 | -22 | 13 |
| 11 | Woodhouse Imperial Reserves (-3)R | 20 | 3 | 4 | 13 | 36 | 88 | -52 | 10 |
Windmill Trophies Division Three
| | P | W | D | L | F | A | GD | Pts |
|---|
| 1 | Sutton BoningtonP | 16 | 13 | 1 | 2 | 57 | 20 | 37 | 40 |
| 2 | Shepshed Amateurs ReservesP | 16 | 12 | 2 | 2 | 43 | 27 | 16 | 38 |
| 3 | Bagworth Colliery Reserves | 16 | 10 | 2 | 4 | 63 | 22 | 41 | 32 |
| 4 | Loughborough United | 16 | 8 | 3 | 5 | 43 | 36 | 7 | 27 |
| 5 | Whitwick Wanderers | 16 | 8 | 0 | 8 | 46 | 38 | 8 | 24 |
| 6 | The Railway | 16 | 4 | 6 | 6 | 37 | 37 | 0 | 18 |
| 7 | Peacock UnitedL | 16 | 5 | 2 | 9 | 40 | 67 | -27 | 17 |
| 8 | East Leake Athletic ReservesR | 16 | 1 | 1 | 14 | 25 | 68 | -43 | 4 |
| 9 | Groby Reserves (-9)L | 16 | 2 | 1 | 13 | 35 | 74 | -39 | -2 |
RBF Fibreglass Ltd. Division Four
| | P | W | D | L | F | A | GD | Pts |
|---|
| 1 | Anstey Town ‘A’P | 20 | 14 | 4 | 2 | 66 | 23 | 43 | 46 |
| 2 | GarrysonP | 20 | 12 | 3 | 5 | 65 | 55 | 10 | 39 |
| 3 | Thringstone RangersP | 20 | 11 | 4 | 5 | 51 | 41 | 10 | 37 |
| 4 | Thornton St. Peter’sP | 20 | 10 | 5 | 5 | 76 | 40 | 36 | 35 |
| 5 | Lithuanian-Scandinavian | 20 | 11 | 2 | 7 | 53 | 44 | 9 | 35 |
| 6 | Markfield Reserves | 20 | 8 | 4 | 8 | 71 | 61 | 10 | 28 |
| 7 | Thurmaston Rangers Reserves | 20 | 9 | 0 | 11 | 59 | 57 | 2 | 27 |
| 8 | Belgrave Blackbird ‘A’ | 20 | 8 | 2 | 10 | 53 | 54 | -1 | 26 |
| 9 | Birstall Old Boys Reserves | 20 | 8 | 1 | 11 | 37 | 49 | -12 | 25 |
| 10 | Caterpillar Reserves | 20 | 3 | 5 | 12 | 28 | 48 | -20 | 14 |
| 11 | Loughborough United Reserves (-1) | 20 | 1 | 0 | 19 | 16 | 103 | -87 | 2 |
After the season finished the following teams moved from the league:
- Ravenstone to the Leicestershire Senior League.
Dynamo Roshal, East Leake Villa, Groby (+Reserves), New Inn Woodville, Peacock United and Shelthorpe also left the league after this season.