Leicestershire Senior League 1979/80
Shepshed Charterhouse win the league again.
Honours
Winners | Runners Up | |
---|---|---|
Division One | Shepshed Charterhouse | Anstey Nomads |
Division Two | Earl Shilton Albion | Harborough Town Imperial |
League Cup | Anstey Nomads | Houghton Rangers |
Before the start of the season the following teams moved to the league:
From the Leicester & District Football League
Holwell Works.
Division One
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Shepshed Charterhouse | 30 | 22 | 7 | 1 | 82 | 21 | 61 | 51 |
2 | Anstey Nomads | 30 | 20 | 7 | 3 | 75 | 26 | 49 | 47 |
3 | Oadby Town | 30 | 17 | 8 | 5 | 72 | 26 | 46 | 42 |
4 | Birstall United | 30 | 16 | 9 | 5 | 55 | 37 | 18 | 41 |
5 | Friar Lane Old Boys | 30 | 15 | 7 | 8 | 49 | 37 | 12 | 37 |
6 | Wigston Fields | 30 | 12 | 10 | 8 | 42 | 31 | 11 | 34 |
7 | Stapenhill | 30 | 14 | 5 | 11 | 51 | 43 | 8 | 33 |
8 | Hinckley Town | 30 | 13 | 6 | 11 | 49 | 38 | 11 | 32 |
9 | Newfoundpool WMC | 30 | 13 | 6 | 11 | 39 | 45 | -6 | 32 |
10 | Melton Town | 30 | 12 | 7 | 11 | 56 | 44 | 12 | 31 |
11 | Enderby Town Reserves | 30 | 10 | 8 | 12 | 43 | 37 | 6 | 28 |
12 | Thringstone | 30 | 8 | 4 | 18 | 23 | 66 | -43 | 20 |
13 | Quorn | 30 | 6 | 6 | 18 | 28 | 72 | -44 | 18 |
14 | Ibstock Penistone Rovers | 30 | 7 | 2 | 21 | 29 | 71 | -42 | 16 |
15 | Lutterworth TownR | 30 | 4 | 5 | 21 | 23 | 51 | -28 | 13 |
16 | HillcroftR | 30 | 2 | 1 | 27 | 23 | 94 | -71 | 5 |
Division Two
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Earl Shilton AlbionP | 30 | 20 | 6 | 4 | 82 | 26 | 56 | 46 |
2 | Harborough Town ImperialP | 30 | 20 | 5 | 5 | 76 | 31 | 45 | 45 |
3 | Holwell Works | 30 | 20 | 3 | 7 | 74 | 30 | 44 | 43 |
4 | Narborough & Littlethorpe | 30 | 19 | 4 | 7 | 80 | 28 | 52 | 42 |
5 | Victoria YMCA | 30 | 16 | 8 | 6 | 59 | 31 | 28 | 40 |
6 | Wigston Town | 30 | 17 | 5 | 8 | 44 | 34 | 10 | 39 |
7 | Houghton Rangers (-2) | 30 | 16 | 5 | 9 | 59 | 36 | 23 | 35 |
8 | Barwell Athletic | 30 | 9 | 10 | 11 | 50 | 58 | -8 | 28 |
9 | Barrow Old Boys | 30 | 12 | 4 | 14 | 56 | 70 | -14 | 28 |
10 | Sileby Town | 30 | 10 | 4 | 16 | 37 | 60 | -23 | 24 |
11 | Rolls-Royce Mountsorrel | 30 | 8 | 8 | 14 | 30 | 56 | -26 | 24 |
12 | Whetstone Athletic | 30 | 4 | 12 | 14 | 22 | 48 | -26 | 20 |
13 | Thurmaston PWMC | 30 | 4 | 10 | 16 | 32 | 63 | -31 | 18 |
14 | Syston St. Peter’s | 30 | 4 | 10 | 16 | 29 | 64 | -35 | 18 |
15 | Dainite SportsL | 30 | 6 | 5 | 19 | 38 | 80 | -42 | 17 |
16 | Corby Town Reserves | 30 | 1 | 9 | 20 | 22 | 75 | -53 | 11 |
After the season finished the following teams moved from the league:
- Dainite Sports, unsure which league they moved to but probably one of the Northamptonshire junior leagues.
Thurmaston PWMC changed their name to Thurmaston Town at the end of the season.