Leicestershire Senior League 1970/71
Friar Lane Old Boys are league champions for the first time.
Honours
Winners | Runners Up | |
---|---|---|
Division One | Friar Lane Old Boys | Midland Athletic |
Division Two | Enderby Town Reserves | Cosby United |
Before the start of the season the following teams moved to the league:
From the Leicester & District Football League
Earl Shilton Institute.
Division One
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Friar Lane Old Boys | 30 | 23 | 1 | 6 | 101 | 33 | 68 | 47 |
2 | Midland Athletic | 30 | 22 | 2 | 6 | 70 | 28 | 42 | 46 |
3 | Oadby Town | 30 | 20 | 5 | 5 | 92 | 36 | 56 | 45 |
4 | Measham Social Welfare | 30 | 19 | 7 | 4 | 58 | 30 | 28 | 45 |
5 | Newfoundpool WMC | 30 | 18 | 4 | 8 | 72 | 45 | 27 | 40 |
6 | Northfield United (-2) | 30 | 16 | 8 | 6 | 58 | 38 | 20 | 38 |
7 | Ibstock Penistone Rovers | 30 | 13 | 5 | 12 | 60 | 56 | 4 | 31 |
8 | Wigston Fields | 30 | 10 | 7 | 13 | 50 | 58 | -8 | 27 |
9 | Jones & Shipman | 30 | 8 | 10 | 12 | 47 | 65 | -18 | 26 |
10 | Blaby Old Boys | 30 | 10 | 5 | 15 | 58 | 69 | -11 | 25 |
11 | Earl Shilton Albion | 30 | 10 | 4 | 16 | 49 | 64 | -15 | 24 |
12 | Melton Old Grammarians | 30 | 9 | 3 | 18 | 52 | 78 | -26 | 21 |
13 | Sileby Town | 30 | 7 | 7 | 16 | 32 | 56 | -24 | 21 |
14 | Lutterworth Town | 30 | 6 | 5 | 19 | 41 | 83 | -42 | 17 |
15 | Barrow Old BoysR | 30 | 4 | 8 | 18 | 22 | 69 | -47 | 16 |
16 | StapenhillR | 30 | 3 | 3 | 24 | 24 | 78 | -54 | 9 |
Division Two
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Enderby Town ReservesM | 30 | 21 | 6 | 3 | 89 | 29 | 60 | 48 |
2 | Cosby UnitedP | 30 | 17 | 8 | 5 | 61 | 34 | 27 | 42 |
3 | Whetstone AthleticP | 30 | 17 | 5 | 8 | 71 | 40 | 31 | 39 |
4 | Cotton Sports | 30 | 16 | 6 | 8 | 56 | 38 | 18 | 38 |
5 | St. Margaret’s Works | 30 | 15 | 6 | 9 | 66 | 42 | 24 | 36 |
6 | Shepshed Albion | 30 | 13 | 9 | 8 | 50 | 36 | 14 | 35 |
7 | Bentley Engineering | 30 | 15 | 4 | 11 | 59 | 51 | 8 | 34 |
8 | Loughborough University | 30 | 11 | 11 | 8 | 41 | 38 | 3 | 33 |
9 | Leicester YMCA | 30 | 14 | 5 | 11 | 49 | 47 | 2 | 33 |
10 | Quorn | 30 | 9 | 11 | 10 | 44 | 38 | 6 | 29 |
11 | Holwell Works | 30 | 10 | 7 | 13 | 55 | 64 | -9 | 27 |
12 | English Electric Whetstone | 30 | 6 | 9 | 15 | 30 | 51 | -21 | 21 |
13 | Earl Shilton Institute | 30 | 8 | 3 | 19 | 36 | 80 | -44 | 19 |
14 | Midland Woodworkers | 30 | 5 | 7 | 18 | 34 | 58 | -24 | 17 |
15 | Wellington Victoria | 30 | 8 | 1 | 21 | 40 | 89 | -49 | 17 |
16 | Anstey Nomads ReservesM | 30 | 4 | 4 | 22 | 42 | 88 | -46 | 12 |
After the season finished the following teams moved from the league:
- Anstey Nomads Reserves to the Central Alliance
- Enderby Town Reserves to the East Midlands (Regional) League