TMS Motor Group Leicester & District League 1993/94
Dunton Bassett win the league.
Honours
Winners | Runners Up | |
---|---|---|
Premier Division | Dunton Bassett | Croxton Kerrial |
Division One | Magna 73 | Stoney Stanton |
Division Two | DCE Thurmaston | Pedigree Petfoods |
Reserve Premier Division | Cosby United Reserves | Saffron Dynamo Reserves |
Reserve Division One | Stoney Stanton Reserves | Desford Bucks Reserves |
Due to an influx of seven new teams the league went back to three main divisions for this season. The other change is in the name of the league and the divisions with the start of a five year sponsorship of the league by Melton Mowbray based TMS Motor Group.
Before the start of the season the following teams moved to the league:
From the Leicestershire Senior League
Pedigree Petfoods.
From the Leicester & District Mutual Football League
Desford Bucks (+Reserves).
From the Leicester City Football League
Magna 73 (+Reserves).
From the North Leicestershire Football League
Queniborough (+Reserves).
The following new teams joined the league:
Lutterworth Athletic (+Reserves), previously played junior football. DCE Thurmaston, first season in Saturday football having previously played in the Leicester Sunday Alliance.
As well as the above teams the following reserve teams also joined:
Fleckney Reserves and Hinckley Town Reserves.
TMS Volvo Premier Division
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Dunton Bassett | 28 | 22 | 2 | 4 | 100 | 28 | 72 | 68 |
2 | Croxton Kerrial | 28 | 20 | 5 | 3 | 101 | 41 | 60 | 65 |
3 | Cosby United | 28 | 19 | 6 | 3 | 84 | 42 | 42 | 63 |
4 | Saffron DynamoM | 28 | 17 | 3 | 8 | 83 | 48 | 35 | 54 |
5 | Greetham United | 28 | 15 | 4 | 9 | 71 | 48 | 23 | 49 |
6 | GEC Sports & Social | 28 | 12 | 7 | 9 | 50 | 41 | 9 | 43 |
7 | British Shoe Corporation | 28 | 10 | 4 | 14 | 54 | 61 | -7 | 34 |
8 | G&D United | 28 | 9 | 6 | 13 | 48 | 54 | -6 | 33 |
9 | Glenfield Town | 28 | 10 | 3 | 15 | 55 | 62 | -7 | 33 |
10 | City Gas | 28 | 8 | 6 | 14 | 43 | 59 | -16 | 30 |
11 | Blaby United | 28 | 9 | 3 | 16 | 47 | 92 | -45 | 30 |
12 | Uppingham Town | 28 | 8 | 4 | 16 | 54 | 84 | -30 | 28 |
13 | Syston Town | 28 | 7 | 7 | 14 | 49 | 80 | -31 | 28 |
14 | Birstall Royal British LegionR | 28 | 5 | 4 | 19 | 28 | 73 | -45 | 19 |
15 | Sapcote UnitedR | 28 | 5 | 4 | 19 | 50 | 104 | -54 | 19 |
TMS Land Rover Division One
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Magna 73P | 18 | 13 | 2 | 3 | 51 | 15 | 36 | 41 |
2 | Stoney StantonP | 18 | 11 | 3 | 4 | 51 | 20 | 31 | 36 |
3 | Newbold JubileeR | 18 | 10 | 1 | 7 | 37 | 30 | 7 | 31 |
4 | Stoke Golding | 18 | 10 | 0 | 8 | 46 | 43 | 3 | 30 |
5 | County Hall | 18 | 8 | 2 | 8 | 39 | 39 | 0 | 26 |
6 | Epworth | 18 | 8 | 0 | 10 | 29 | 40 | -11 | 24 |
7 | Heather St. John’s | 18 | 7 | 2 | 9 | 42 | 47 | -5 | 23 |
8 | Thurmaston Sports & Social | 18 | 7 | 1 | 10 | 39 | 46 | -7 | 22 |
9 | QueniboroughR | 18 | 7 | 1 | 10 | 23 | 32 | -9 | 22 |
10 | FleckneyR | 18 | 3 | 0 | 15 | 28 | 73 | -45 | 9 |
TMS Nissan Division Two
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | DCE ThurmastonP | 20 | 15 | 4 | 1 | 68 | 27 | 41 | 49 |
2 | Pedigree PetfoodsP | 20 | 12 | 5 | 3 | 69 | 30 | 39 | 41 |
3 | Desford BucksP | 20 | 13 | 2 | 5 | 51 | 24 | 27 | 41 |
4 | Frisby UnitedL | 20 | 10 | 3 | 7 | 47 | 51 | -4 | 33 |
5 | Welby Lane United | 20 | 9 | 3 | 8 | 37 | 42 | -5 | 30 |
6 | Hinckley Town Reserves (-3)L | 20 | 10 | 2 | 8 | 57 | 44 | 13 | 29 |
7 | Lutterworth Athletic | 20 | 6 | 3 | 11 | 32 | 39 | -7 | 21 |
8 | Apollo RTHL | 20 | 6 | 2 | 12 | 40 | 56 | -16 | 20 |
9 | Tungstone 85 (-3)L | 20 | 6 | 4 | 10 | 33 | 51 | -18 | 19 |
10 | Thurnby United | 20 | 4 | 1 | 15 | 27 | 62 | -35 | 13 |
11 | Dainite SportsM | 20 | 3 | 3 | 14 | 16 | 51 | -35 | 12 |
Reserve Premier Division
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Cosby United Reserves | 24 | 17 | 5 | 2 | 74 | 22 | 52 | 56 |
2 | Saffron Dynamo ReservesM | 24 | 12 | 9 | 3 | 61 | 29 | 32 | 45 |
3 | GEC Sports & Social Reserves | 24 | 12 | 7 | 5 | 45 | 28 | 17 | 43 |
4 | Syston Town Reserves | 24 | 10 | 7 | 7 | 42 | 35 | 7 | 37 |
5 | G&D United Reserves | 24 | 10 | 7 | 7 | 47 | 42 | 5 | 37 |
6 | County Hall Reserves | 24 | 8 | 10 | 6 | 41 | 37 | 4 | 34 |
7 | City Gas Reserves | 24 | 8 | 8 | 8 | 55 | 54 | 1 | 32 |
8 | Epworth Reserves | 24 | 6 | 8 | 10 | 32 | 44 | -12 | 26 |
9 | Blaby United Reserves | 24 | 6 | 7 | 11 | 51 | 55 | -4 | 25 |
10 | British Shoe Corporation Reserves | 24 | 5 | 9 | 10 | 45 | 62 | -17 | 24 |
11 | Heather St. John’s ReservesR | 24 | 5 | 8 | 11 | 51 | 63 | -12 | 23 |
12 | Uppingham Town ReservesR | 24 | 7 | 1 | 16 | 46 | 88 | -42 | 22 |
13 | Glenfield Town ReservesR | 24 | 4 | 6 | 14 | 38 | 68 | -30 | 18 |
Reserve Division One
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Stoney Stanton ReservesP | 24 | 21 | 2 | 1 | 108 | 23 | 85 | 65 |
2 | Desford Bucks ReservesP | 24 | 20 | 2 | 2 | 89 | 34 | 55 | 62 |
3 | Dunton Bassett ReservesP | 24 | 15 | 4 | 5 | 72 | 44 | 28 | 49 |
4 | Birstall Royal British Legion Reserves | 24 | 13 | 3 | 8 | 70 | 61 | 9 | 42 |
5 | Stoke Golding Reserves | 24 | 11 | 6 | 7 | 74 | 39 | 35 | 39 |
6 | Lutterworth Athletic Reserves | 24 | 11 | 2 | 11 | 42 | 43 | -1 | 35 |
7 | Magna 73 Reserves | 24 | 10 | 2 | 12 | 67 | 58 | 9 | 32 |
8 | Thurmaston Sports & Social Reserves | 24 | 8 | 8 | 8 | 69 | 72 | -3 | 32 |
9 | Queniborough Reserves | 24 | 6 | 6 | 12 | 53 | 62 | -9 | 24 |
10 | Newbold Jubilee ReservesL | 24 | 6 | 5 | 13 | 31 | 65 | -34 | 23 |
11 | Fleckney ReservesL | 24 | 6 | 2 | 16 | 41 | 84 | -43 | 20 |
12 | Dainite Sports ReservesM | 24 | 2 | 5 | 17 | 25 | 80 | -55 | 11 |
13 | Sapcote United Reserves | 24 | 1 | 5 | 18 | 34 | 110 | -76 | 8 |
After the season finished the following teams moved from the league:
- Saffron Dynamo to the Leicestershire Senior League.
- Dainite Sports (+Reserves) to the Northamptonshire Combination.
- Saffron Dynamo Reserves to the Leicestershire Football Combination.
Apollo RTH, Fleckney Reserves, Frisby United (disbanded), Hinckley Town Reserves, Newbold Jubilee Reserves and Tungstone 85 also left the league.
At the end of the season the following clubs changed names:
- Desford Bucks became Desford Albion.
- Fleckney became Fleckney United.