Saffron Dynamo are champions.
Honours
Before the start of the season the following teams moved to the league:
County Hall, GEC Sports & Social, Syston Town and Thurnby United (previously Thurnby Boys Club) plus their reserve teams.
G&D United (+Reserves).
Premier Division
| | P | W | D | L | F | A | GD | Pts |
---|
1 | Saffron Dynamo | 26 | 18 | 4 | 4 | 83 | 32 | 51 | 58 |
2 | GEC Sports & Social | 26 | 17 | 6 | 3 | 80 | 30 | 50 | 57 |
3 | Croxton Kerrial (-3) | 26 | 17 | 1 | 8 | 67 | 40 | 27 | 49 |
4 | Uppingham Town | 26 | 15 | 4 | 7 | 61 | 36 | 25 | 49 |
5 | Cosby United | 26 | 13 | 2 | 11 | 66 | 47 | 19 | 41 |
6 | Greetham United | 26 | 12 | 5 | 9 | 53 | 53 | 0 | 41 |
7 | Blaby United | 26 | 11 | 6 | 9 | 55 | 62 | -7 | 39 |
8 | British Shoe Corporation | 26 | 9 | 11 | 6 | 54 | 44 | 10 | 38 |
9 | Birstall Royal British Legion | 26 | 9 | 7 | 10 | 48 | 52 | -4 | 34 |
10 | Glenfield Town | 26 | 10 | 0 | 16 | 41 | 56 | -15 | 30 |
11 | Dunton Bassett | 26 | 8 | 5 | 13 | 43 | 57 | -14 | 29 |
12 | Stoney StantonR | 26 | 8 | 4 | 14 | 41 | 52 | -11 | 28 |
13 | Thurmaston Sports & SocialR | 26 | 3 | 3 | 20 | 30 | 98 | -68 | 12 |
14 | Thurnby United (-3)R | 26 | 2 | 2 | 22 | 38 | 101 | -63 | 5 |
- Hinckley Nomads resigned from the league in September without playing a game due to a shortage of players.
Division One
| | P | W | D | L | F | A | GD | Pts |
---|
1 | G&D UnitedP | 28 | 20 | 6 | 2 | 102 | 26 | 76 | 66 |
2 | Syston TownP | 28 | 19 | 6 | 3 | 87 | 32 | 55 | 63 |
3 | City GasP | 28 | 16 | 4 | 8 | 75 | 40 | 35 | 52 |
4 | Sapcote UnitedP | 28 | 15 | 6 | 7 | 88 | 62 | 26 | 51 |
5 | Stoke Golding | 28 | 14 | 7 | 7 | 84 | 49 | 35 | 49 |
6 | Epworth | 28 | 12 | 10 | 6 | 53 | 41 | 12 | 46 |
7 | County Hall | 28 | 13 | 6 | 9 | 70 | 46 | 24 | 45 |
8 | Heather St. John’s | 28 | 12 | 6 | 10 | 61 | 53 | 8 | 42 |
9 | Fleckney | 28 | 11 | 6 | 11 | 64 | 88 | -24 | 39 |
10 | Newbold Jubilee | 28 | 10 | 5 | 13 | 58 | 69 | -11 | 35 |
11 | Frisby UnitedR | 28 | 8 | 4 | 16 | 52 | 65 | -13 | 28 |
12 | Tungstone 85R | 28 | 8 | 4 | 16 | 51 | 65 | -14 | 28 |
13 | Dainite SportsR | 28 | 4 | 5 | 19 | 35 | 86 | -51 | 17 |
14 | Welby Lane UnitedR | 28 | 3 | 5 | 20 | 39 | 87 | -48 | 14 |
15 | Apollo RTHR | 28 | 4 | 2 | 22 | 26 | 136 | -110 | 14 |
Reserve Premier Division
| | P | W | D | L | F | A | GD | Pts |
---|
1 | Epworth Reserves | 21 | 15 | 4 | 2 | 52 | 24 | 28 | 49 |
2 | Saffron Dynamo Reserves | 19 | 13 | 3 | 3 | 56 | 16 | 40 | 42 |
3 | Cosby United Reserves | 21 | 12 | 4 | 5 | 52 | 22 | 30 | 40 |
4 | Blaby United Reserves | 21 | 11 | 7 | 3 | 48 | 28 | 20 | 40 |
5 | Heather St. John’s Reserves | 21 | 6 | 9 | 6 | 44 | 55 | -11 | 27 |
6 | Glenfield Town Reserves | 22 | 7 | 6 | 9 | 41 | 58 | -17 | 27 |
7 | City Gas Reserves | 22 | 7 | 4 | 11 | 35 | 48 | -13 | 25 |
8 | British Shoe Corporation Reserves | 21 | 6 | 5 | 10 | 42 | 49 | -7 | 23 |
9 | Uppingham Town Reserves | 22 | 7 | 2 | 13 | 38 | 61 | -23 | 23 |
10 | Dunton Bassett ReservesR | 22 | 5 | 5 | 12 | 41 | 51 | -10 | 20 |
11 | Stoney Stanton ReservesR | 22 | 6 | 2 | 14 | 36 | 51 | -15 | 20 |
12 | Newbold Jubilee ReservesR | 22 | 4 | 7 | 11 | 31 | 54 | -23 | 19 |
Note: there is an error in the goals for/against columns as the totals do not add up.
Reserve Division One
| | P | W | D | L | F | A | GD | Pts |
---|
1 | GEC Sports & Social ReservesP | 18 | 15 | 2 | 1 | 74 | 14 | 60 | 47 |
2 | G&D United ReservesP | 18 | 14 | 1 | 3 | 68 | 24 | 44 | 43 |
3 | Syston Town ReservesP | 17 | 12 | 1 | 4 | 65 | 24 | 41 | 37 |
4 | County Hall ReservesP | 18 | 10 | 2 | 6 | 42 | 36 | 6 | 32 |
5 | Stoke Golding Reserves | 16 | 7 | 3 | 6 | 44 | 31 | 13 | 24 |
6 | Thurnby United ReservesL | 18 | 7 | 2 | 9 | 45 | 50 | -5 | 23 |
7 | Birstall Royal British Legion Reserves | 17 | 5 | 3 | 9 | 42 | 62 | -20 | 18 |
8 | Thurmaston Sports & Social Reserves | 18 | 4 | 3 | 11 | 37 | 62 | -25 | 15 |
9 | Sapcote United Reserves | 18 | 3 | 3 | 12 | 33 | 72 | -39 | 12 |
10 | Dainite Sports Reserves | 18 | 1 | 0 | 17 | 17 | 89 | -72 | 3 |
Note: there is an error in the goals for/against columns as the totals do not add up.
Thurnby United Reserves were the only team to leave the league.