United Counties League 2021/22
Harborough Town and Leicester Road win promotion to step 4.
Leicestershire & Rutland teams in the league this season
Premier Division North
Anstey Nomads, Heather St. John’s, Leicester Nirvana, Loughborough Students, Melton Town and Quorn.
Premier Division South
GNG Oadby Town, Harborough Town, Leicester Road and Lutterworth Town.
Division One
Aylestone Park, Barrow Town, Birstall United Social, Hinckley AFC, Holwell Sports, Ingles, Kirby Muxloe, Lutterworth Athletic, Saffron Dynamo and St. Andrews.
Reserve Division
GNG Oadby Town Reserves and Harborough Town Reserves.
Honours
Winners | Runners Up | |
---|---|---|
Premier Division North | Long Eaton United | Gresley Rovers |
Premier Division South | Harborough Town | Leicester Road |
Division One | Kimberley Miners Welfare | Hinckley AFC |
Reserve Division | Bugbrooke St. Michaels Reserves | Harborough Town Reserves |
Before the start of the season the following teams moved to the league:
From the East Midlands Counties League
Barrow Town, Belper United, Borrowash Victoria, Clifton All Whites, Dunkirk, Eastwood Community, Gedling Miners Welfare, Graham Street Prims, Heanor Town, Hucknall Town, Ingles, Kimberley Miners Welfare, Radford and West Bridgford.
From the Midland Football League
Coventry Sphinx, Coventry United, Gresley Rovers, Heather St. John’s, Hinckley AFC, Kirby Muxloe, Leicester Road, Long Eaton United, Newark and Selston.
From the Spartan South Midlands League
Biggleswade United, Eynesbury Rovers, Newport Pagnell Town and Potton United.
From the Eastern Counties League
Godmanchester Rovers.
From the Northern Counties (East) League
Skegness Town.
From the Hellenic League
Easington Sports.
GNG Oadby Town Reserves joined the Reserve Division having not played in a league the previous season.
Premier Division North
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Long Eaton UnitedM | 34 | 28 | 5 | 1 | 106 | 20 | 86 | 89 |
2 | Gresley RoversM | 34 | 27 | 5 | 2 | 91 | 31 | 60 | 86 |
3 | Anstey Nomads | 34 | 23 | 6 | 5 | 95 | 33 | 62 | 75 |
4 | Loughborough Students | 34 | 21 | 5 | 8 | 90 | 35 | 55 | 68 |
5 | Deeping Rangers | 34 | 16 | 5 | 13 | 53 | 56 | -3 | 53 |
6 | Heather St. John’s | 34 | 16 | 5 | 13 | 66 | 70 | -4 | 53 |
7 | Melton Town | 34 | 15 | 7 | 12 | 70 | 56 | 14 | 52 |
8 | Skegness Town | 34 | 16 | 4 | 14 | 59 | 51 | 8 | 52 |
9 | Boston Town | 34 | 14 | 8 | 12 | 62 | 64 | -2 | 50 |
10 | Heanor Town | 34 | 14 | 5 | 15 | 62 | 57 | 5 | 47 |
11 | Leicester Nirvana | 34 | 15 | 2 | 17 | 70 | 72 | -2 | 47 |
12 | Sleaford Town | 34 | 14 | 3 | 17 | 55 | 63 | -8 | 45 |
13 | Quorn | 34 | 11 | 8 | 15 | 59 | 62 | -3 | 41 |
14 | Eastwood Community | 34 | 9 | 6 | 19 | 54 | 77 | -23 | 33 |
15 | Selston | 34 | 8 | 4 | 22 | 37 | 79 | -42 | 28 |
16 | Newark (-3) | 34 | 8 | 3 | 23 | 49 | 97 | -48 | 24 |
17 | Pinchbeck United | 34 | 6 | 5 | 23 | 33 | 83 | -50 | 23 |
18 | Holbeach UnitedM | 34 | 0 | 4 | 30 | 15 | 120 | -105 | 4 |
Premier Division South
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Harborough TownM | 38 | 33 | 3 | 2 | 119 | 20 | 99 | 102 |
2 | Leicester RoadM | 38 | 32 | 3 | 3 | 108 | 29 | 79 | 99 |
3 | Rugby Town | 38 | 25 | 4 | 9 | 82 | 50 | 32 | 79 |
4 | Coventry Sphinx | 38 | 24 | 3 | 11 | 95 | 44 | 51 | 75 |
5 | Newport Pagnell Town | 38 | 24 | 3 | 11 | 83 | 44 | 39 | 75 |
6 | Lutterworth Town | 38 | 20 | 7 | 11 | 80 | 58 | 22 | 67 |
7 | Wellingborough Town | 38 | 20 | 6 | 12 | 68 | 52 | 16 | 66 |
8 | Coventry United | 38 | 18 | 6 | 14 | 76 | 59 | 17 | 60 |
9 | Eynesbury Rovers | 38 | 14 | 7 | 17 | 55 | 59 | -4 | 49 |
10 | Potton UnitedM | 38 | 13 | 7 | 18 | 57 | 68 | -11 | 46 |
11 | Godmanchester Rovers | 38 | 13 | 6 | 19 | 64 | 74 | -10 | 45 |
12 | Cogenhoe United | 38 | 12 | 9 | 17 | 57 | 69 | -12 | 45 |
13 | Long Buckby AFC | 38 | 12 | 6 | 20 | 64 | 101 | -37 | 42 |
14 | Easington Sports | 38 | 12 | 5 | 21 | 57 | 71 | -14 | 41 |
15 | Bugbrooke St. Michaels (-6) | 38 | 14 | 5 | 19 | 60 | 77 | -17 | 41 |
16 | GNG Oadby Town | 38 | 11 | 8 | 19 | 51 | 74 | -23 | 41 |
17 | Desborough Town (-3) | 38 | 11 | 8 | 19 | 53 | 72 | -19 | 38 |
18 | Rothwell Corinthians | 38 | 5 | 8 | 25 | 36 | 78 | -42 | 23 |
19 | Biggleswade UnitedM | 38 | 6 | 3 | 29 | 38 | 138 | -100 | 21 |
20 | Northampton ON ChenecksM | 38 | 5 | 5 | 28 | 30 | 96 | -66 | 20 |
- Peterborough Northern Star resigned from the league.
Division One
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Kimberley Miners WelfareP | 44 | 36 | 4 | 4 | 137 | 33 | 104 | 112 |
2 | Hinckley AFCM | 44 | 33 | 4 | 7 | 148 | 56 | 92 | 103 |
3 | Belper UnitedP | 44 | 31 | 5 | 8 | 126 | 50 | 76 | 98 |
4 | Radford | 44 | 32 | 1 | 11 | 105 | 47 | 58 | 97 |
5 | Hucknall Town | 44 | 28 | 6 | 10 | 120 | 68 | 52 | 90 |
6 | Aylestone Park | 44 | 25 | 11 | 8 | 144 | 52 | 92 | 86 |
7 | Dunkirk | 44 | 22 | 8 | 14 | 94 | 77 | 17 | 74 |
8 | Barrow Town | 44 | 20 | 10 | 14 | 87 | 69 | 18 | 70 |
9 | Kirby Muxloe | 44 | 21 | 4 | 19 | 107 | 93 | 14 | 67 |
10 | Harrowby United | 44 | 18 | 10 | 16 | 91 | 80 | 11 | 64 |
11 | Clifton All Whites | 44 | 18 | 6 | 20 | 84 | 92 | -8 | 60 |
12 | Birstall United Social | 44 | 17 | 8 | 19 | 65 | 80 | -15 | 59 |
13 | Gedling Miners Welfare | 44 | 17 | 4 | 23 | 84 | 103 | -19 | 55 |
14 | Saffron Dynamo | 44 | 14 | 10 | 20 | 76 | 96 | -20 | 52 |
15 | St. Andrews (-1) | 44 | 15 | 7 | 22 | 67 | 83 | -16 | 51 |
16 | Lutterworth AthleticM | 44 | 13 | 9 | 22 | 66 | 90 | -24 | 48 |
17 | West Bridgford | 44 | 14 | 5 | 25 | 73 | 104 | -31 | 47 |
18 | InglesM | 44 | 13 | 6 | 25 | 57 | 96 | -39 | 45 |
19 | Bourne Town | 44 | 11 | 11 | 22 | 57 | 100 | -43 | 44 |
20 | Holwell Sports | 44 | 10 | 5 | 29 | 61 | 108 | -47 | 35 |
21 | Graham Street PrimsM | 44 | 8 | 8 | 28 | 57 | 116 | -59 | 32 |
22 | Blackstones | 44 | 8 | 7 | 29 | 54 | 142 | -88 | 31 |
23 | Borrowash VictoriaM | 44 | 5 | 5 | 34 | 31 | 156 | -125 | 20 |
Reserve Division
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Bugbrooke St. Michaels Reserves | 34 | 30 | 2 | 2 | 134 | 32 | 102 | 92 |
2 | Harborough Town Reserves | 33 | 26 | 3 | 4 | 152 | 53 | 99 | 81 |
3 | Newport Pagnell Town Reserves | 34 | 24 | 3 | 7 | 102 | 41 | 61 | 75 |
4 | Kempston Rovers Reserves | 34 | 21 | 4 | 9 | 127 | 59 | 68 | 67 |
5 | Desborough Town Reserves (-7) | 34 | 22 | 4 | 8 | 118 | 59 | 59 | 63 |
6 | Wellingborough Town Reserves | 34 | 19 | 5 | 10 | 81 | 64 | 17 | 62 |
7 | Milton Keynes Irish Reserves | 34 | 17 | 5 | 12 | 93 | 67 | 26 | 56 |
8 | Wellingborough Whitworth Reserves | 34 | 16 | 7 | 11 | 82 | 71 | 11 | 55 |
9 | GNG Oadby Town Reserves (-6) | 34 | 15 | 8 | 11 | 78 | 76 | 2 | 47 |
10 | Yaxley ReservesL | 34 | 12 | 4 | 18 | 70 | 86 | -16 | 40 |
11 | Huntingdon Town Reserves | 34 | 11 | 6 | 17 | 78 | 81 | -3 | 39 |
12 | Rothwell Corinthians Reserves | 34 | 12 | 1 | 21 | 60 | 116 | -56 | 37 |
13 | Cogenhoe United Reserves | 34 | 10 | 5 | 19 | 59 | 106 | -47 | 35 |
14 | Bourne Town Reserves | 34 | 8 | 5 | 21 | 57 | 115 | -58 | 29 |
15 | Northampton ON Chenecks Reserves | 34 | 8 | 4 | 22 | 48 | 97 | -49 | 28 |
16 | Irchester United ReservesM | 34 | 6 | 4 | 24 | 39 | 103 | -64 | 22 |
17 | Daventry Town Reserves (-7) | 33 | 5 | 6 | 22 | 46 | 102 | -56 | 14 |
18 | Raunds Town Reserves | 34 | 4 | 2 | 28 | 36 | 132 | -96 | 14 |
After the season finished the following teams moved from the league:
Promoted to the Northern Premier League
Gresley Rovers, Harborough Town, Leicester Road and Long Eaton United.
Relegated to the Central Midlands League
Graham Street Prims.
Relegated to the Eastern Counties League
Holbeach United.
Moved to the Midland Football League
Hinckley AFC and Ingles.
Moved to the Northamptonshire Combination
Irchester United Reserves.
Relegated to the Nottinghamshire Senior League
Borrowash Victoria.
Moved to the Spartan South Midlands League
Biggleswade United, Lutterworth Athletic, Northampton ON Chenecks (relegated from Premier Division South) and Potton United.
Yaxley Reserves also left the league after this season.