Nottinghamshire Senior League 2023/24
FCV Grace Dieu finish as runners up in Division One.
Current results and league tables can be found on the FA Full Time website.
Leicestershire & Rutland teams in the league this season
Division One
East Leake Robins, FCV Grace Dieu
Honours
Winners | Runners Up | |
---|---|---|
Premier Division | Stapleford Town | Collingham |
Division One | FC Cavaliers | FCV Grace Dieu |
Division Two | AFC Colsterworth Sports & Social | Rushcliffe |
Division Three | Gedling Southbank | Elston United |
Development Division | Great Gonerby Blues | Collingham U23 Development |
Senior Cup | Collingham | Beeston |
Intermediate Cup | Stapleford Town Reserves | Greyfriars |
Junior Cup | Arnold Town Reserves | Gedling Southbank |
Development Cup | Great Gonerby Blues | Cotgrave Development |
Before the start of the season the following teams moved to the league:
From the Central Midlands League
Collingham
From the Midland Football League
FCV Grace Dieu, Gresley Rovers Reserves
From the Midland Regional Alliance
AFC Sandiacre Town
Attenborough Development, Beeston Development, Buyglass.Co Reindeer, Calverton Miners Welfare Reserves, Collingham U23 Development, Cotgrave Development, Langwith Whitestar, Meden Vale Colts Reserves, Newark Town U23, Nottingham Greens, Nottingham U23, Notts Olympic, Pegasus, Rushcliffe Reserves and West Hallam Juniors also joined the league.
Premier Division
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Stapleford Town | 36 | 27 | 6 | 3 | 101 | 30 | 71 | 87 |
2 | Collingham | 36 | 24 | 7 | 5 | 84 | 38 | 46 | 79 |
3 | Wollaton | 36 | 23 | 3 | 10 | 89 | 59 | 30 | 72 |
4 | Cotgrave | 36 | 19 | 8 | 9 | 82 | 56 | 26 | 65 |
5 | Woodthorpe Park Rangers | 36 | 19 | 6 | 11 | 71 | 51 | 20 | 63 |
6 | Awsworth Villa | 36 | 17 | 9 | 10 | 80 | 42 | 38 | 60 |
7 | Basford CFC | 36 | 18 | 5 | 13 | 85 | 65 | 20 | 59 |
8 | Southwell City Reserves | 36 | 16 | 6 | 14 | 70 | 65 | 5 | 54 |
9 | Borrowash Victoria | 36 | 14 | 10 | 12 | 69 | 66 | 3 | 52 |
10 | FC Sez | 36 | 14 | 9 | 13 | 75 | 63 | 12 | 51 |
11 | Beeston | 36 | 15 | 5 | 16 | 72 | 85 | -13 | 50 |
12 | Keyworth United | 36 | 14 | 6 | 16 | 77 | 87 | -10 | 48 |
13 | Dunkirk AFC | 36 | 14 | 4 | 18 | 72 | 68 | 4 | 46 |
14 | Aslockton & Orston | 36 | 10 | 7 | 19 | 61 | 78 | -17 | 37 |
15 | Ruddington Village | 36 | 9 | 9 | 18 | 40 | 68 | -28 | 36 |
16 | Gresley Rovers Reserves | 36 | 10 | 3 | 23 | 70 | 125 | -55 | 33 |
17 | West Bridgford Colts II | 36 | 9 | 4 | 23 | 59 | 87 | -28 | 31 |
18 | Radcliffe Olympic | 36 | 8 | 2 | 26 | 37 | 93 | -56 | 26 |
19 | Ravenshead (-1) | 36 | 6 | 3 | 27 | 35 | 103 | -68 | 20 |
Division One
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | FC Cavaliers | 28 | 23 | 2 | 3 | 97 | 33 | 64 | 71 |
2 | FCV Grace Dieu | 28 | 22 | 3 | 3 | 96 | 23 | 73 | 69 |
3 | Stapleford Town Reserves | 28 | 18 | 3 | 7 | 101 | 54 | 47 | 57 |
4 | Meden Vale Colts | 28 | 14 | 3 | 11 | 63 | 57 | 6 | 45 |
5 | Hucknall Town Reserves | 28 | 13 | 5 | 10 | 60 | 49 | 11 | 44 |
6 | AC United | 28 | 13 | 5 | 10 | 43 | 38 | 5 | 44 |
7 | Bingham Town | 28 | 11 | 6 | 11 | 53 | 53 | 0 | 39 |
8 | Kimberley Miners Welfare Reserves | 28 | 11 | 6 | 11 | 49 | 54 | -5 | 39 |
9 | Bilborough Town | 28 | 12 | 3 | 13 | 81 | 87 | -6 | 39 |
10 | West Bridgford Colts III | 28 | 10 | 3 | 15 | 54 | 71 | -17 | 33 |
11 | East Leake Robins | 28 | 10 | 1 | 17 | 42 | 74 | -32 | 31 |
12 | Beeston Old Boys’ Association | 28 | 9 | 2 | 17 | 48 | 73 | -25 | 29 |
13 | Pass Move Grin FC Excel | 28 | 8 | 1 | 19 | 54 | 75 | -21 | 25 |
14 | AFC Sandiacre Town | 28 | 6 | 3 | 19 | 30 | 82 | -52 | 21 |
15 | Keyworth United Reserves | 28 | 4 | 6 | 18 | 44 | 92 | -48 | 18 |
Division Two
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | AFC Colsterworth Sports & Social | 28 | 21 | 5 | 2 | 96 | 43 | 53 | 68 |
2 | Rushcliffe | 28 | 21 | 1 | 6 | 90 | 42 | 48 | 64 |
3 | Shirebrook Soldiers | 28 | 19 | 2 | 7 | 87 | 31 | 56 | 59 |
4 | South Notts AFC | 28 | 18 | 3 | 7 | 127 | 87 | 40 | 57 |
5 | FC Pelican | 28 | 18 | 2 | 8 | 96 | 53 | 43 | 56 |
6 | Greyfriars | 28 | 17 | 3 | 8 | 87 | 48 | 39 | 54 |
7 | Southwell City Development | 28 | 14 | 1 | 13 | 58 | 72 | -14 | 43 |
8 | The Rossoneri | 28 | 12 | 3 | 13 | 58 | 68 | -10 | 39 |
9 | Notts Olympic | 28 | 11 | 5 | 12 | 71 | 95 | -24 | 38 |
10 | Buyglass.Co Reindeer | 25 | 11 | 2 | 12 | 53 | 58 | -5 | 35 |
11 | AJ Sports | 26 | 10 | 3 | 13 | 68 | 64 | 4 | 33 |
12 | Wollaton Reserves | 28 | 8 | 2 | 18 | 51 | 65 | -14 | 26 |
13 | Pythian | 27 | 5 | 2 | 20 | 67 | 82 | -15 | 17 |
14 | Calverton Miners Welfare | 28 | 3 | 1 | 24 | 41 | 129 | -88 | 10 |
15 | Nottingham Greens | 28 | 0 | 3 | 25 | 37 | 150 | -113 | 3 |
- Carlton Town Lions resigned from the league.
Division Three
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Gedling Southbank | 24 | 20 | 2 | 2 | 63 | 25 | 38 | 62 |
2 | Elston United | 24 | 16 | 2 | 6 | 101 | 42 | 59 | 50 |
3 | Arnold Town Reserves | 24 | 15 | 4 | 5 | 70 | 30 | 40 | 49 |
4 | Eastwood & Kimberley | 24 | 15 | 3 | 6 | 70 | 43 | 27 | 48 |
5 | Trent Vineyard | 24 | 13 | 1 | 10 | 76 | 61 | 15 | 40 |
6 | Beeston Reserves | 24 | 12 | 3 | 9 | 73 | 64 | 9 | 39 |
7 | Langwith Whitestar | 23 | 11 | 4 | 8 | 54 | 38 | 16 | 37 |
8 | Ravenshead Reds | 24 | 10 | 2 | 12 | 56 | 64 | -8 | 32 |
9 | Rushcliffe Reserves | 24 | 8 | 2 | 14 | 51 | 81 | -30 | 26 |
10 | Calverton Miners Welfare Reserves | 24 | 6 | 5 | 13 | 47 | 69 | -22 | 23 |
11 | Cotgrave Reserves | 24 | 6 | 4 | 14 | 51 | 70 | -19 | 22 |
12 | Nottingham Community | 23 | 4 | 1 | 18 | 52 | 117 | -65 | 13 |
13 | Pegasus | 24 | 2 | 1 | 21 | 46 | 106 | -60 | 7 |
- AFC Bull Farm resigned from the league.
- Meden Vale Colts Reserves resigned from the league.
- Pass Move Grin Reserves resigned from the league.
Development Division
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Great Gonerby Blues | 18 | 13 | 3 | 2 | 48 | 31 | 17 | 42 |
2 | Collingham U23 Development | 18 | 12 | 3 | 3 | 61 | 30 | 31 | 39 |
3 | Attenborough Development | 18 | 12 | 0 | 6 | 72 | 34 | 38 | 36 |
4 | West Bridgford Colts U23 | 18 | 10 | 0 | 8 | 44 | 42 | 2 | 30 |
5 | West Hallam Juniors | 18 | 7 | 4 | 7 | 38 | 40 | -2 | 25 |
6 | Cotgrave Development | 18 | 1 | 2 | 15 | 26 | 68 | -42 | 5 |
7 | Pegasus U21 | 18 | 1 | 2 | 15 | 17 | 61 | -44 | 5 |
- Beeston Development resigned from the league.
- Newark Town U23 resigned from the league.
- Nottingham U23 resigned from the league.