Northern Premier League 2022/23
Mid-table for the Leicestershire teams in the Midland Division.
Results and tables for the 2022/23 season can be found on the Official Website.
Leicestershire & Rutland teams in the league this season
Midlands Division
Harborough Town, Hinckley LRFC, Loughborough Dynamo and Shepshed Dynamo.
Honours
Winners | Runners Up | |
---|---|---|
Premier Division | South Shields | Warrington Town |
East Division | Worksop Town | Stockton Town |
West Division | Macclesfield | Leek Town |
Midlands Division | Stamford | Halesowen Town |
Before the start of the season the following teams moved to the league:
From the National League
Guiseley
From the Southern League
St. Neots Town
From the Isthmian League
Dereham Town
From the North West Counties League
Macclesfield and Skelmersdale United.
From the Northern League
Consett and North Shields.
From the Northern Counties (East) League
Grimsby Borough
From the Midland Football League
Boldmere St. Michaels and Hanley Town.
From the United Counties League
Gresley Rovers, Harborough Town, Hinckley LRFC and Long Eaton United.
Premier Division
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | South ShieldsM | 42 | 25 | 10 | 7 | 71 | 39 | 32 | 85 |
2 | Warrington TownM | 42 | 21 | 14 | 7 | 70 | 39 | 31 | 77 |
3 | Bamber Bridge | 42 | 22 | 7 | 13 | 62 | 63 | -1 | 73 |
4 | Gainsborough Trinity | 42 | 18 | 15 | 9 | 74 | 41 | 33 | 69 |
5 | Matlock Town | 42 | 19 | 11 | 12 | 56 | 49 | 7 | 68 |
6 | Hyde United | 42 | 18 | 12 | 12 | 64 | 42 | 22 | 66 |
7 | Radcliffe | 42 | 17 | 15 | 10 | 55 | 49 | 6 | 66 |
8 | FC United of Manchester (-3) | 42 | 19 | 9 | 14 | 68 | 48 | 20 | 63 |
9 | Marine | 42 | 17 | 10 | 15 | 56 | 45 | 11 | 61 |
10 | Warrington Rylands 1906 | 42 | 17 | 9 | 16 | 64 | 55 | 9 | 60 |
11 | Lancaster City | 42 | 15 | 13 | 14 | 51 | 51 | 0 | 58 |
12 | Stafford Rangers | 42 | 15 | 12 | 15 | 52 | 53 | -1 | 57 |
13 | Guiseley | 42 | 16 | 7 | 19 | 54 | 54 | 0 | 55 |
14 | Ashton United | 42 | 16 | 8 | 18 | 58 | 64 | -6 | 53 |
15 | Whitby Town | 42 | 14 | 10 | 18 | 45 | 54 | -9 | 52 |
16 | Marske United | 42 | 15 | 5 | 22 | 57 | 79 | -22 | 50 |
17 | Morpeth Town | 42 | 14 | 7 | 21 | 55 | 63 | -8 | 49 |
18 | Atherton Collieries | 42 | 11 | 14 | 17 | 38 | 57 | -19 | 47 |
19 | Nantwich TownR | 42 | 12 | 10 | 20 | 44 | 55 | -11 | 46 |
20 | Stalybridge CelticR | 42 | 10 | 12 | 20 | 50 | 64 | -14 | 42 |
21 | LiversedgeR | 42 | 11 | 7 | 24 | 48 | 86 | -38 | 40 |
22 | Belper TownR | 42 | 7 | 9 | 26 | 44 | 86 | -42 | 30 |
East Division
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Worksop TownP | 38 | 31 | 6 | 1 | 112 | 25 | 87 | 99 |
2 | Stockton Town | 38 | 20 | 8 | 10 | 74 | 40 | 34 | 68 |
3 | Hebburn Town | 38 | 20 | 6 | 12 | 59 | 58 | 1 | 66 |
4 | Long Eaton UnitedM | 38 | 19 | 8 | 11 | 67 | 52 | 15 | 65 |
5 | Stocksbridge Park Steels | 38 | 19 | 6 | 13 | 58 | 41 | 17 | 63 |
6 | Dunston UTS | 38 | 16 | 12 | 10 | 63 | 50 | 13 | 60 |
7 | North ShieldsM | 38 | 14 | 11 | 13 | 50 | 45 | 5 | 53 |
8 | Brighouse Town | 38 | 15 | 6 | 17 | 65 | 64 | 1 | 51 |
9 | Sheffield FC | 38 | 13 | 11 | 14 | 51 | 58 | -7 | 50 |
10 | Pontefract Collieries | 38 | 12 | 13 | 13 | 68 | 62 | 6 | 49 |
11 | Cleethorpes Town | 38 | 13 | 10 | 15 | 48 | 51 | -3 | 49 |
12 | Grimsby Borough (-1) | 38 | 13 | 10 | 15 | 54 | 60 | -6 | 48 |
13 | Consett AFC | 38 | 12 | 10 | 16 | 54 | 63 | -9 | 46 |
14 | Bridlington Town | 38 | 11 | 13 | 14 | 45 | 65 | -20 | 46 |
15 | Ossett United | 38 | 10 | 14 | 14 | 46 | 55 | -9 | 44 |
16 | Grantham Town | 38 | 10 | 13 | 15 | 37 | 42 | -5 | 43 |
17 | Carlton Town | 38 | 12 | 6 | 20 | 45 | 69 | -24 | 42 |
18 | Lincoln UnitedM | 38 | 10 | 11 | 17 | 54 | 70 | -16 | 41 |
19 | Shildon AFCM | 38 | 11 | 7 | 20 | 46 | 70 | -24 | 40 |
20 | Tadcaster AlbionM | 38 | 4 | 9 | 25 | 28 | 84 | -56 | 21 |
West Division
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | MacclesfieldP | 38 | 28 | 6 | 4 | 95 | 27 | 68 | 90 |
2 | Leek Town | 38 | 23 | 7 | 8 | 70 | 38 | 32 | 76 |
3 | Workington AFCP | 38 | 23 | 6 | 9 | 71 | 39 | 32 | 75 |
4 | Clitheroe | 38 | 19 | 7 | 12 | 70 | 50 | 20 | 64 |
5 | Runcorn Linnets | 38 | 18 | 9 | 11 | 58 | 38 | 20 | 63 |
6 | Witton Albion | 38 | 16 | 11 | 11 | 61 | 50 | 11 | 59 |
7 | Mossley | 38 | 16 | 10 | 12 | 58 | 49 | 9 | 58 |
8 | Kidsgrove Athletic | 38 | 13 | 12 | 13 | 49 | 55 | -6 | 51 |
9 | Prescot Cables | 38 | 13 | 11 | 14 | 50 | 51 | -1 | 50 |
10 | Trafford | 38 | 14 | 8 | 16 | 51 | 55 | -4 | 50 |
11 | Skelmersdale UnitedM | 38 | 16 | 0 | 22 | 58 | 74 | -16 | 48 |
12 | City of Liverpool | 38 | 13 | 7 | 18 | 50 | 59 | -9 | 46 |
13 | Bootle | 38 | 12 | 10 | 16 | 51 | 61 | -10 | 46 |
14 | 1874 Northwich | 38 | 12 | 9 | 17 | 44 | 50 | -6 | 45 |
15 | Newcastle Town | 38 | 12 | 9 | 17 | 40 | 67 | -27 | 45 |
16 | Hanley Town | 38 | 11 | 11 | 16 | 50 | 61 | -11 | 44 |
17 | Widnes | 38 | 12 | 8 | 18 | 40 | 66 | -26 | 44 |
18 | Glossop North EndM | 38 | 10 | 9 | 19 | 44 | 59 | -15 | 39 |
19 | ColneM | 38 | 9 | 10 | 19 | 38 | 57 | -19 | 37 |
20 | Ramsbottom UnitedM | 38 | 7 | 6 | 25 | 39 | 81 | -42 | 27 |
Midlands Division
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | StamfordM | 38 | 27 | 6 | 5 | 76 | 31 | 45 | 87 |
2 | Halesowen TownM | 38 | 24 | 6 | 8 | 80 | 40 | 40 | 78 |
3 | Spalding United | 38 | 22 | 9 | 7 | 68 | 28 | 40 | 75 |
4 | Sporting Khalsa | 38 | 21 | 7 | 10 | 84 | 48 | 36 | 70 |
5 | Coleshill Town | 38 | 21 | 6 | 11 | 68 | 39 | 29 | 69 |
6 | Chasetown | 38 | 20 | 8 | 10 | 58 | 27 | 31 | 68 |
7 | Corby Town | 38 | 19 | 10 | 9 | 71 | 48 | 23 | 67 |
8 | Harborough Town | 38 | 20 | 7 | 11 | 71 | 50 | 21 | 67 |
9 | Boldmere St. Michaels | 38 | 19 | 7 | 12 | 65 | 51 | 14 | 64 |
10 | Loughborough Dynamo | 38 | 14 | 10 | 14 | 55 | 50 | 5 | 52 |
11 | Shepshed Dynamo | 38 | 15 | 6 | 17 | 55 | 47 | 8 | 51 |
12 | Sutton Coldfield Town | 38 | 14 | 5 | 19 | 56 | 60 | -4 | 47 |
13 | Hinckley LRFC | 38 | 11 | 11 | 16 | 37 | 40 | -3 | 44 |
14 | Cambridge City | 38 | 11 | 11 | 16 | 43 | 51 | -8 | 44 |
15 | Bedworth United | 38 | 9 | 15 | 14 | 37 | 45 | -8 | 42 |
16 | Gresley Rovers | 38 | 11 | 8 | 19 | 34 | 58 | -24 | 41 |
17 | Dereham TownM | 38 | 10 | 5 | 23 | 43 | 79 | -36 | 35 |
18 | St. Neots TownM | 38 | 8 | 8 | 22 | 41 | 87 | -46 | 32 |
19 | Daventry TownM | 38 | 6 | 6 | 26 | 30 | 100 | -70 | 24 |
20 | YaxleyM | 38 | 1 | 3 | 34 | 23 | 116 | -93 | 6 |
After the season finished the following teams moved from the league:
Promoted to the National League
South Shields and Warrington Town.
Promoted to the Southern League
Halesowen Town, Long Eaton United and Stamford.
Relegated to the Eastern Counties League
Dereham Town.
Relegated to the North West Counties League
Colne, Glossop North End, Ramsbottom United and Skelmersdale United.
Relegated to the Northern Counties (East) League
Tadcaster Albion
Relegated to the Northern League
North Shields, Shildon AFC
Relegated to the United Counties League
Daventry Town, Lincoln United, St. Neots Town and Yaxley.