Northern Premier League 2021/22
Shepshed Dynamo & Loughborough Dynamo finish mid-table.
Leicestershire & Rutland teams in the league this season
Division One Midlands
Loughborough Dynamo & Shepshed Dynamo.
Honours
Winners | Runners Up | |
---|---|---|
Premier Division | Buxton | South Shields |
Division One East | Liversedge | Marske United |
Division One West | Warrington Rylands 1906 | Workington |
Division One Midlands | Ilkeston Town | Stamford |
Team Moves
Before the start of the season the following teams moved to the league:
From the Southern League
Bedworth United, Coleshill Town, Corby Town, Daventry Town, Halesowen Town and Yaxley.
From the Isthmian League
Cambridge City, Histon and Soham Town Rangers.
From the North West Counties League
1874 Northwich, Bootle and Warrington Rylands 1906.
From the Northern League
Hebburn Town, Shildon and Stockton Town.
From the Northern Counties (East) League
Bridlington Town, Liversedge and Yorkshire Amateur.
From the Midland Football League
Sporting Khalsa.
From the United Counties League
Shepshed Dynamo.
Premier Division
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | BuxtonM | 42 | 23 | 12 | 7 | 80 | 38 | 42 | 81 |
2 | South Shields | 42 | 23 | 9 | 10 | 71 | 40 | 31 | 78 |
3 | Scarborough AthleticM | 42 | 21 | 11 | 10 | 61 | 48 | 13 | 74 |
4 | Matlock Town (-1) | 42 | 21 | 10 | 11 | 59 | 36 | 23 | 72 |
5 | Warrington Town | 42 | 20 | 11 | 11 | 67 | 47 | 20 | 71 |
6 | Bamber Bridge | 42 | 21 | 6 | 15 | 67 | 59 | 8 | 69 |
7 | Whitby Town | 42 | 19 | 9 | 14 | 57 | 50 | 7 | 66 |
8 | Stafford Rangers | 42 | 15 | 16 | 11 | 55 | 39 | 16 | 61 |
9 | FC United of Manchester | 42 | 18 | 7 | 17 | 66 | 57 | 9 | 61 |
10 | Morpeth Town | 42 | 17 | 10 | 15 | 67 | 59 | 8 | 61 |
11 | Lancaster City | 42 | 17 | 5 | 20 | 44 | 51 | -7 | 56 |
12 | MickleoverM | 42 | 15 | 10 | 17 | 54 | 65 | -11 | 55 |
13 | Nantwich Town | 42 | 14 | 10 | 18 | 46 | 52 | -6 | 52 |
14 | Stalybridge Celtic | 42 | 15 | 7 | 20 | 51 | 59 | -8 | 52 |
15 | Ashton United | 42 | 13 | 12 | 17 | 50 | 59 | -9 | 51 |
16 | Radcliffe | 42 | 15 | 6 | 21 | 56 | 73 | -17 | 51 |
17 | Gainsborough Trinity | 42 | 12 | 14 | 16 | 40 | 52 | -12 | 50 |
18 | Hyde United | 42 | 14 | 8 | 20 | 52 | 65 | -13 | 50 |
19 | Atherton Collieries | 42 | 13 | 9 | 20 | 34 | 45 | -11 | 48 |
20 | Basford UnitedM | 42 | 12 | 9 | 21 | 32 | 49 | -17 | 45 |
21 | Witton AlbionR | 42 | 12 | 7 | 23 | 48 | 78 | -30 | 43 |
22 | Grantham TownR | 42 | 8 | 10 | 24 | 45 | 81 | -36 | 34 |
Division One East
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | LiversedgeP | 36 | 29 | 6 | 1 | 98 | 22 | 76 | 93 |
2 | Marske UnitedP | 36 | 28 | 4 | 4 | 94 | 34 | 60 | 88 |
3 | Cleethorpes Town | 36 | 21 | 6 | 9 | 74 | 46 | 28 | 69 |
4 | Stockton Town | 36 | 19 | 9 | 8 | 79 | 41 | 38 | 66 |
5 | Shildon AFC | 36 | 19 | 6 | 11 | 61 | 35 | 26 | 63 |
6 | Dunston | 36 | 17 | 3 | 16 | 67 | 60 | 7 | 54 |
7 | Brighouse Town | 36 | 15 | 9 | 12 | 59 | 52 | 7 | 54 |
8 | Worksop Town | 36 | 16 | 6 | 14 | 56 | 53 | 3 | 54 |
9 | Ossett United | 36 | 15 | 8 | 13 | 43 | 59 | -16 | 53 |
10 | Yorkshire AmateurM | 36 | 14 | 5 | 17 | 55 | 63 | -8 | 47 |
11 | Stocksbridge Park Steels | 36 | 13 | 7 | 16 | 53 | 58 | -5 | 46 |
12 | Pontefract Collieries | 36 | 13 | 4 | 19 | 41 | 54 | -13 | 43 |
13 | Hebburn Town | 36 | 12 | 6 | 18 | 47 | 56 | -9 | 42 |
14 | Tadcaster Albion | 36 | 10 | 7 | 19 | 47 | 63 | -16 | 37 |
15 | Bridlington Town | 36 | 9 | 7 | 20 | 40 | 65 | -25 | 34 |
16 | Lincoln United | 36 | 9 | 7 | 20 | 56 | 91 | -35 | 34 |
17 | Sheffield FC | 36 | 8 | 9 | 19 | 47 | 77 | -30 | 33 |
18 | Frickley AthleticM | 36 | 8 | 6 | 22 | 30 | 67 | -37 | 30 |
19 | Pickering Town (-6)M | 36 | 7 | 5 | 24 | 52 | 103 | -51 | 20 |
Division One West
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Warrington Rylands 1906P | 38 | 26 | 7 | 5 | 95 | 38 | 57 | 85 |
2 | Workington | 38 | 25 | 9 | 4 | 72 | 27 | 45 | 84 |
3 | Leek Town | 38 | 24 | 7 | 7 | 74 | 36 | 38 | 79 |
4 | Runcorn Linnets | 38 | 23 | 7 | 8 | 72 | 39 | 33 | 76 |
5 | Marine (-3)P | 38 | 24 | 5 | 9 | 63 | 40 | 23 | 74 |
6 | Clitheroe | 38 | 21 | 8 | 9 | 78 | 44 | 34 | 71 |
7 | Bootle | 38 | 20 | 2 | 16 | 78 | 65 | 13 | 62 |
8 | Mossley | 38 | 17 | 6 | 15 | 60 | 59 | 1 | 57 |
9 | City of Liverpool | 38 | 14 | 11 | 13 | 48 | 51 | -3 | 53 |
10 | Kidsgrove Athletic | 38 | 14 | 8 | 16 | 51 | 53 | -2 | 50 |
11 | Trafford | 38 | 13 | 10 | 15 | 56 | 55 | 1 | 49 |
12 | 1874 Northwich | 38 | 13 | 8 | 17 | 59 | 58 | 1 | 47 |
13 | Widnes | 38 | 13 | 8 | 17 | 46 | 45 | 1 | 47 |
14 | Colne | 38 | 12 | 8 | 18 | 39 | 54 | -15 | 44 |
15 | Ramsbottom United | 38 | 12 | 6 | 20 | 47 | 62 | -15 | 42 |
16 | Newcastle Town | 38 | 10 | 10 | 18 | 49 | 64 | -15 | 40 |
17 | Glossop North End | 38 | 9 | 13 | 16 | 36 | 55 | -19 | 40 |
18 | Prescot Cables | 38 | 12 | 3 | 23 | 49 | 70 | -21 | 39 |
19 | Kendal Town (-1)M | 38 | 3 | 4 | 31 | 28 | 90 | -62 | 12 |
20 | Market Drayton TownM | 38 | 2 | 6 | 30 | 21 | 116 | -95 | 12 |
Division One Midlands
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Ilkeston TownM | 38 | 27 | 6 | 5 | 97 | 42 | 55 | 87 |
2 | Stamford | 38 | 26 | 6 | 6 | 95 | 36 | 59 | 84 |
3 | Halesowen Town | 38 | 25 | 8 | 5 | 92 | 39 | 53 | 83 |
4 | Chasetown | 38 | 25 | 7 | 6 | 79 | 38 | 41 | 82 |
5 | Belper TownP | 38 | 23 | 4 | 11 | 73 | 51 | 22 | 73 |
6 | Carlton Town | 38 | 19 | 11 | 8 | 71 | 48 | 23 | 68 |
7 | Coleshill Town | 38 | 19 | 4 | 15 | 71 | 49 | 22 | 61 |
8 | Sporting Khalsa | 38 | 18 | 6 | 14 | 76 | 68 | 8 | 60 |
9 | Cambridge City | 38 | 15 | 9 | 14 | 60 | 58 | 2 | 54 |
10 | Spalding United | 38 | 15 | 8 | 15 | 47 | 56 | -9 | 53 |
11 | Shepshed Dynamo | 38 | 13 | 12 | 13 | 55 | 60 | -5 | 51 |
12 | Bedworth United | 38 | 13 | 8 | 17 | 47 | 59 | -12 | 47 |
13 | Loughborough Dynamo | 38 | 13 | 6 | 19 | 71 | 76 | -5 | 45 |
14 | Yaxley | 38 | 12 | 5 | 21 | 59 | 95 | -36 | 41 |
15 | Corby Town | 38 | 11 | 7 | 20 | 56 | 66 | -10 | 40 |
16 | Daventry Town | 38 | 10 | 9 | 19 | 50 | 80 | -30 | 39 |
17 | Sutton Coldfield Town | 38 | 9 | 10 | 19 | 42 | 62 | -20 | 37 |
18 | HistonM | 38 | 5 | 9 | 24 | 37 | 91 | -54 | 24 |
19 | Soham Town RangersM | 38 | 5 | 6 | 27 | 42 | 91 | -49 | 21 |
20 | Wisbech TownM | 38 | 5 | 3 | 30 | 35 | 90 | -55 | 18 |
At the end of the season the following teams moved from the league:
Promoted to the National League
Buxton and Scarborough Athletic.
To the Southern League
Basford United, Ilkeston Town (promoted from Division One Midlands), Mickleover.
Reletgated to the Eastern Counties League
Soham Town Rangers.
Relegated to the Midland Football League
Market Drayton Town.
Relegated to the North West Counties League
Kendal Town.
Relegated to the Northern Counties (East) League
Frickley Athletic and Yorkshire Amateur.
Relegated to the Northern League
Pickering Town
Relegated to the United Counties League
Histon and Wisbech Town.