Leicestershire Senior League 2004/05
Thurnby Rangers win the league.
Honours
Winners | Runners Up | |
---|---|---|
Premier Division | Thurnby Rangers | Holwell Sports |
Division One | Anstey Town | Sileby Town |
League Cup | Rothley Imperial | Thurnby Rangers |
Before the start of the season the following teams moved to the league:
From the Leicester & District Football League
HM Houghton Rangers (previously HM Sports).
From the North Leicestershire Football League
Ravenstone.
Premier Division
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Thurnby Rangers | 34 | 25 | 8 | 1 | 89 | 21 | 68 | 83 |
2 | Holwell Sports | 34 | 23 | 8 | 3 | 91 | 35 | 56 | 77 |
3 | Ellistown | 34 | 19 | 4 | 11 | 69 | 57 | 12 | 61 |
4 | Kirby Muxloe | 34 | 17 | 9 | 8 | 66 | 43 | 23 | 60 |
5 | Ibstock Welfare | 34 | 18 | 4 | 12 | 83 | 57 | 26 | 58 |
6 | Rothley Imperial | 34 | 16 | 6 | 12 | 60 | 50 | 10 | 54 |
7 | Thurmaston Town | 34 | 16 | 6 | 12 | 67 | 63 | 4 | 54 |
8 | Barrow Town | 34 | 15 | 6 | 13 | 66 | 63 | 3 | 51 |
9 | Friar Lane & Epworth | 34 | 14 | 8 | 12 | 77 | 58 | 19 | 50 |
10 | Ratby Sports | 34 | 11 | 11 | 12 | 61 | 71 | -10 | 44 |
11 | St. Andrews SC | 34 | 12 | 7 | 15 | 69 | 76 | -7 | 43 |
12 | Birstall United | 34 | 11 | 9 | 14 | 53 | 56 | -3 | 42 |
13 | Aylestone Park Old Boys | 34 | 11 | 6 | 17 | 49 | 74 | -25 | 39 |
14 | Stapenhill | 34 | 10 | 7 | 17 | 59 | 79 | -20 | 37 |
15 | Blaby & Whetstone Athletic | 34 | 9 | 6 | 19 | 54 | 73 | -19 | 33 |
16 | Highfield Rangers | 34 | 8 | 5 | 21 | 42 | 79 | -37 | 29 |
17 | Anstey Nomads | 34 | 7 | 4 | 23 | 41 | 96 | -55 | 25 |
18 | Downes Sports | 34 | 4 | 6 | 24 | 38 | 83 | -45 | 18 |
Division One
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Anstey Town | 26 | 21 | 2 | 3 | 70 | 27 | 43 | 65 |
2 | Sileby Town | 26 | 17 | 5 | 4 | 51 | 31 | 20 | 56 |
3 | Saffron Dynamo | 26 | 16 | 5 | 5 | 60 | 29 | 31 | 53 |
4 | Earl Shilton Albion | 26 | 16 | 5 | 5 | 57 | 39 | 18 | 53 |
5 | Asfordby Amateurs | 26 | 15 | 3 | 8 | 56 | 28 | 28 | 48 |
6 | Cottesmore Amateurs | 26 | 14 | 5 | 7 | 69 | 34 | 35 | 47 |
7 | Narborough & Littlethorpe | 26 | 14 | 5 | 7 | 62 | 35 | 27 | 47 |
8 | HM Houghton Rangers | 26 | 12 | 2 | 12 | 60 | 40 | 20 | 38 |
9 | Leicestershire Constabulary | 26 | 8 | 5 | 13 | 33 | 44 | -11 | 29 |
10 | Ravenstone | 26 | 8 | 4 | 14 | 50 | 65 | -15 | 28 |
11 | Huncote Sports & Social | 26 | 9 | 1 | 16 | 41 | 65 | -24 | 28 |
12 | Bardon Hill Sports | 26 | 4 | 0 | 22 | 19 | 91 | -72 | 12 |
13 | North Kilworth | 26 | 2 | 4 | 20 | 30 | 78 | -48 | 10 |
14 | Lutterworth Town | 26 | 2 | 2 | 22 | 24 | 76 | -52 | 8 |
HM Houghton Rangers changed their name to HM Desford Sports, and Ibstock Welfare changed their name to Ibstock United after this season.