St. Andrews win the league again.
Honours
Before the start of the season the following teams moved to the league:
From the Leicester & District Football League
Stoney Stanton.
Premier Division
| | P | W | D | L | F | A | GD | Pts |
---|
1 | St. Andrews | 34 | 28 | 3 | 3 | 95 | 28 | 67 | 87 |
2 | Oadby Town | 34 | 27 | 2 | 5 | 122 | 40 | 82 | 83 |
3 | Birstall United | 34 | 21 | 7 | 6 | 60 | 37 | 23 | 70 |
4 | Friar Lane Old Boys | 34 | 20 | 5 | 9 | 68 | 37 | 31 | 65 |
5 | Kirby Muxloe | 34 | 16 | 8 | 10 | 55 | 48 | 7 | 56 |
6 | Ibstock Welfare | 34 | 17 | 3 | 14 | 58 | 60 | -2 | 54 |
7 | Burbage Old Boys | 34 | 15 | 7 | 12 | 62 | 64 | -2 | 52 |
8 | Barrow Town | 34 | 15 | 6 | 13 | 80 | 77 | 3 | 51 |
9 | Anstey Nomads | 34 | 14 | 7 | 13 | 88 | 71 | 17 | 49 |
10 | Holwell Sports | 34 | 14 | 5 | 15 | 74 | 59 | 15 | 47 |
11 | Cottesmore Amateurs | 34 | 12 | 4 | 18 | 62 | 84 | -22 | 40 |
12 | Asfordby Amateurs | 34 | 11 | 6 | 17 | 44 | 61 | -17 | 39 |
13 | Highfield Rangers | 34 | 9 | 8 | 17 | 47 | 64 | -17 | 35 |
14 | Downes Sports | 34 | 10 | 4 | 20 | 54 | 79 | -25 | 34 |
15 | Newfoundpool WMC | 34 | 9 | 5 | 20 | 45 | 75 | -30 | 32 |
16 | Thringstone | 34 | 8 | 7 | 19 | 40 | 69 | -29 | 31 |
17 | Aylestone Park Old Boys | 34 | 8 | 6 | 20 | 48 | 76 | -28 | 30 |
18 | North KilworthR | 34 | 3 | 5 | 26 | 38 | 111 | -73 | 14 |
Division One
| | P | W | D | L | F | A | GD | Pts |
---|
1 | QuornP | 36 | 33 | 3 | 0 | 134 | 17 | 117 | 102 |
2 | Narborough & Littlethorpe | 36 | 23 | 4 | 9 | 93 | 53 | 40 | 73 |
3 | Leicestershire Constabulary | 36 | 21 | 7 | 8 | 83 | 50 | 33 | 70 |
4 | Coalville | 36 | 21 | 4 | 11 | 91 | 56 | 35 | 67 |
5 | Fosse Imps | 36 | 18 | 9 | 9 | 75 | 58 | 17 | 63 |
6 | Sileby Town | 36 | 16 | 7 | 13 | 74 | 60 | 14 | 55 |
7 | Saffron Dynamo | 36 | 16 | 4 | 16 | 67 | 68 | -1 | 52 |
8 | Anstey Town | 36 | 13 | 10 | 13 | 48 | 49 | -1 | 49 |
9 | Loughborough Dynamo | 36 | 13 | 8 | 15 | 78 | 74 | 4 | 47 |
10 | Blaby & Whetstone Athletic | 36 | 12 | 9 | 15 | 43 | 59 | -16 | 45 |
11 | Syston St. Peter’s | 36 | 12 | 8 | 16 | 57 | 73 | -16 | 44 |
12 | United Collieries | 36 | 14 | 2 | 20 | 71 | 90 | -19 | 44 |
13 | Stoney Stanton | 36 | 12 | 7 | 17 | 63 | 57 | 6 | 43 |
14 | Huncote Sports & Social | 36 | 13 | 4 | 19 | 56 | 70 | -14 | 43 |
15 | Lutterworth Town | 36 | 12 | 6 | 18 | 45 | 77 | -32 | 42 |
16 | Bardon Hill Sports | 36 | 9 | 12 | 15 | 46 | 72 | -26 | 39 |
17 | Earl Shilton Albion | 36 | 8 | 8 | 20 | 66 | 97 | -31 | 32 |
18 | Harborough Town Imperial | 36 | 8 | 5 | 23 | 50 | 93 | -43 | 29 |
19 | Houghton Rangers (-3) | 36 | 7 | 5 | 24 | 37 | 104 | -67 | 23 |
- Hillcroft resigned from the league mid-season.