First championship for Enderby Town.
Honours
No new teams joined the league this season.
Division One
| | P | W | D | L | F | A | GD | Pts |
---|
1 | Enderby Town | 30 | 23 | 3 | 4 | 94 | 36 | 58 | 49 |
2 | Measham Social Welfare | 30 | 18 | 5 | 7 | 84 | 43 | 41 | 41 |
3 | Wigston Fields | 30 | 15 | 7 | 8 | 77 | 50 | 27 | 37 |
4 | Loughborough United Reserves | 30 | 15 | 7 | 8 | 74 | 56 | 18 | 37 |
5 | Newfoundpool WMC | 30 | 15 | 6 | 9 | 72 | 52 | 20 | 36 |
6 | Oadby Town | 30 | 12 | 9 | 9 | 68 | 61 | 7 | 33 |
7 | Donisthorpe Colliery Welfare | 30 | 13 | 6 | 11 | 71 | 72 | -1 | 32 |
8 | Loughborough Colleges | 30 | 12 | 5 | 13 | 58 | 55 | 3 | 29 |
9 | Midland Athletic | 30 | 12 | 4 | 14 | 55 | 62 | -7 | 28 |
10 | Syston St. Peter’s | 30 | 10 | 7 | 13 | 49 | 62 | -13 | 27 |
11 | Stapenhill | 30 | 9 | 7 | 14 | 51 | 62 | -11 | 25 |
12 | Whitwick Colliery | 30 | 10 | 4 | 16 | 54 | 57 | -3 | 24 |
13 | Sileby Town | 30 | 8 | 8 | 14 | 46 | 81 | -35 | 24 |
14 | Cosby United | 30 | 9 | 6 | 15 | 63 | 85 | -22 | 24 |
15 | Bentley EngineeringR | 30 | 6 | 8 | 16 | 35 | 59 | -24 | 20 |
16 | Ibstock Penistone RoversR | 30 | 4 | 6 | 20 | 47 | 105 | -58 | 14 |
Division Two
| | P | W | D | L | F | A | GD | Pts |
---|
1 | Melton Old GrammariansP | 30 | 23 | 3 | 4 | 113 | 48 | 65 | 49 |
2 | Holwell WorksP | 30 | 18 | 6 | 6 | 96 | 48 | 48 | 42 |
3 | St. Margaret’s Works | 30 | 16 | 9 | 5 | 108 | 57 | 51 | 41 |
4 | Earl Shilton Institute | 30 | 14 | 9 | 7 | 63 | 47 | 16 | 37 |
5 | Shepshed Albion | 30 | 14 | 8 | 8 | 54 | 44 | 10 | 36 |
6 | Midland Woodworkers | 30 | 16 | 4 | 10 | 63 | 51 | 12 | 36 |
7 | Lutterworth Town | 30 | 15 | 3 | 12 | 75 | 56 | 19 | 33 |
8 | Anstey Nomads Reserves | 30 | 14 | 4 | 12 | 67 | 63 | 4 | 32 |
9 | Wellington Victoria | 30 | 13 | 5 | 12 | 52 | 51 | 1 | 31 |
10 | Loughborough College of Technology | 30 | 13 | 5 | 12 | 67 | 76 | -9 | 31 |
11 | Earl Shilton Albion | 30 | 10 | 7 | 13 | 68 | 56 | 12 | 27 |
12 | Desford | 30 | 9 | 4 | 17 | 55 | 84 | -29 | 22 |
13 | Barrow Old Boys | 30 | 7 | 6 | 17 | 62 | 118 | -56 | 20 |
14 | Barwell Athletic | 30 | 6 | 4 | 20 | 51 | 86 | -35 | 16 |
15 | Quorn | 30 | 4 | 6 | 20 | 39 | 80 | -41 | 14 |
16 | Burgess Products | 30 | 5 | 3 | 22 | 54 | 121 | -67 | 13 |
Note: there is an error in the goals for/against columns as the totals do not add up.