Ravenstone win the league for the second successive season.
Honours
Before the start of the season the following teams joined the league:
Wagon & Horses and Wheatsheaf.
Pegson Premier Division
| | P | W | D | L | F | A | GD | Pts |
|---|
| 1 | Ravenstone | 24 | 17 | 4 | 3 | 65 | 36 | 29 | 38 |
| 2 | Belton Villa | 24 | 16 | 3 | 5 | 70 | 29 | 41 | 35 |
| 3 | G&D United | 24 | 15 | 3 | 6 | 49 | 31 | 18 | 33 |
| 4 | Ingles | 24 | 13 | 2 | 9 | 58 | 43 | 15 | 28 |
| 5 | Lodge Farm YCL | 24 | 12 | 2 | 10 | 86 | 57 | 29 | 26 |
| 6 | Ashby Ivanhoe | 24 | 10 | 4 | 10 | 40 | 39 | 1 | 24 |
| 7 | Shepshed Athletic | 24 | 9 | 6 | 9 | 47 | 58 | -11 | 24 |
| 8 | Old Edwardians | 24 | 9 | 4 | 11 | 49 | 46 | 3 | 22 |
| 9 | Bagworth Colliery | 24 | 10 | 2 | 12 | 51 | 55 | -4 | 22 |
| 10 | Bardon Hill Sports | 24 | 7 | 4 | 13 | 41 | 63 | -22 | 18 |
| 11 | Hillside Rangers | 24 | 7 | 3 | 14 | 43 | 67 | -24 | 17 |
| 12 | Kegworth Wanderers | 24 | 6 | 4 | 14 | 31 | 52 | -21 | 16 |
| 13 | Ellistown CollieryR | 24 | 3 | 3 | 18 | 30 | 84 | -54 | 9 |
3M Healthcare Division One
| | P | W | D | L | F | A | GD | Pts |
|---|
| 1 | WheatsheafP | 24 | 21 | 0 | 3 | 112 | 28 | 84 | 42 |
| 2 | QueniboroughP | 24 | 17 | 4 | 3 | 74 | 29 | 45 | 38 |
| 3 | 3M HealthcareP | 24 | 17 | 2 | 5 | 90 | 43 | 47 | 36 |
| 4 | Mountsorrel Amateurs | 24 | 15 | 4 | 5 | 71 | 40 | 31 | 34 |
| 5 | Kegworth Rovers | 24 | 11 | 5 | 8 | 66 | 66 | 0 | 27 |
| 6 | Hathern Three Crowns | 24 | 10 | 1 | 13 | 37 | 45 | -8 | 21 |
| 7 | Loughborough Town | 24 | 7 | 7 | 10 | 38 | 57 | -19 | 21 |
| 8 | Three Horseshoes | 24 | 7 | 6 | 11 | 43 | 48 | -5 | 20 |
| 9 | Sileby Saints | 24 | 8 | 3 | 13 | 40 | 57 | -17 | 19 |
| 10 | Old Dalby Coronation | 24 | 6 | 5 | 13 | 37 | 63 | -26 | 17 |
| 11 | East Leake United | 24 | 5 | 5 | 14 | 34 | 57 | -23 | 15 |
| 12 | Shepshed Swifts | 24 | 5 | 2 | 17 | 42 | 94 | -52 | 12 |
| 13 | Shepshed AmateursR | 24 | 3 | 4 | 17 | 25 | 82 | -57 | 10 |
- Lodge Farm YC Reserves resigned from the league.
Collington Division Two
| | P | W | D | L | F | A | GD | Pts |
|---|
| 1 | G&D United ReservesP | 22 | 17 | 4 | 1 | 75 | 22 | 53 | 38 |
| 2 | Woodhouse ImperialP | 22 | 17 | 1 | 4 | 82 | 34 | 48 | 35 |
| 3 | Azzurri | 22 | 12 | 5 | 5 | 53 | 24 | 29 | 29 |
| 4 | Sutton Bonington | 22 | 11 | 4 | 7 | 48 | 32 | 16 | 26 |
| 5 | Loughborough United | 22 | 10 | 3 | 9 | 48 | 35 | 13 | 23 |
| 6 | Beavers Lodge | 22 | 8 | 7 | 7 | 53 | 42 | 11 | 23 |
| 7 | Schlegel UK | 22 | 10 | 3 | 9 | 44 | 46 | -2 | 23 |
| 8 | Shepshed Athletic Reserves | 22 | 7 | 5 | 10 | 39 | 49 | -10 | 19 |
| 9 | Belton Villa Reserves | 22 | 8 | 3 | 11 | 50 | 67 | -17 | 19 |
| 10 | Ashby Ivanhoe Reserves | 22 | 8 | 2 | 12 | 41 | 59 | -18 | 18 |
| 11 | Northern DairiesL | 22 | 2 | 3 | 17 | 29 | 76 | -47 | 7 |
| 12 | Bardon Hill Sports ReservesR | 22 | 0 | 4 | 18 | 13 | 89 | -76 | 4 |
Windmill Trophies Division Three
| | P | W | D | L | F | A | GD | Pts |
|---|
| 1 | Ellistown Colliery ReservesL | 20 | 15 | 2 | 3 | 55 | 26 | 29 | 32 |
| 2 | Queniborough ReservesP | 20 | 13 | 4 | 3 | 51 | 21 | 30 | 30 |
| 3 | Loughborough Dynamo ‘A’ | 20 | 13 | 4 | 3 | 49 | 20 | 29 | 30 |
| 4 | Charnwood Sportsman | 20 | 9 | 7 | 4 | 49 | 27 | 22 | 25 |
| 5 | Old Dalby Coronation Reserves | 20 | 10 | 3 | 7 | 41 | 32 | 9 | 23 |
| 6 | Old Edwardians Reserves | 20 | 8 | 3 | 9 | 54 | 45 | 9 | 19 |
| 7 | Mountsorrel Amateurs Reserves | 20 | 6 | 4 | 10 | 42 | 58 | -16 | 16 |
| 8 | Epinal RangersL | 20 | 5 | 6 | 9 | 41 | 58 | -17 | 16 |
| 9 | Sileby Saints Reserves | 20 | 4 | 3 | 13 | 42 | 65 | -23 | 11 |
| 10 | Groby | 20 | 2 | 5 | 13 | 16 | 47 | -31 | 9 |
| 11 | Kegworth Wanderers ReservesR | 20 | 3 | 3 | 14 | 24 | 64 | -40 | 9 |
Note: there is an error in the goals for/against columns as the totals do not add up.
Shepshed Sports Division Four
| | P | W | D | L | F | A | GD | Pts |
|---|
| 1 | Soar Valley SwiftsP | 18 | 13 | 2 | 3 | 73 | 25 | 48 | 28 |
| 2 | Beavers Lodge ReservesP | 18 | 10 | 4 | 4 | 46 | 25 | 21 | 24 |
| 3 | Loughborough United Reserves | 18 | 10 | 3 | 5 | 46 | 29 | 17 | 23 |
| 4 | Schlegel UK Reserves | 18 | 8 | 5 | 5 | 52 | 35 | 17 | 21 |
| 5 | Mountsorrel Amateurs ‘A’ | 18 | 7 | 4 | 7 | 40 | 43 | -3 | 18 |
| 6 | Hunters Moon | 18 | 7 | 4 | 7 | 44 | 50 | -6 | 18 |
| 7 | Shepshed Amateurs Reserves | 18 | 7 | 3 | 8 | 29 | 39 | -10 | 17 |
| 8 | Woodhouse Imperial Reserves | 18 | 6 | 2 | 10 | 40 | 53 | -13 | 14 |
| 9 | Shepshed Swifts ReservesL | 18 | 5 | 2 | 11 | 36 | 56 | -20 | 12 |
| 10 | Wagon & HorsesP | 18 | 2 | 1 | 15 | 34 | 85 | -51 | 5 |
- Hathern Three Crowns Reserves resigned from the league.
Post season moves
After the season finished the following teams left the league:
Ellistown Colliery Reserves, Epinal Rangers, Lodge Farm YC, Northern Dairies and Shepshed Swifts Reserves.
Name changes for next season
- Beavers Lodge became Swannington.
- Beavers Lodge Reserves became Beavers Lodge first team.
- Wagon & Horses became West End United.