Midland Football League 2023/24
Hinckley AFC are Division One champions.
Current results and league tables can be found on the FA Full Time website and also here for Divisions Two onwards.
Leicestershire & Rutland teams in the league this season
Division One
Heather St. John’s, Hinckley AFC, Ingles
Under 21 Division
Brooke House College U21, Coalville Town Ravens U21, Leicester Football Education Academy U21
Honours
Winners | Runners Up | |
---|---|---|
Premier Division | Congleton Town | Lichfield City |
Division One | Hinckley AFC | Allscott Heath |
Division Two | Redditch Borough | AFC Coventry Rangers |
Division Three | AFC Solihull | Northfield Town |
Reserve Division | Chasetown U23 Scholars | Sutton United Reserves |
Under 21 Division | Kidderminster Harriers U21 | Boldmere St. Michaels U21 |
League Cup | Congleton Town | Highgate United |
Les James Challenge Cup | Knowle | Fairfield Villa |
Challenge Trophy | Sutton United Reserves | Chasetown U23 Scholars |
Challenge Bowl | Stafford Rangers U21 | Brooke House College U21 |
Before the start of the season the following teams moved to the league:
From the North West Counties League
Congleton Town, Northwich Victoria
From the United Counties League
Heather St. John’s
From the Hellenic League
Feckenham, Littleton, Meadow Park
From the West Midlands Regional League
Allscott Heath
From the Birmingham & District League
Alvechurch Reserves, BNJS, Northfield Town, Silhill
Cadbury Athletic U21, Chasetown U23 Scholars, Coventry United U21, Kidderminster Harriers U21, Nuneaton Griff Reserves, Pershore Town 88 Development, Redditch Borough Development, Stafford Rangers U21, Stafford Town U21, Sutton United Reserves, Sutton United U21 and Tamworth Academy Development also joined the league.
Premier Division
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Congleton TownM | 34 | 25 | 6 | 3 | 101 | 31 | 70 | 81 |
2 | Lichfield City | 34 | 22 | 7 | 5 | 81 | 33 | 48 | 73 |
3 | Darlaston Town 1874M | 34 | 19 | 9 | 6 | 84 | 42 | 42 | 66 |
4 | Stourport Swifts | 34 | 18 | 8 | 8 | 69 | 58 | 11 | 62 |
5 | Highgate United | 34 | 19 | 4 | 11 | 81 | 50 | 31 | 61 |
6 | Studley | 34 | 18 | 7 | 9 | 77 | 46 | 31 | 61 |
7 | Dudley Town | 34 | 15 | 6 | 13 | 65 | 61 | 4 | 51 |
8 | Atherstone Town | 34 | 14 | 7 | 13 | 53 | 49 | 4 | 49 |
9 | Shifnal Town | 34 | 14 | 4 | 16 | 59 | 47 | 12 | 46 |
10 | Whitchurch Alport | 34 | 14 | 4 | 16 | 59 | 61 | -2 | 46 |
11 | AFC Wulfrunians | 34 | 13 | 6 | 15 | 48 | 52 | -4 | 45 |
12 | Uttoxeter Town | 34 | 12 | 8 | 14 | 60 | 59 | 1 | 44 |
13 | Northwich Victoria | 34 | 12 | 8 | 14 | 56 | 70 | -14 | 44 |
14 | Romulus | 34 | 9 | 8 | 17 | 51 | 65 | -14 | 35 |
15 | Stone Old Alleynians | 34 | 7 | 12 | 15 | 49 | 59 | -10 | 33 |
16 | Wolverhampton Casuals | 34 | 8 | 8 | 18 | 46 | 77 | -31 | 32 |
17 | Tividale | 34 | 5 | 9 | 20 | 38 | 77 | -39 | 24 |
18 | Bewdley TownM | 34 | 1 | 1 | 32 | 16 | 156 | -140 | 4 |
Premier Division Playoffs
Semi Finals
27th April 2024 | ||
Darlaston Town 1874 | 3 – 1 | Stourport Swifts |
Lichfield City | 3 – 1 | Highgate United |
Final
4th May 2024 | ||
Lichfield City | 1 – 3 | Darlaston Town 1874 |
Division One
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Hinckley AFCM | 38 | 27 | 5 | 6 | 114 | 47 | 67 | 86 |
2 | Allscott Heath (-3)M | 38 | 25 | 5 | 8 | 90 | 62 | 28 | 77 |
3 | OJM Black CountryP | 38 | 22 | 8 | 8 | 83 | 40 | 43 | 74 |
4 | Ingles | 38 | 22 | 7 | 9 | 74 | 48 | 26 | 73 |
5 | Droitwich SpaM | 38 | 22 | 6 | 10 | 113 | 68 | 45 | 72 |
6 | Wednesfield | 38 | 22 | 6 | 10 | 82 | 54 | 28 | 72 |
7 | Cradley Town | 38 | 17 | 10 | 11 | 84 | 61 | 23 | 61 |
8 | Heather St. John’s | 38 | 17 | 7 | 14 | 81 | 60 | 21 | 58 |
9 | Bilston Town Community | 38 | 17 | 4 | 17 | 84 | 68 | 16 | 55 |
10 | Shawbury UnitedM | 38 | 15 | 7 | 16 | 72 | 74 | -2 | 52 |
11 | Coventry Copsewood | 38 | 14 | 9 | 15 | 71 | 65 | 6 | 51 |
12 | Sutton United | 38 | 12 | 12 | 14 | 68 | 71 | -3 | 48 |
13 | Stapenhill | 38 | 13 | 8 | 17 | 64 | 72 | -8 | 47 |
14 | Nuneaton Griff | 38 | 13 | 8 | 17 | 65 | 81 | -16 | 47 |
15 | Coton Green | 38 | 12 | 10 | 16 | 53 | 63 | -10 | 46 |
16 | Wolverhampton Sporting CommunityM | 38 | 10 | 6 | 22 | 48 | 74 | -26 | 36 |
17 | Chelmsley Town | 38 | 8 | 9 | 21 | 43 | 98 | -55 | 33 |
18 | Smethwick Rangers | 38 | 9 | 3 | 26 | 43 | 100 | -57 | 30 |
19 | Paget Rangers | 38 | 8 | 3 | 27 | 49 | 109 | -60 | 27 |
20 | AFC Bridgnorth | 38 | 4 | 9 | 25 | 48 | 114 | -66 | 21 |
Division One Playoffs
Semi Finals
27th April 2024 | ||
Allscott Heath | 1 – 3 | Droitwich Spa |
OJM Black Country | 2 – 0 | Ingles |
Final
4th May 2024 | ||
OJM Black Country | 1 – 1 (4 – 3 pens) | Droitwich Spa |
Division Two
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Redditch BoroughM | 30 | 24 | 5 | 1 | 82 | 19 | 63 | 77 |
2 | AFC Coventry Rangers | 30 | 21 | 2 | 7 | 67 | 34 | 33 | 65 |
3 | Knowle | 30 | 19 | 7 | 4 | 80 | 20 | 60 | 64 |
4 | Alcester TownM | 30 | 17 | 6 | 7 | 68 | 44 | 24 | 57 |
5 | Hampton | 30 | 16 | 5 | 9 | 60 | 43 | 17 | 53 |
6 | Birmingham United | 30 | 16 | 4 | 10 | 59 | 43 | 16 | 52 |
7 | Coventry Alvis | 30 | 12 | 4 | 14 | 60 | 62 | -2 | 40 |
8 | Coventrians | 30 | 11 | 6 | 13 | 44 | 59 | -15 | 39 |
9 | Central Ajax | 30 | 9 | 8 | 13 | 52 | 62 | -10 | 35 |
10 | Lane Head | 30 | 10 | 2 | 18 | 47 | 61 | -14 | 32 |
11 | Cadbury Athletic | 30 | 9 | 4 | 17 | 45 | 52 | -7 | 31 |
12 | Earlswood Town | 30 | 9 | 4 | 17 | 56 | 91 | -35 | 31 |
13 | Inkberrow | 30 | 9 | 4 | 17 | 40 | 75 | -35 | 31 |
14 | Bolehall Swifts | 30 | 8 | 3 | 19 | 28 | 67 | -39 | 27 |
15 | Littleton | 30 | 7 | 5 | 18 | 37 | 69 | -32 | 26 |
16 | Fairfield Villa | 30 | 6 | 5 | 19 | 40 | 64 | -24 | 23 |
Division Three
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | AFC SolihullP | 32 | 26 | 2 | 4 | 101 | 38 | 63 | 80 |
2 | Northfield TownP | 32 | 23 | 5 | 4 | 101 | 42 | 59 | 74 |
3 | AFC Birmingham | 32 | 21 | 6 | 5 | 89 | 32 | 57 | 69 |
4 | Silhill | 32 | 21 | 5 | 6 | 101 | 40 | 61 | 68 |
5 | Feckenham | 32 | 20 | 5 | 7 | 96 | 35 | 61 | 65 |
6 | Wake Green Amateur | 32 | 18 | 5 | 9 | 82 | 54 | 28 | 59 |
7 | Castle Vale Town | 32 | 16 | 6 | 10 | 67 | 53 | 14 | 54 |
8 | DSC United | 32 | 14 | 2 | 16 | 73 | 80 | -7 | 44 |
9 | Balsall & Berkswell (-1) | 32 | 12 | 8 | 12 | 56 | 56 | 0 | 43 |
10 | Meadow Park | 32 | 11 | 2 | 19 | 63 | 76 | -13 | 35 |
11 | Boldmere Sports & Social Falcons (-3) | 32 | 11 | 4 | 17 | 63 | 72 | -9 | 34 |
12 | Solihull Sporting | 32 | 9 | 3 | 20 | 69 | 93 | -24 | 30 |
13 | Leamington Hibernian | 32 | 8 | 2 | 22 | 36 | 93 | -57 | 26 |
14 | Continental Star (-15) | 32 | 11 | 6 | 15 | 63 | 67 | -4 | 24 |
15 | BNJS (-3) | 32 | 7 | 6 | 19 | 58 | 102 | -44 | 24 |
16 | Gornal | 32 | 7 | 2 | 23 | 47 | 99 | -52 | 23 |
17 | Birmingham Tigers | 32 | 0 | 3 | 29 | 26 | 159 | -133 | 3 |
Reserve Division
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Chasetown U23 Scholars | 14 | 11 | 2 | 1 | 55 | 9 | 46 | 35 |
2 | Sutton United Reserves | 14 | 9 | 2 | 3 | 44 | 17 | 27 | 29 |
3 | Pershore Town 88 Development (-3)L | 14 | 8 | 2 | 4 | 33 | 24 | 9 | 23 |
4 | Nuneaton Griff Reserves | 14 | 7 | 1 | 6 | 27 | 33 | -6 | 22 |
5 | Rushall Olympic ReservesL | 14 | 6 | 2 | 6 | 38 | 30 | 8 | 20 |
6 | Bedworth United ReservesL | 14 | 4 | 2 | 8 | 31 | 29 | 2 | 14 |
7 | Tamworth Academy Development (-6) | 14 | 4 | 1 | 9 | 28 | 33 | -5 | 7 |
8 | Redditch Borough DevelopmentL | 14 | 0 | 2 | 12 | 12 | 93 | -81 | 2 |
Under 21 Division
P | W | D | L | F | A | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Kidderminster Harriers U21L | 26 | 21 | 3 | 2 | 114 | 22 | 92 | 66 |
2 | Boldmere St. Michaels U21 | 26 | 20 | 4 | 2 | 86 | 23 | 63 | 64 |
3 | Stourbridge U21 | 26 | 14 | 6 | 6 | 77 | 40 | 37 | 48 |
4 | Droitwich Spa U21L | 26 | 12 | 6 | 8 | 76 | 49 | 27 | 42 |
5 | Stafford Rangers U21 | 26 | 13 | 2 | 11 | 47 | 41 | 6 | 41 |
6 | Coventry United U21 | 26 | 10 | 7 | 9 | 60 | 66 | -6 | 37 |
7 | Sutton United U21 | 26 | 10 | 6 | 10 | 62 | 67 | -5 | 36 |
8 | Stourport Swifts U21 | 26 | 10 | 2 | 14 | 39 | 56 | -17 | 32 |
9 | Cadbury Athletic U21 | 26 | 9 | 4 | 13 | 51 | 55 | -4 | 31 |
10 | Brooke House College U21L | 26 | 9 | 3 | 14 | 39 | 64 | -25 | 30 |
11 | Leicester Football Education Academy U21 | 26 | 7 | 7 | 12 | 31 | 57 | -26 | 28 |
12 | Coalville Town Ravens U21 | 26 | 6 | 3 | 17 | 34 | 73 | -39 | 21 |
13 | Diamonds Academy U21 | 26 | 5 | 6 | 15 | 34 | 76 | -42 | 21 |
14 | Stafford Town U21L | 26 | 5 | 3 | 18 | 42 | 103 | -61 | 18 |
After the season finished the following teams moved from the league:
Promoted to the Northern Premier League
Congleton Town and Darlaston Town 1874.
Promoted to the North West Counties League
Allscott Heath.
Promoted to the United Counties League
Hinckley AFC.
Relegated to the Hellenic League
Bewdley Town.
Moved to the Hellenic League
Droitwich Spa and Redditch Borough.
Moved to the Herefordshire County League
Alcester Town.
Moved to the North West Counties League
Shawbury United and Wolverhampton Sporting Community.
Bedworth United Reserves, Brooke House College U21, Droitwich Spa U21, Kidderminster Harriers U21, Pershore Town 88 Development, Redditch Borough Development, Rushall Olympic Reserves and Stafford Town U21 also left the league after this season.