Season Summary 2024/25
Leicestershire Leagues
Leicestershire Senior League
Winners | Runners Up | |
---|---|---|
Premier Division | Anstey Town | Desford |
Division One | Loughborough Students Development | Lutterworth Athletic Reserves |
Division Two | Community Football Academy | Glen Villa |
League Cup | Hathern | Aylestone Park Reserves |
Presidents Trophy | Heather St. John’s Reserves | Lutterworth Athletic Reserves |
Leicestershire & County Football League
Winners | Runners Up | |
---|---|---|
Premiership | Houghton Rangers | Rogue Elite |
Championship | Ambleside Pavilion | Leicester Atletico Reserves |
League One | Kibworth Town | Old Aylestone |
League Two | Barlestone St. Giles | Sporting Loughborough |
League Cup | Rogue Elite | Ambleside Pavilion |
Cobbin Trophy | Leicester Rangers | Karma Leicester |
Leicestershire Church League
Winners | Runners Up | |
---|---|---|
Church League | Harborough Churches | Chroma |
League Cup | One Church | Knighton Church |
League Plate | Chroma | Living Rock |
Leicester & Charnwood Sunday League
Winners | Runners Up | |
---|---|---|
Premier Division | Braunstone Athletic | West End 2021 |
Division One | Shepshed United | Sporting Loughborough |
Division Two | CK Dons Sunday | LK United |
Division Three | Birstall Stamford Young Boys | Mossdale Rangers AFC |
Division Four | Shepshed Oaks Reserves | Sileby Athletic Reserves |
League Cup | unfinished | |
Senior Cup | Sporting Dynamo | Braunstone Athletic |
Transport Cup | West End 2021 Reserves | Thurmaston DPC |
Presidents Cup | Sileby Athletic Reserves | Newstock Rangers |
Gayford Memorial Invitational Trophy | AFC Sportsman | Dishley Rangers |
The Alliance Football League
Winners | Runners Up | |
---|---|---|
Premier Division | NEBA | ANP Internazionale |
Division One | Uplands AFC | Birstall Social |
Division Two | Earl Shilton Albion | Knighton FC |
Division Three | Bulls Head Countesthorpe Young Boys | Leicester Bharat Talbot |
Division Four | Middleton United | Melton Athletic Reserves |
Division Five | Beaumont Town Reserves | AFC Shoemakers |
Billy Walton Cup | Community Football Academy | Showtime Mash |
Arthur Moore Cup | NEBA | Sileby Athletic |
EW Foster Cup | Enderby & District Social Club Reserves | Bulls Head Countesthorpe Young Boys |
Stokes Cup | CSKA Carnabys Reserves | AFC Shoemakers |
Leicestershire County Cups
Winners | Runners Up | |
---|---|---|
Challenge Cup | Anstey Nomads | Loughborough Students |
Senior Cup | Birstall United Social | Heather St. John’s |
Saturday Intermediate Cup | Loughborough Students Development | Houghton Rangers |
Saturday Trophy | Community Football Academy | Glen Villa |
Sunday Premier Cup | unfinished | |
Sunday Intermediate Cup | West Leake | CK Dons Sunday |
Sunday Trophy | AFC Market Bosworth | Birstall Stamford Youth |
Non-Leicestershire Leagues
League | Winners | Best Placed Leicestershire Team |
---|---|---|
Northern Premier League | Macclesfield | Quorn (1st Midland Division) |
Southern League | Bedford Town Merthyr Town | Harborough Town (5th Prem Cent) |
Midland Football League | Lichfield City | Heather St. John’s (2nd D1) |
United Counties League | Lincoln United St. Neots Town | Aylestone Park (2nd Prem South) |
Central Midlands Alliance | Doncaster City South Normanton Athletic | Hemington Hammers (3rd D1 South) |
Northamptonshire Combination | Blisworth | Medbourne (5th Prem) |
Nottinghamshire Senior League | FCV Grace Dieu | FCV Grace Dieu (1st Prem) |
Peterborough & District League | Uppingham Town | Uppingham Town (1st Prem) |