Falcons win the league.
Honours
Before the start of the season the following teams joined the league:
Cento, Desford ‘A’, Ravenstone United Reserves, Shelthorpe and Whitwick United.
Name changes for this season
- Coalville Colliers were previously Coalville Labour Club.
- Ravenstone United were previously Bagworth Colliery.
- Whitwick were previously Whitwick Wanderers.
East Goscote Plumbers Premier Division
| | P | W | D | L | F | A | GD | Pts |
---|
1 | Falcons | 24 | 19 | 2 | 3 | 80 | 39 | 41 | 59 |
2 | Kegworth Imperial | 24 | 17 | 3 | 4 | 81 | 30 | 51 | 54 |
3 | Anstey Town | 24 | 16 | 4 | 4 | 69 | 30 | 39 | 52 |
4 | Genesis | 24 | 15 | 6 | 3 | 72 | 21 | 51 | 51 |
5 | East Leake Athletic | 24 | 12 | 3 | 9 | 51 | 36 | 15 | 39 |
6 | Loughborough TownL | 24 | 10 | 5 | 9 | 47 | 42 | 5 | 35 |
7 | Ingles | 24 | 8 | 8 | 8 | 42 | 37 | 5 | 32 |
8 | Whitwick | 24 | 8 | 4 | 12 | 34 | 46 | -12 | 28 |
9 | Birstall Old Boys | 24 | 7 | 5 | 12 | 52 | 73 | -21 | 26 |
10 | Sileby Victoria | 24 | 6 | 3 | 15 | 33 | 62 | -29 | 21 |
11 | Anstey Crown | 24 | 5 | 3 | 16 | 34 | 91 | -57 | 18 |
12 | MarkfieldR | 24 | 5 | 2 | 17 | 30 | 67 | -37 | 17 |
13 | Shepshed AmateursR | 24 | 3 | 2 | 19 | 26 | 77 | -51 | 11 |
- Asfordby Village resigned from the league around October/November.
Shedland.co.uk Division One
| | P | W | D | L | F | A | GD | Pts |
---|
1 | Greenhill Youth ClubP | 20 | 17 | 1 | 2 | 97 | 30 | 67 | 52 |
2 | Butler Court (-1)P | 20 | 13 | 4 | 3 | 79 | 22 | 57 | 42 |
3 | Loughborough | 20 | 13 | 3 | 4 | 56 | 25 | 31 | 42 |
4 | CentoL | 20 | 12 | 2 | 6 | 66 | 50 | 16 | 38 |
5 | Whitwick United | 20 | 8 | 3 | 9 | 36 | 43 | -7 | 27 |
6 | Ravenstone United | 20 | 8 | 2 | 10 | 42 | 53 | -11 | 26 |
7 | Sutton Bonington Academicals | 20 | 6 | 4 | 10 | 30 | 50 | -20 | 22 |
8 | Sutton Bonington | 20 | 6 | 1 | 13 | 24 | 60 | -36 | 19 |
9 | Ingles Reserves (-4) | 20 | 6 | 3 | 11 | 33 | 62 | -29 | 17 |
10 | Loughborough Athletic | 20 | 5 | 0 | 15 | 24 | 60 | -36 | 15 |
11 | Woodhouse Imperial | 20 | 4 | 1 | 15 | 27 | 59 | -32 | 13 |
Sports Advocate Division Two
| | P | W | D | L | F | A | GD | Pts |
---|
1 | ATI GarrysonR | 18 | 14 | 3 | 1 | 68 | 29 | 39 | 45 |
2 | Ravenstone United Reserves | 18 | 12 | 3 | 3 | 65 | 32 | 33 | 39 |
3 | Thringstone Miners WelfareP | 18 | 12 | 2 | 4 | 67 | 34 | 33 | 38 |
4 | Markfield Reserves (-1) | 18 | 9 | 4 | 5 | 53 | 34 | 19 | 30 |
5 | Sileby Saints Reserves (-1) | 18 | 6 | 5 | 7 | 44 | 48 | -4 | 22 |
6 | Belton Villa | 18 | 6 | 4 | 8 | 23 | 33 | -10 | 22 |
7 | East Leake Athletic Reserves | 18 | 6 | 2 | 10 | 35 | 41 | -6 | 20 |
8 | Loughborough Reserves | 18 | 6 | 1 | 11 | 28 | 44 | -16 | 19 |
9 | Thurmaston Rangers | 18 | 4 | 3 | 11 | 33 | 63 | -30 | 15 |
10 | Castle DoningtonR | 18 | 0 | 3 | 15 | 21 | 79 | -58 | 3 |
- Coalville Colliers resigned from the league.
- Desford ‘A’ resigned from the league.
Windmill Trophies Division Three
| | P | W | D | L | F | A | GD | Pts |
---|
1 | FerrariP | 18 | 13 | 4 | 1 | 68 | 24 | 44 | 43 |
2 | VictoriaP | 18 | 12 | 3 | 3 | 56 | 26 | 30 | 39 |
3 | Loughborough United | 18 | 11 | 4 | 3 | 69 | 23 | 46 | 37 |
4 | Loughborough Emmanuel | 18 | 9 | 3 | 6 | 46 | 40 | 6 | 30 |
5 | Measham Imperial | 18 | 8 | 4 | 6 | 45 | 39 | 6 | 28 |
6 | Genesis Reserves | 18 | 9 | 0 | 9 | 47 | 38 | 9 | 27 |
7 | Sileby Victoria Reserves | 18 | 8 | 3 | 7 | 43 | 49 | -6 | 27 |
8 | Loughborough Galaxy | 18 | 5 | 2 | 11 | 39 | 67 | -28 | 17 |
9 | Woodhouse Imperial ReservesR | 18 | 2 | 0 | 16 | 28 | 84 | -56 | 6 |
10 | Shepshed Amateurs Reserves (-3)R | 18 | 1 | 1 | 16 | 28 | 79 | -51 | 1 |
Templetown Canopies Division Four
| | P | W | D | L | F | A | GD | Pts |
---|
1 | Anstey Crown ReservesP | 18 | 15 | 0 | 3 | 65 | 34 | 31 | 45 |
2 | Greenhill Youth Club ReservesP | 18 | 14 | 2 | 2 | 70 | 24 | 46 | 44 |
3 | Kegworth Imperial Reserves | 18 | 13 | 1 | 4 | 71 | 25 | 46 | 40 |
4 | Shelthorpe | 18 | 12 | 2 | 4 | 50 | 39 | 11 | 38 |
5 | ATI Garryson ReservesL | 18 | 9 | 2 | 7 | 53 | 40 | 13 | 29 |
6 | Birstall Old Boys Reserves | 18 | 7 | 3 | 8 | 43 | 62 | -19 | 24 |
7 | Sutton Bonington ReservesL | 18 | 5 | 0 | 13 | 26 | 50 | -24 | 15 |
8 | Loughborough Athletic Reserves (-1)L | 18 | 4 | 0 | 14 | 41 | 67 | -26 | 11 |
9 | Loughborough United Reserves | 18 | 3 | 1 | 14 | 36 | 65 | -29 | 10 |
10 | Mountsorrel | 18 | 2 | 1 | 15 | 20 | 69 | -49 | 7 |
After the season finished the following teams left the league:
ATI Garryson Reserves, Cento, Loughborough Athletic Reserves, Loughborough Town and Sutton Bonington Reserves.